Accumulated quantity (ZIL) | Remaining (ZIL) | Buy price (KRW) |
---|---|---|
251.59510000 | 251.5951 | 217.1 |
9737.59510000 | 9486 | 216.6 |
19585.59510000 | 9848 | 216.4 |
61474.59510000 | 41889 | 216.3 |
77221.63410000 | 15747.039 | 216.2 |
77753.52190000 | 531.8878 | 215.9 |
87537.69910000 | 9784.1772 | 215.8 |
91537.69910000 | 4000 | 215.7 |
111537.69910000 | 20000 | 215.6 |
442571.69910000 | 331034 | 215.4 |
482720.70120000 | 40149.0021 | 215.3 |
646852.70120000 | 164132 | 214.4 |
647852.70120000 | 1000 | 214 |
648001.70330000 | 149.0021 | 213.5 |
713950.70330000 | 65949 | 213 |
720563.83500000 | 6613.1317 | 211.7 |
720712.83710000 | 149.0021 | 211.6 |
753261.83710000 | 32549 | 211.2 |
754838.45620000 | 1576.6191 | 211 |
755838.45620000 | 1000 | 210.7 |
756838.45620000 | 1000 | 210.5 |
757838.45620000 | 1000 | 210.3 |
762584.02440000 | 4745.5682 | 210 |
763733.02650000 | 1149.0021 | 209.7 |
763738.02650000 | 5 | 209.6 |
765819.18320000 | 2081.1567 | 209.5 |
766319.18320000 | 500 | 209.3 |
766819.18320000 | 500 | 209 |
767328.77560000 | 509.5924 | 208.5 |
767828.77560000 | 500 | 208 |
Accumulated quantity (ZIL) | Remaining (ZIL) | Sell price (KRW) |
---|---|---|
10329.00000000 | 10329 | 217.2 |
12795.70690000 | 2466.7069 | 217.3 |
24754.97690000 | 11959.27 | 217.4 |
34696.97690000 | 9942 | 217.5 |
147336.80090000 | 112639.824 | 217.6 |
174836.80090000 | 27500 | 217.7 |
214836.80090000 | 40000 | 217.9 |
224322.80090000 | 9486 | 218.1 |
248322.80090000 | 24000 | 218.4 |
280264.80090000 | 31942 | 218.5 |
280434.17890000 | 169.378 | 218.9 |
280583.18100000 | 149.0021 | 219.1 |
282080.41990000 | 1497.2389 | 219.2 |
282115.29090000 | 34.871 | 219.5 |
445997.10260000 | 163881.8117 | 220 |
446040.19660000 | 43.094 | 220.7 |
446065.59160000 | 25.395 | 220.8 |
446214.59370000 | 149.0021 | 220.9 |
509639.59370000 | 63425 | 221.2 |
509788.59580000 | 149.0021 | 222.8 |
542163.59580000 | 32375 | 223.3 |
542198.46680000 | 34.871 | 223.7 |
574875.70390000 | 32677.2371 | 224 |
583135.60900000 | 8259.9051 | 224.7 |
583178.70300000 | 43.094 | 224.9 |
589424.77780000 | 6246.0748 | 225 |
605010.81120000 | 15586.0334 | 226.1 |
605014.53100000 | 3.7198 | 226.2 |
605161.27360000 | 146.7426 | 226.6 |
605795.25560000 | 633.982 | 227.6 |
payment time | settled price (KRW) | Final Qty (ZIL) |
---|---|---|
2021-04-22 20:25:30 | 217.2 | 2994.1096 |
2021-04-22 20:25:28 | 217.2 | 5.8904 |
2021-04-22 20:24:54 | 217.3 | 1306.0342 |
2021-04-22 20:24:31 | 217.3 | 119.3877 |
2021-04-22 20:23:26 | 217.3 | 10.3 |
2021-04-22 20:23:23 | 217.2 | 147.3607 |
2021-04-22 20:23:23 | 217.2 | 149.0021 |
2021-04-22 20:21:48 | 216.7 | 9868 |
2021-04-22 20:21:48 | 216.8 | 1999.27 |
2021-04-22 20:21:48 | 216.8 | 74.8796 |
2021-04-22 20:21:48 | 216.8 | 142.8031 |
2021-04-22 20:21:48 | 216.8 | 8.6254 |
2021-04-22 20:21:48 | 216.8 | 7.8413 |
2021-04-22 20:20:46 | 216.8 | 206.0411 |
2021-04-22 20:20:45 | 216.8 | 119.4479 |
2021-04-22 20:20:40 | 216.8 | 43.956 |
2021-04-22 20:20:39 | 216.8 | 530.0374 |
2021-04-22 20:20:38 | 216.8 | 1384.457600000000 |
2021-04-22 20:20:38 | 216.8 | 7.7952 |
2021-04-22 20:20:20 | 216.8 | 7.8495 |
2021-04-22 20:20:18 | 216.8 | 7.8959 |
2021-04-22 20:20:12 | 216.7 | 143.5603 |
2021-04-22 20:20:12 | 216.7 | 324.227 |
2021-04-22 20:20:12 | 216.7 | 100 |
2021-04-22 20:20:11 | 216.6 | 8.0302 |
2021-04-22 20:20:03 | 216.6 | 25.395 |
2021-04-22 20:20:03 | 216.6 | 173.7572 |
2021-04-22 20:20:03 | 216.5 | 43.094 |
2021-04-22 20:18:09 | 215.8 | 2.3726 |
2021-04-22 20:18:09 | 216.1 | 10026.9566 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email