Accumulated quantity (WOZX) | Remaining (WOZX) | Buy price (KRW) |
---|---|---|
565.73610000 | 565.7361 | 1,965 |
1639.38020000 | 1073.6441 | 1,964 |
1642.38020000 | 3 | 1,963 |
1671.92700000 | 29.5468 | 1,962 |
2713.34940000 | 1041.4224 | 1,961 |
2965.34940000 | 252 | 1,956 |
3024.43900000 | 59.0896 | 1,952 |
3031.43900000 | 7 | 1,950 |
3177.74940000 | 146.3104 | 1,945 |
6565.23200000 | 3387.4826 | 1,942 |
15494.67000000 | 8929.438 | 1,941 |
16585.53050000 | 1090.8605 | 1,933 |
16629.92190000 | 44.3914 | 1,923 |
17048.11320000 | 418.1913 | 1,913 |
17390.07320000 | 341.96 | 1,912 |
17808.07320000 | 418 | 1,908 |
17810.07320000 | 2 | 1,907 |
17828.07320000 | 18 | 1,904 |
17837.07320000 | 9 | 1,903 |
18024.44440000 | 187.3712 | 1,902 |
18349.61170000 | 325.1673 | 1,901 |
19468.79910000 | 1119.1874 | 1,900 |
22479.51410000 | 3010.715 | 1,897 |
22575.06150000 | 95.5474 | 1,896 |
27790.44130000 | 5215.3798 | 1,895 |
27799.44130000 | 9 | 1,890 |
27808.44130000 | 9 | 1,889 |
27840.02120000 | 31.5799 | 1,888 |
27858.02120000 | 18 | 1,886 |
27905.64590000 | 47.6247 | 1,885 |
Accumulated quantity (WOZX) | Remaining (WOZX) | Sell price (KRW) |
---|---|---|
779.15740000 | 779.1574 | 1,980 |
980.61320000 | 201.4558 | 1,995 |
1029.63290000 | 49.0197 | 1,996 |
1687.34250000 | 657.7096 | 1,998 |
1762.34250000 | 75 | 2,000 |
2785.06330000 | 1022.7208 | 2,008 |
2825.45470000 | 40.3914 | 2,009 |
2827.65340000 | 2.1987 | 2,011 |
3075.17820000 | 247.5248 | 2,020 |
3936.38280000 | 861.2046 | 2,025 |
3938.10150000 | 1.7187 | 2,027 |
3986.59150000 | 48.49 | 2,028 |
5448.57970000 | 1461.9882 | 2,030 |
5473.24910000 | 24.6694 | 2,053 |
5475.42200000 | 2.1729 | 2,059 |
5523.39360000 | 47.9716 | 2,061 |
5662.05320000 | 138.6596 | 2,072 |
7471.17360000 | 1809.1204 | 2,074 |
7716.43160000 | 245.258 | 2,075 |
8811.89320000 | 1095.4616 | 2,079 |
9111.47790000 | 299.5847 | 2,080 |
9158.76890000 | 47.291 | 2,083 |
9437.71000000 | 278.9411 | 2,096 |
12677.01510000 | 3239.3051 | 2,100 |
12680.30160000 | 3.2865 | 2,102 |
12680.60160000 | 0.3 | 2,106 |
12680.90160000 | 0.3 | 2,107 |
12681.20160000 | 0.3 | 2,108 |
14143.48980000 | 1462.2882 | 2,109 |
14143.78980000 | 0.3 | 2,110 |
payment time | settled price (KRW) | Final Qty (WOZX) |
---|---|---|
2021-04-22 20:33:35 | 1,978 | 117.0734 |
2021-04-22 20:33:34 | 1,978 | 119.9142 |
2021-04-22 20:33:28 | 1,978 | 15.793 |
2021-04-22 20:32:32 | 1,977 | 76.7157 |
2021-04-22 20:32:26 | 1,979 | 23.0787 |
2021-04-22 20:32:21 | 1,979 | 38.998200000000000000 |
2021-04-22 20:32:21 | 1,979 | 2.7713 |
2021-04-22 20:32:04 | 1,980 | 137.4808 |
2021-04-22 20:31:35 | 1,990 | 0.2573 |
2021-04-22 20:30:43 | 1,990 | 29.2181 |
2021-04-22 20:30:23 | 1,990 | 24.3330 |
2021-04-22 20:29:08 | 1,979 | 24.8181 |
2021-04-22 20:28:15 | 1,990 | 0.6325 |
2021-04-22 20:26:19 | 1,978 | 7.623800000000000000 |
2021-04-22 20:26:19 | 1,980 | 41.7695 |
2021-04-22 20:22:40 | 1,974 | 0.0006 |
2021-04-22 20:22:29 | 1,974 | 70.234 |
2021-04-22 20:22:24 | 1,974 | 113.68 |
2021-04-22 20:22:23 | 1,974 | 73.16 |
2021-04-22 20:22:22 | 1,974 | 73.77 |
2021-04-22 20:22:21 | 1,974 | 38.7 |
2021-04-22 20:22:20 | 1,974 | 29.02 |
2021-04-22 20:22:19 | 1,974 | 24.79 |
2021-04-22 20:22:15 | 1,974 | 24.2438 |
2021-04-22 20:22:15 | 1,974 | 5.0659 |
2021-04-22 20:22:15 | 1,998 | 16.515000000000000000 |
2021-04-22 20:22:15 | 1,996 | 52.2441 |
2021-04-22 20:22:15 | 1,995 | 56.7671 |
2021-04-22 20:22:15 | 1,975 | 24.2438 |
2021-04-22 20:22:14 | 1,975 | 149.77 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email