Accumulated quantity (SAND) | Remaining (SAND) | Buy price (KRW) |
---|---|---|
3683.22580000 | 3683.2258 | 271.9 |
7739.71070000 | 4056.4849 | 271.8 |
19669.51380000 | 11929.8031 | 271.7 |
29753.51380000 | 10084 | 271.6 |
39960.51380000 | 10207 | 271.5 |
40174.37140000 | 213.8576 | 270.7 |
40359.14590000 | 184.7745 | 270.6 |
45025.07480000 | 4665.9289 | 270.4 |
78495.52280000 | 33470.448 | 270.3 |
78773.09490000 | 277.5721 | 270.2 |
78794.86620000 | 21.7713 | 270.1 |
80693.46490000 | 1898.5987 | 270 |
80767.56640000 | 74.1015 | 269.9 |
100884.42050000 | 20116.8541 | 269.8 |
101698.38390000 | 813.9634 | 269.7 |
101909.35170000 | 210.9678 | 269.6 |
101946.47120000 | 37.1195 | 269.4 |
102262.33880000 | 315.8676 | 269.1 |
102295.79600000 | 33.4572 | 269 |
306092.39020000 | 203796.5942 | 268.9 |
307469.07040000 | 1376.6802 | 268.8 |
307853.63670000 | 384.5663 | 268.7 |
308164.00160000 | 310.3649 | 268.5 |
308472.17520000 | 308.1736 | 268.3 |
308695.88880000 | 223.7136 | 268.2 |
309121.73680000 | 425.848 | 268.1 |
309490.55760000 | 368.8208 | 268 |
311203.81040000 | 1713.2528 | 267.8 |
311224.60530000 | 20.7949 | 267.7 |
311278.61270000 | 54.0074 | 267.5 |
Accumulated quantity (SAND) | Remaining (SAND) | Sell price (KRW) |
---|---|---|
9745.00000000 | 9745 | 272.7 |
23561.37670000 | 13816.3767 | 272.8 |
23653.72980000 | 92.3531 | 273.3 |
24216.38145363 | 562.651653638025594151 | 273.5 |
44523.99675363 | 20307.6153 | 273.6 |
44837.83475363 | 313.838 | 273.7 |
55213.79655363 | 10375.9618 | 273.9 |
57707.07435363 | 2493.2778 | 274 |
57799.18245363 | 92.1081 | 274.1 |
58448.58505363 | 649.4026 | 274.2 |
58573.72295363 | 125.1379 | 274.4 |
59703.48575363 | 1129.7628 | 274.6 |
59982.11585363 | 278.6301 | 274.7 |
60165.80785363 | 183.692 | 274.9 |
64067.43955363 | 3901.6317 | 275 |
64287.62295363 | 220.1834 | 275.2 |
64382.97915363 | 95.3562 | 275.3 |
65382.97915363 | 1000 | 275.5 |
66600.85635363 | 1217.8772 | 275.6 |
66747.32275363 | 146.4664 | 275.7 |
68701.99685363 | 1954.6741 | 275.8 |
68723.76815363 | 21.7713 | 275.9 |
78278.08745363 | 9554.3193 | 276 |
92754.91005363 | 14476.8226 | 276.1 |
93132.72285363 | 377.8128 | 276.3 |
93425.01365363 | 292.2908 | 276.4 |
93644.15165363 | 219.138 | 276.5 |
93789.87105363 | 145.7194 | 276.8 |
96307.55225363 | 2517.6812 | 276.9 |
98307.55225363 | 2000 | 277 |
payment time | settled price (KRW) | Final Qty (SAND) |
---|---|---|
2021-03-02 11:32:40 | 272.1 | 2581.7874 |
2021-03-02 11:32:39 | 272.1 | 5538.6035 |
2021-03-02 11:32:39 | 272.1 | 788.7555 |
2021-03-02 11:32:38 | 271.8 | 938.266 |
2021-03-02 11:32:33 | 271.6 | 200 |
2021-03-02 11:32:01 | 271.6 | 10 |
2021-03-02 11:30:49 | 271.7 | 635.7667 |
2021-03-02 11:30:33 | 271.5 | 1217.9303 |
2021-03-02 11:30:32 | 271.5 | 619.0977 |
2021-03-02 11:29:10 | 270.8 | 5431.2765 |
2021-03-02 11:29:08 | 271.5 | 1.8417 |
2021-03-02 11:28:24 | 270.7 | 811.6269 |
2021-03-02 11:27:49 | 270.7 | 149.251800000000000000 |
2021-03-02 11:27:49 | 270.7 | 92.3531 |
2021-03-02 11:26:54 | 271 | 1650.495500000000000000 |
2021-03-02 11:26:54 | 271 | 200 |
2021-03-02 11:26:09 | 272 | 6.1754 |
2021-03-02 11:25:40 | 271.1 | 3755.4525 |
2021-03-02 11:25:34 | 271.1 | 3553.0685 |
2021-03-02 11:25:25 | 271.1 | 677.2116 |
2021-03-02 11:25:20 | 271.1 | 529.5692 |
2021-03-02 11:24:03 | 271.7 | 1.8403 |
2021-03-02 11:23:55 | 271.7 | 1738.634100000000000000 |
2021-03-02 11:23:55 | 271.6 | 2261.3659 |
2021-03-02 11:23:12 | 272.5 | 1222.3797 |
2021-03-02 11:23:01 | 272.5 | 455.5514 |
2021-03-02 11:22:07 | 272.9 | 606.0618 |
2021-03-02 11:21:54 | 271.8 | 2269.2030 |
2021-03-02 11:21:53 | 271.8 | 274.479900000000000000 |
2021-03-02 11:21:53 | 271.9 | 548.9601 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email