Accumulated quantity (POLA) | Remaining (POLA) | Buy price (KRW) |
---|---|---|
1537.25140000 | 1537.2514 | 275.5 |
1548.25140000 | 11 | 275.4 |
4588.44730000 | 3040.1959 | 275.3 |
8026.98020000 | 3438.5329 | 275.2 |
29684.98960000 | 21658.0094 | 275.1 |
37768.11510000 | 8083.1255 | 275 |
51081.26000000 | 13313.1449 | 274.9 |
53095.82350000 | 2014.5635 | 274.8 |
54432.81040000 | 1336.9869 | 274.3 |
54447.69360000 | 14.8832 | 274.2 |
75364.65430000 | 20916.9607 | 274 |
75510.69230000 | 146.038 | 273.9 |
75520.69230000 | 10 | 273.6 |
77169.18430000 | 1648.492 | 273.5 |
78152.17280000 | 982.9885 | 273.1 |
79170.67280000 | 1018.5 | 273 |
79548.67280000 | 378 | 272.9 |
80627.54890000 | 1078.8761 | 272.8 |
81627.54890000 | 1000 | 272.7 |
82402.24400000 | 774.6951 | 272.5 |
83486.80610000 | 1084.5621 | 272.4 |
84016.80610000 | 530 | 272.2 |
87673.90820000 | 3657.1021 | 272.1 |
92477.70940000 | 4803.8012 | 272 |
94580.24010000 | 2102.5307 | 271.5 |
96424.57800000 | 1844.3379 | 271.1 |
100374.34430000 | 3949.7663 | 271 |
100566.66330000 | 192.319 | 270.8 |
101170.11890000 | 603.4556 | 270.4 |
106499.75260000 | 5329.6337 | 270.3 |
Accumulated quantity (POLA) | Remaining (POLA) | Sell price (KRW) |
---|---|---|
502.98070000 | 502.9807 | 278.5 |
1580.66980000 | 1077.6891 | 279 |
1595.40260000 | 14.7328 | 279.8 |
2454.65290000 | 859.2503 | 280 |
2544.77540000 | 90.1225 | 280.2 |
2645.99550000 | 101.2201 | 280.5 |
2735.95590000 | 89.9604 | 280.7 |
13735.95590000 | 11000 | 280.9 |
25280.18630000 | 11544.2304 | 281 |
28135.93870000 | 2855.7524 | 281.1 |
29229.97300000 | 1094.0343 | 282 |
29273.88950000 | 43.9165 | 282.1 |
29631.03230000 | 357.1428 | 282.8 |
29642.03230000 | 11 | 283 |
29649.16750000 | 7.1352 | 283.1 |
29738.23050000 | 89.063 | 283.5 |
29827.35700000 | 89.1265 | 283.9 |
30331.10700000 | 503.75 | 284 |
32863.27600000 | 2532.169 | 284.5 |
36375.74530000 | 3512.4693 | 284.7 |
52760.67530000 | 16384.93 | 285 |
52845.53640000 | 84.8611 | 285.3 |
52933.71980000 | 88.1834 | 285.4 |
52951.71980000 | 18 | 285.5 |
53040.12140000 | 88.4016 | 285.6 |
73044.74020000 | 20004.6188 | 285.8 |
73051.80480000 | 7.0646 | 285.9 |
73073.21000000 | 21.4052 | 286.1 |
73161.42450000 | 88.2145 | 286.2 |
73212.34100000 | 50.9165 | 286.8 |
payment time | settled price (KRW) | Final Qty (POLA) |
---|---|---|
2021-03-02 10:53:52 | 278.5 | 34.7402 |
2021-03-02 10:47:24 | 277.9 | 1989 |
2021-03-02 10:47:22 | 277.9 | 11 |
2021-03-02 10:42:34 | 277.7 | 1796.0248 |
2021-03-02 10:39:26 | 277.7 | 3 |
2021-03-02 10:35:35 | 275 | 1464.4305 |
2021-03-02 10:35:35 | 275 | 11 |
2021-03-02 10:35:29 | 275 | 3.4353 |
2021-03-02 10:34:28 | 275 | 168.7677 |
2021-03-02 10:34:26 | 275 | 5291.7705 |
2021-03-02 10:34:26 | 275 | 100 |
2021-03-02 10:34:26 | 275 | 507.3774 |
2021-03-02 10:34:26 | 275 | 4303.7899 |
2021-03-02 10:34:26 | 275 | 200 |
2021-03-02 10:34:26 | 275 | 3694.3172 |
2021-03-02 10:34:26 | 275 | 3305.2332 |
2021-03-02 10:34:26 | 275 | 1307.8686 |
2021-03-02 10:34:26 | 275.1 | 570.3117 |
2021-03-02 10:34:26 | 275.1 | 3494.7797 |
2021-03-02 10:34:26 | 275.4 | 11 |
2021-03-02 10:34:26 | 276 | 21.7391 |
2021-03-02 10:34:26 | 276 | 101.5346 |
2021-03-02 10:34:26 | 276 | 498.7 |
2021-03-02 10:34:26 | 276.9 | 14.4456 |
2021-03-02 10:34:26 | 276.9 | 14.4456 |
2021-03-02 10:34:26 | 276.9 | 21.6684 |
2021-03-02 10:34:26 | 276.9 | 2297.1155 |
2021-03-02 10:34:26 | 277 | 14.4404 |
2021-03-02 10:34:26 | 277 | 2350.0643 |
2021-03-02 10:34:26 | 277 | 14.4404 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email