Accumulated quantity (MLK) | Remaining (MLK) | Buy price (KRW) |
---|---|---|
0.54890000 | 0.5489 | 2,202 |
503.96480000 | 503.4159 | 2,197 |
3778.96480000 | 3275 | 2,191 |
4534.16290000 | 755.1981 | 2,190 |
4535.17290000 | 1.01 | 2,189 |
4565.90190000 | 30.729 | 2,185 |
4567.04650000 | 1.1446 | 2,184 |
4847.82210000 | 280.7756 | 2,183 |
4866.16230000 | 18.3402 | 2,181 |
36692.08900000 | 31825.9267 | 2,175 |
36705.86320000 | 13.7742 | 2,172 |
36706.81430000 | 0.9511 | 2,171 |
36796.95410000 | 90.1398 | 2,170 |
53169.95410000 | 16373 | 2,168 |
53170.21530000 | 0.2612 | 2,166 |
53171.98870000 | 1.7734 | 2,164 |
53176.61570000 | 4.627 | 2,161 |
53180.61570000 | 4 | 2,160 |
53181.61570000 | 1 | 2,159 |
59748.61570000 | 6567 | 2,158 |
59767.93280000 | 19.3171 | 2,157 |
59952.76140000 | 184.8286 | 2,155 |
60017.91660000 | 65.1552 | 2,154 |
60032.04760000 | 14.131 | 2,153 |
60043.66470000 | 11.6171 | 2,152 |
60186.19370000 | 142.529 | 2,151 |
60492.52170000 | 306.328 | 2,150 |
60493.04990000 | 0.5282 | 2,148 |
60516.79490000 | 23.745 | 2,141 |
63699.79490000 | 3183 | 2,139 |
Accumulated quantity (MLK) | Remaining (MLK) | Sell price (KRW) |
---|---|---|
503.41600000 | 503.416 | 2,207 |
2278.50260000 | 1775.0866 | 2,215 |
2279.98100000 | 1.4784 | 2,216 |
2281.75440000 | 1.7734 | 2,217 |
2859.75440000 | 578 | 2,219 |
3564.88240000 | 705.128 | 2,220 |
3640.26320000 | 75.3808 | 2,222 |
5832.24340000 | 2191.9802 | 2,224 |
15832.24340000 | 10000 | 2,225 |
15833.25340000 | 1.01 | 2,227 |
15835.02680000 | 1.7734 | 2,230 |
15835.74400000 | 0.7172 | 2,231 |
15871.99230000 | 36.2483 | 2,232 |
15946.99990000 | 75.0076 | 2,233 |
15980.84460000 | 33.8447 | 2,239 |
15982.14460000 | 1.3 | 2,242 |
15984.86910000 | 2.7245 | 2,243 |
16059.50720000 | 74.6381 | 2,244 |
16060.51720000 | 1.01 | 2,247 |
16106.27280000 | 45.7556 | 2,249 |
16472.11070000 | 365.8379 | 2,252 |
16509.93770000 | 37.827 | 2,253 |
16528.56930000 | 18.6316 | 2,254 |
16530.34270000 | 1.7734 | 2,257 |
16549.14540000 | 18.8027 | 2,263 |
16550.26240000 | 1.117 | 2,264 |
16791.15630000 | 240.8939 | 2,265 |
16803.45290000 | 12.2966 | 2,266 |
17377.05600000 | 573.6031 | 2,270 |
17378.35600000 | 1.3 | 2,272 |
payment time | settled price (KRW) | Final Qty (MLK) |
---|---|---|
2021-04-20 23:30:12 | 2,202 | 1 |
2021-04-20 23:30:02 | 2,204 | 591.6762 |
2021-04-20 23:30:02 | 2,204 | 1 |
2021-04-20 23:29:55 | 2,213 | 1 |
2021-04-20 23:29:49 | 2,206 | 503.4159 |
2021-04-20 23:29:47 | 2,206 | 503.4159 |
2021-04-20 23:29:45 | 2,210 | 2 |
2021-04-20 23:29:24 | 2,219 | 73.08760000 |
2021-04-20 23:29:24 | 2,215 | 31.0848 |
2021-04-20 23:29:24 | 2,212 | 45.208 |
2021-04-20 23:29:24 | 2,211 | 75.7577 |
2021-04-20 23:29:24 | 2,210 | 45.2489 |
2021-04-20 23:29:23 | 2,204 | 503.416 |
2021-04-20 23:29:21 | 2,204 | 503.416 |
2021-04-20 23:29:19 | 2,205 | 503.416 |
2021-04-20 23:29:15 | 2,208 | 503.416 |
2021-04-20 23:29:10 | 2,192 | 124.76260000 |
2021-04-20 23:29:10 | 2,193 | 58.7492 |
2021-04-20 23:29:10 | 2,200 | 423.1364 |
2021-04-20 23:29:10 | 2,201 | 1.4784 |
2021-04-20 23:29:10 | 2,204 | 1.7734 |
2021-04-20 23:28:17 | 2,203 | 991.8402 |
2021-04-20 23:28:08 | 2,204 | 503.4159 |
2021-04-20 23:27:59 | 2,203 | 11.0829 |
2021-04-20 23:27:51 | 2,202 | 90.8266 |
2021-04-20 23:26:59 | 2,200 | 397.9742 |
2021-04-20 23:26:39 | 2,200 | 365.8409 |
2021-04-20 23:26:39 | 2,200 | 14.1012 |
2021-04-20 23:26:39 | 2,205 | 89.7602 |
2021-04-20 23:26:33 | 2,206 | 3.7844 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email