Accumulated quantity (MIR) | Remaining (MIR) | Buy price (KRW) |
---|---|---|
342.88100000 | 342.881 | 11,440 |
680.52060000 | 337.6396 | 11,430 |
930.52060000 | 250 | 11,390 |
936.49590000 | 5.9753 | 11,380 |
955.35910000 | 18.8632 | 11,360 |
1311.01140000 | 355.6523 | 11,350 |
1315.44790000 | 4.4365 | 11,270 |
1334.51240000 | 19.0645 | 11,240 |
1558.38140000 | 223.869 | 11,170 |
2259.27740000 | 700.896 | 11,160 |
2263.76170000 | 4.4843 | 11,150 |
2289.14710000 | 25.3854 | 11,120 |
2443.14000000 | 153.9929 | 11,110 |
2473.11350000 | 29.9735 | 11,050 |
2477.64650000 | 4.533 | 11,030 |
2550.24170000 | 72.5952 | 11,020 |
2559.32430000 | 9.0826 | 11,010 |
2585.10880000 | 25.7845 | 10,950 |
2615.10880000 | 30 | 10,920 |
2619.83470000 | 4.7259 | 10,900 |
2637.59660000 | 17.7619 | 10,880 |
2649.99690000 | 12.4003 | 10,840 |
2657.38370000 | 7.3868 | 10,830 |
2670.38910000 | 13.0054 | 10,810 |
3066.63490000 | 396.2458 | 10,740 |
3074.65780000 | 8.0229 | 10,680 |
3094.74080000 | 20.083 | 10,670 |
3101.13770000 | 6.3969 | 10,630 |
3108.90600000 | 7.7683 | 10,620 |
3522.44290000 | 413.5369 | 10,600 |
Accumulated quantity (MIR) | Remaining (MIR) | Sell price (KRW) |
---|---|---|
331.17150000 | 331.1715 | 11,500 |
818.39600000 | 487.2245 | 11,510 |
2084.37720000 | 1265.9812 | 11,520 |
2106.32620000 | 21.949 | 11,530 |
2118.58530000 | 12.2591 | 11,550 |
2137.21630000 | 18.631 | 11,570 |
2165.31170000 | 28.0954 | 11,580 |
2181.87980000 | 16.5681 | 11,600 |
2203.56230000 | 21.6825 | 11,670 |
2215.68350000 | 12.1212 | 11,680 |
2232.62310000 | 16.9396 | 11,690 |
3323.78730000 | 1091.1642 | 11,700 |
3328.15790000 | 4.3706 | 11,750 |
3329.03490000 | 0.877 | 11,760 |
3329.55300000 | 0.5181 | 11,770 |
3336.44950000 | 6.8965 | 11,790 |
3369.78890000 | 33.3394 | 11,800 |
3379.83110000 | 10.0422 | 11,810 |
3384.55700000 | 4.7259 | 11,820 |
3398.57770000 | 14.0207 | 11,830 |
3406.24960000 | 7.6719 | 11,850 |
3418.23590000 | 11.9863 | 11,860 |
3426.70490000 | 8.469 | 11,870 |
3469.24790000 | 42.543 | 11,880 |
3469.75500000 | 0.5071 | 11,890 |
3486.83440000 | 17.0794 | 11,900 |
3494.46790000 | 7.6335 | 11,910 |
3499.12490000 | 4.657 | 11,930 |
3503.02320000 | 3.8983 | 11,940 |
3510.61810000 | 7.5949 | 11,970 |
payment time | settled price (KRW) | Final Qty (MIR) |
---|---|---|
2021-04-22 19:55:40 | 11,430 | 99.805800000000000000 |
2021-04-22 19:55:40 | 11,440 | 150.1942 |
2021-04-22 19:54:44 | 11,440 | 78.8363 |
2021-04-22 19:53:25 | 11,470 | 78.8363 |
2021-04-22 19:53:22 | 11,500 | 2.992000000000000000 |
2021-04-22 19:53:22 | 11,500 | 5.008 |
2021-04-22 19:53:16 | 11,500 | 0.951600000000000000 |
2021-04-22 19:53:16 | 11,480 | 7.0484 |
2021-04-22 19:53:06 | 11,440 | 1.4995 |
2021-04-22 19:53:00 | 11,430 | 0.084500000000000000 |
2021-04-22 19:53:00 | 11,430 | 0.027 |
2021-04-22 19:52:45 | 11,470 | 3.2969 |
2021-04-22 19:52:43 | 11,440 | 2.0000 |
2021-04-22 19:52:40 | 11,470 | 13.1761 |
2021-04-22 19:52:40 | 11,470 | 19.0138 |
2021-04-22 19:52:40 | 11,460 | 0.0001 |
2021-04-22 19:52:34 | 11,430 | 0.1355 |
2021-04-22 19:52:29 | 11,460 | 7.2878 |
2021-04-22 19:52:15 | 11,450 | 12.7623 |
2021-04-22 19:52:14 | 11,450 | 3.3724 |
2021-04-22 19:52:14 | 11,440 | 2 |
2021-04-22 19:52:08 | 11,430 | 9.9663 |
2021-04-22 19:51:37 | 11,430 | 9.9663 |
2021-04-22 19:51:28 | 11,430 | 111.9999 |
2021-04-22 19:51:28 | 11,430 | 0.1487 |
2021-04-22 19:51:28 | 11,430 | 0.1647 |
2021-04-22 19:51:11 | 11,420 | 19.0367 |
2021-04-22 19:51:10 | 11,420 | 19.9325 |
2021-04-22 19:51:02 | 11,420 | 39.865 |
2021-04-22 19:50:50 | 11,350 | 39.865 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email