Accumulated quantity (LUNA) | Remaining (LUNA) | Buy price (KRW) |
---|---|---|
93.06880000 | 93.0688 | 7,520 |
134.17090000 | 41.1021 | 7,510 |
1149.81130000 | 1015.6404 | 7,505 |
4642.45890000 | 3492.6476 | 7,500 |
5642.45890000 | 1000 | 7,495 |
6480.42220000 | 837.9633 | 7,485 |
6882.32980000 | 401.9076 | 7,480 |
6884.06080000 | 1.731 | 7,470 |
8729.10100000 | 1845.0402 | 7,465 |
26794.46360000 | 18065.3626 | 7,460 |
26861.85380000 | 67.3902 | 7,455 |
29857.61070000 | 2995.7569 | 7,450 |
29867.61070000 | 10 | 7,445 |
29917.64870000 | 50.038 | 7,440 |
29920.33860000 | 2.6899 | 7,435 |
30015.24180000 | 94.9032 | 7,430 |
39018.34180000 | 9003.1 | 7,420 |
39019.35180000 | 1.01 | 7,415 |
39021.08280000 | 1.731 | 7,410 |
39026.49180000 | 5.409 | 7,395 |
39243.00040000 | 216.5086 | 7,390 |
41772.45980000 | 2529.4594 | 7,385 |
41818.36020000 | 45.9004 | 7,370 |
41913.79120000 | 95.431 | 7,365 |
41943.69710000 | 29.9059 | 7,360 |
42086.21260000 | 142.5155 | 7,355 |
42101.54900000 | 15.3364 | 7,350 |
42102.89740000 | 1.3484 | 7,340 |
42103.17040000 | 0.273 | 7,325 |
42152.24630000 | 49.0759 | 7,315 |
Accumulated quantity (LUNA) | Remaining (LUNA) | Sell price (KRW) |
---|---|---|
21.25530000 | 21.2553 | 7,540 |
454.81590000 | 433.5606 | 7,545 |
2420.13620000 | 1965.3203 | 7,555 |
5695.76680000 | 3275.6306 | 7,560 |
5966.82100000 | 271.0542 | 7,565 |
6119.35370000 | 152.5327 | 7,570 |
6163.63850000 | 44.2848 | 7,575 |
7656.53850000 | 1492.9 | 7,580 |
7727.12940000 | 70.5909 | 7,585 |
8107.12940000 | 380 | 7,590 |
8188.86040000 | 81.731 | 7,595 |
9952.39140000 | 1763.531 | 7,600 |
10208.24060000 | 255.8492 | 7,605 |
10261.41460000 | 53.174 | 7,615 |
10297.49150000 | 36.0769 | 7,620 |
10304.14300000 | 6.6515 | 7,625 |
11354.14300000 | 1050 | 7,630 |
11796.36116336 | 442.21816336 | 7,640 |
11797.37116336 | 1.01 | 7,645 |
13829.28146336 | 2031.9103 | 7,650 |
13831.01246336 | 1.731 | 7,655 |
13906.24426336 | 75.2318 | 7,660 |
14696.58816336 | 790.3439 | 7,665 |
15582.39386336 | 885.8057 | 7,670 |
15583.69386336 | 1.3 | 7,675 |
18252.25126336 | 2668.5574 | 7,680 |
18257.53176336 | 5.2805 | 7,685 |
20934.06776336 | 2676.536 | 7,700 |
20939.31366336 | 5.2459 | 7,705 |
20963.90826336 | 24.5946 | 7,710 |
payment time | settled price (KRW) | Final Qty (LUNA) |
---|---|---|
2021-03-02 11:33:18 | 7,545 | 18.2721 |
2021-03-02 11:33:01 | 7,545 | 75.73306825 |
2021-03-02 11:32:56 | 7,545 | 91.5 |
2021-03-02 11:32:49 | 7,520 | 90.9103 |
2021-03-02 11:32:46 | 7,520 | 37.5112 |
2021-03-02 11:32:44 | 7,540 | 0.1033 |
2021-03-02 11:32:44 | 7,545 | 151.5109 |
2021-03-02 11:32:43 | 7,545 | 0.104 |
2021-03-02 11:32:39 | 7,520 | 0.47750000 |
2021-03-02 11:32:39 | 7,525 | 13.091 |
2021-03-02 11:32:34 | 7,550 | 414.70000000 |
2021-03-02 11:32:34 | 7,550 | 1.35 |
2021-03-02 11:32:34 | 7,550 | 20 |
2021-03-02 11:32:34 | 7,550 | 1.4567 |
2021-03-02 11:32:34 | 7,545 | 644.7082 |
2021-03-02 11:32:34 | 7,545 | 5.3792 |
2021-03-02 11:32:34 | 7,545 | 5.3547 |
2021-03-02 11:32:32 | 7,540 | 26.7916 |
2021-03-02 11:32:32 | 7,540 | 13.4589 |
2021-03-02 11:32:26 | 7,525 | 0.2556 |
2021-03-02 11:32:23 | 7,535 | 1.731 |
2021-03-02 11:32:14 | 7,525 | 618.73270000 |
2021-03-02 11:32:14 | 7,525 | 1.35 |
2021-03-02 11:32:12 | 7,520 | 35.0529 |
2021-03-02 11:32:11 | 7,520 | 12.9096 |
2021-03-02 11:32:11 | 7,520 | 9.4443 |
2021-03-02 11:32:11 | 7,520 | 52.0700 |
2021-03-02 11:32:11 | 7,520 | 33.4864 |
2021-03-02 11:32:11 | 7,520 | 47.89460000 |
2021-03-02 11:32:11 | 7,520 | 19.143 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email