Accumulated quantity (GLM) | Remaining (GLM) | Buy price (KRW) |
---|---|---|
410.01700000 | 410.017 | 515.1 |
450.30190000 | 40.2849 | 515 |
485.42990000 | 35.128 | 514.5 |
495.42990000 | 10 | 514.2 |
532.09390000 | 36.664 | 512.3 |
10532.09390000 | 10000 | 512.2 |
10566.83030000 | 34.7364 | 512 |
10591.57970000 | 24.7494 | 510.1 |
10827.94310000 | 236.3634 | 510 |
10863.07110000 | 35.128 | 508.5 |
10924.06930000 | 60.9982 | 505 |
11580.79150000 | 656.7222 | 504.3 |
11819.01340000 | 238.2219 | 502.6 |
13094.04040000 | 1275.027 | 502.5 |
14693.72040000 | 1599.68 | 500.1 |
18164.79580000 | 3471.0754 | 500 |
18199.92380000 | 35.128 | 496.5 |
18210.47540000 | 10.5516 | 494 |
24505.41900000 | 6294.9436 | 490.8 |
24605.41900000 | 100 | 490.6 |
24640.54700000 | 35.128 | 490.5 |
25421.94510000 | 781.3981 | 490 |
26035.44210000 | 613.497 | 488.9 |
26060.91850000 | 25.4764 | 487 |
26066.91850000 | 6 | 486.3 |
26566.91850000 | 500 | 486.2 |
26576.91850000 | 10 | 486 |
26597.53710000 | 20.6186 | 485 |
26632.66510000 | 35.128 | 484.5 |
26732.66510000 | 100 | 482.2 |
Accumulated quantity (GLM) | Remaining (GLM) | Sell price (KRW) |
---|---|---|
1474.39800000 | 1474.398 | 520.3 |
34104.39800000 | 32630 | 520.4 |
34604.39800000 | 500 | 520.5 |
34606.11830000 | 1.7203 | 520.8 |
34631.59470000 | 25.4764 | 521 |
44631.59470000 | 10000 | 521.9 |
44632.75750000 | 1.1628 | 522 |
44643.30910000 | 10.5516 | 522.8 |
46143.30890000 | 1499.9998 | 523 |
46183.59380000 | 40.2849 | 525 |
46188.74380000 | 5.15 | 525.2 |
46223.87180000 | 35.128 | 526.5 |
47826.55020000 | 1602.6784 | 529.7 |
47866.83510000 | 40.2849 | 530 |
47892.51360000 | 25.6785 | 530.7 |
47927.64160000 | 35.128 | 532.5 |
47967.92650000 | 40.2849 | 535 |
47973.07650000 | 5.15 | 535.3 |
47983.62810000 | 10.5516 | 537.2 |
48009.10450000 | 25.4764 | 538 |
48044.23250000 | 35.128 | 538.5 |
50923.29332962 | 2879.06082962962962963 | 540 |
50930.47032962 | 7.177 | 540.9 |
50965.59832962 | 35.128 | 544.5 |
60005.88322962 | 9040.2849 | 545 |
60338.23622962 | 332.353 | 545.3 |
60343.38622962 | 5.15 | 545.4 |
60347.58222962 | 4.196 | 548 |
60349.30252962 | 1.7203 | 549.5 |
61711.69712962 | 1362.3946 | 550 |
payment time | settled price (KRW) | Final Qty (GLM) |
---|---|---|
2021-04-22 19:18:39 | 520.3 | 0.9841 |
2021-04-22 19:17:10 | 520.5 | 20 |
2021-04-22 19:10:24 | 520.5 | 3.2468 |
2021-04-22 19:10:24 | 520.5 | 547.988264841498559077 |
2021-04-22 19:10:24 | 520.5 | 34.1443 |
2021-04-22 19:06:05 | 520.5 | 0.9837 |
2021-04-22 19:01:40 | 516.8 | 2.8115 |
2021-04-22 19:01:30 | 519 | 3.6093 |
2021-04-22 18:51:49 | 518.9 | 0.9868 |
2021-04-22 18:51:44 | 515.1 | 49.38 |
2021-04-22 18:49:19 | 519 | 160.4799 |
2021-04-22 18:46:42 | 515.1 | 916.0424 |
2021-04-22 18:46:41 | 515.1 | 3.609 |
2021-04-22 18:46:27 | 515.1 | 148 |
2021-04-22 18:40:21 | 515.1 | 2.9161 |
2021-04-22 18:40:16 | 520 | 0.9847 |
2021-04-22 18:38:38 | 520 | 1027.366500000000000000 |
2021-04-22 18:38:38 | 520 | 40.2849 |
2021-04-22 18:38:12 | 518 | 0.0001 |
2021-04-22 18:38:11 | 518 | 430.1909 |
2021-04-22 18:36:56 | 514 | 8.669 |
2021-04-22 18:35:00 | 510.4 | 67.079 |
2021-04-22 18:32:05 | 510.2 | 405.0770 |
2021-04-22 18:26:09 | 510.1 | 3 |
2021-04-22 18:25:26 | 517.5 | 811.140656038647342994 |
2021-04-22 18:25:26 | 515 | 19.873224271844660195 |
2021-04-22 18:24:58 | 515 | 0.9942 |
2021-04-22 18:24:29 | 510.1 | 297.158600000000000000 |
2021-04-22 18:24:29 | 511.4 | 430.191 |
2021-04-22 18:24:29 | 511.5 | 872.6504 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email