Accumulated quantity (FX) | Remaining (FX) | Buy price (KRW) |
---|---|---|
2467.77810000 | 2467.7781 | 715.3 |
4773.02940000 | 2305.2513 | 715.1 |
5163.19590000 | 390.1665 | 714.8 |
9078.07340000 | 3914.8775 | 714.6 |
9777.86350000 | 699.7901 | 714.5 |
10809.05970000 | 1031.1962 | 714.3 |
11328.26680000 | 519.2071 | 714.2 |
27462.98160000 | 16134.7148 | 714 |
27490.47230000 | 27.4907 | 713.4 |
27497.64430000 | 7.172 | 712 |
28200.87920000 | 703.2349 | 711 |
28392.39240000 | 191.5132 | 710.1 |
29124.74180000 | 732.3494 | 710 |
34449.12160000 | 5324.3798 | 709.1 |
34730.82300000 | 281.7014 | 709 |
35962.50390000 | 1231.6809 | 705.5 |
41855.29730000 | 5892.7934 | 703 |
42382.66440000 | 527.3671 | 702.5 |
43511.17840000 | 1128.514 | 701.2 |
54690.25850000 | 11179.0801 | 700.1 |
58044.53090000 | 3354.2724 | 700 |
58144.53090000 | 100 | 699.9 |
61868.92560000 | 3724.3947 | 698.1 |
62388.99040000 | 520.0648 | 698 |
62389.99040000 | 1 | 695 |
63063.31550000 | 673.3251 | 694.8 |
63351.08020000 | 287.7647 | 694.2 |
63502.20990000 | 151.1297 | 693 |
64544.14440000 | 1041.9345 | 690 |
65062.64870000 | 518.5043 | 689.9 |
Accumulated quantity (FX) | Remaining (FX) | Sell price (KRW) |
---|---|---|
1133.06280000 | 1133.0628 | 718 |
1343.66450000 | 210.6017 | 719.9 |
2108.25590000 | 764.5914 | 721 |
2654.85210000 | 546.5962 | 723.3 |
2743.61950000 | 88.7674 | 723.4 |
3458.43440000 | 714.8149 | 725 |
16479.86077330 | 13021.426373300234450421 | 725.1 |
16494.86077330 | 15 | 731 |
16509.58737330 | 14.7266 | 736 |
17218.56787330 | 708.9805 | 738 |
18289.67757330 | 1071.1097 | 739.9 |
18309.67757330 | 20 | 740 |
18324.67757330 | 15 | 741 |
18354.67757330 | 30 | 741.7 |
19328.89333319 | 974.215759897133637075 | 741.9 |
20328.89333319 | 1000 | 742 |
21329.58513319 | 1000.6918 | 742.8 |
22386.11613319 | 1056.531 | 742.9 |
23398.11173319 | 1011.9956 | 743 |
23430.41373319 | 32.302 | 743.7 |
23435.46053319 | 5.0468 | 744 |
23991.51473319 | 556.0542 | 744.2 |
24759.83323319 | 768.3185 | 744.7 |
24814.21823319 | 54.385 | 744.8 |
24821.77283319 | 7.5546 | 747 |
24876.86343319 | 55.0906 | 748 |
24878.06023319 | 1.1968 | 749 |
25193.06413319 | 315.0039 | 750 |
25208.06413319 | 15 | 751 |
25228.06413319 | 20 | 752 |
payment time | settled price (KRW) | Final Qty (FX) |
---|---|---|
2021-04-22 19:23:18 | 718 | 523.6425 |
2021-04-22 19:23:18 | 718.1 | 243.8771 |
2021-04-22 19:23:14 | 718 | 100 |
2021-04-22 19:22:41 | 719.9 | 197.6909 |
2021-04-22 19:22:37 | 719.9 | 1876.068 |
2021-04-22 19:22:22 | 719.9 | 1 |
2021-04-22 19:21:58 | 720 | 80 |
2021-04-22 19:21:58 | 720 | 1110.87 |
2021-04-22 19:21:51 | 720 | 10 |
2021-04-22 19:21:49 | 721 | 2.9908 |
2021-04-22 19:20:35 | 721 | 1569.6432 |
2021-04-22 19:20:33 | 721 | 598.0862 |
2021-04-22 19:20:24 | 721 | 844.537100000000000000 |
2021-04-22 19:20:24 | 721 | 1.552 |
2021-04-22 19:20:24 | 721 | 1.5613 |
2021-04-22 19:20:24 | 721 | 260.3496 |
2021-04-22 19:20:07 | 721 | 199.000000000000000000 |
2021-04-22 19:20:07 | 721 | 15 |
2021-04-22 19:19:46 | 724 | 1 |
2021-04-22 19:19:46 | 724 | 7.172 |
2021-04-22 19:18:27 | 725 | 813.1468 |
2021-04-22 19:18:27 | 725 | 543.1234 |
2021-04-22 19:18:27 | 725 | 100.0000 |
2021-04-22 19:18:24 | 725.1 | 20.4618 |
2021-04-22 19:18:21 | 725.1 | 137.9121 |
2021-04-22 19:18:08 | 725 | 623.2241 |
2021-04-22 19:17:54 | 725.1 | 13.791201213625706799 |
2021-04-22 19:16:38 | 725.1 | 687.8423 |
2021-04-22 19:16:32 | 725.1 | 13.791201213625706799 |
2021-04-22 19:16:23 | 725.1 | 5.6653 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email