Accumulated quantity (CRO) | Remaining (CRO) | Buy price (KRW) |
---|---|---|
15854.07060000 | 15854.0706 | 228.8 |
15864.07060000 | 10 | 228.7 |
15951.78990000 | 87.7193 | 228 |
16271.78990000 | 320 | 227.9 |
21773.17160000 | 5501.3817 | 227.8 |
23373.17160000 | 1600 | 227.7 |
23390.47130000 | 17.2997 | 227.6 |
23534.38880000 | 143.9175 | 227.4 |
23642.41400000 | 108.0252 | 227.3 |
23742.41400000 | 100 | 227 |
31742.41400000 | 8000 | 226.8 |
31759.71370000 | 17.2997 | 226.2 |
31903.63120000 | 143.9175 | 225.5 |
32011.65640000 | 108.0252 | 225.1 |
32508.67950000 | 497.0231 | 225 |
32525.97920000 | 17.2997 | 224.7 |
44102.11450000 | 11576.1353 | 224.6 |
44775.10560000 | 672.9911 | 224.5 |
51775.10560000 | 7000 | 223.7 |
51919.02310000 | 143.9175 | 223.6 |
52008.02310000 | 89 | 223.4 |
52025.32280000 | 17.2997 | 223.3 |
52133.34800000 | 108.0252 | 222.8 |
52745.86040000 | 612.5124 | 222 |
52773.16010000 | 27.2997 | 221.8 |
52916.21480000 | 143.0547 | 221.6 |
53213.85420000 | 297.6394 | 221.4 |
54571.32030000 | 1357.4661 | 221 |
56082.32030000 | 1511 | 220.8 |
56190.34550000 | 108.0252 | 220.5 |
Accumulated quantity (CRO) | Remaining (CRO) | Sell price (KRW) |
---|---|---|
25213.97680000 | 25213.9768 | 230.6 |
28444.85149375 | 3230.87469375 | 230.7 |
28870.85619375 | 426.0047 | 230.9 |
29014.77369375 | 143.9175 | 231.3 |
29140.09859375 | 125.3249 | 231.9 |
39143.98859375 | 10003.89 | 232 |
39208.01169375 | 64.0231 | 232.1 |
39256.09229375 | 48.0806 | 232.3 |
40672.56329375 | 1416.471 | 232.8 |
42652.76129375 | 1980.198 | 233 |
42678.01379375 | 25.2525 | 233.1 |
43243.78869375 | 565.7749 | 233.2 |
43383.49109375 | 139.7024 | 233.3 |
43400.79079375 | 17.2997 | 233.4 |
43729.01829375 | 328.2275 | 233.8 |
44063.18699375 | 334.1687 | 234 |
44171.21219375 | 108.0252 | 234.1 |
44324.87619375 | 153.664 | 234.7 |
44342.17589375 | 17.2997 | 234.8 |
44486.09339375 | 143.9175 | 235.1 |
44639.46039375 | 153.367 | 235.2 |
46084.11779375 | 1444.6574 | 235.4 |
65578.76999375 | 19494.6522 | 235.7 |
65592.06969375 | 13.2997 | 236.3 |
65700.09489375 | 108.0252 | 236.4 |
65844.01239375 | 143.9175 | 237.1 |
66344.01239375 | 500 | 237.6 |
66361.31209375 | 17.2997 | 237.7 |
66466.27919375 | 104.9671 | 237.9 |
66574.30439375 | 108.0252 | 238.7 |
payment time | settled price (KRW) | Final Qty (CRO) |
---|---|---|
2021-04-22 20:27:11 | 228.8 | 38 |
2021-04-22 20:26:49 | 228.4 | 3630 |
2021-04-22 20:26:48 | 228.4 | 70.5468 |
2021-04-22 20:26:37 | 228 | 5.5944 |
2021-04-22 20:26:04 | 228.8 | 21420.000 |
2021-04-22 20:26:02 | 228.7 | 13692.6046 |
2021-04-22 20:25:59 | 228.7 | 156.96 |
2021-04-22 20:25:59 | 228.7 | 156.96 |
2021-04-22 20:25:55 | 228.7 | 30659.4792 |
2021-04-22 20:25:48 | 228.8 | 3779 |
2021-04-22 20:25:46 | 228.7 | 17.3509 |
2021-04-22 20:25:44 | 228.8 | 13692.6046 |
2021-04-22 20:25:42 | 228.8 | 7.4106 |
2021-04-22 20:25:42 | 228.8 | 9480.4048 |
2021-04-22 20:25:42 | 229.4 | 7.367 |
2021-04-22 20:25:36 | 230.7 | 656.08040625 |
2021-04-22 20:25:36 | 230.5 | 999.2584 |
2021-04-22 20:25:36 | 230.5 | 826.788 |
2021-04-22 20:25:36 | 230.5 | 17.2997 |
2021-04-22 20:25:36 | 229.8 | 1171.54829375 |
2021-04-22 20:25:36 | 229.6 | 108.0252 |
2021-04-22 20:25:32 | 228.8 | 18123.49180000 |
2021-04-22 20:25:32 | 229.5 | 1919.9999 |
2021-04-22 20:25:32 | 229.5 | 312.0125 |
2021-04-22 20:25:32 | 229.4 | 8.1607 |
2021-04-22 20:25:32 | 229.4 | 8.2089 |
2021-04-22 20:25:32 | 229.4 | 39.2499 |
2021-04-22 20:25:32 | 229.4 | 1337.7899 |
2021-04-22 20:25:23 | 229.4 | 3779 |
2021-04-22 20:25:13 | 229.2 | 6.8209 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email