Accumulated quantity (COMP) | Remaining (COMP) | Buy price (BTC) |
---|---|---|
5.00000000 | 5 | 0.00996208 |
5.75340000 | 0.7534 | 0.00996108 |
12.66340000 | 6.91 | 0.00995502 |
83.95440000 | 71.291 | 0.00994798 |
119.72040000 | 35.766 | 0.00977280 |
133.52940000 | 13.809 | 0.00975353 |
133.54470000 | 0.0153 | 0.00964423 |
140.69570000 | 7.151 | 0.00958425 |
147.90170000 | 7.206 | 0.00953000 |
149.10400000 | 1.2023 | 0.00746643 |
152.10400000 | 3 | 0.00700000 |
155.80260000 | 3.6986 | 0.00240631 |
165.16730000 | 9.3647 | 0.00230469 |
184.75460000 | 19.5873 | 0.00220000 |
185.55010000 | 0.7955 | 0.00154085 |
187.55010000 | 2 | 0.00154082 |
198.55010000 | 11 | 0.00097000 |
242.24190000 | 43.6918 | 0.00079643 |
Accumulated quantity (COMP) | Remaining (COMP) | Sell price (BTC) |
---|---|---|
5.00000000 | 5 | 0.01024043 |
76.29100000 | 71.291 | 0.01024145 |
83.20100000 | 6.91 | 0.01024248 |
83.23100000 | 0.03 | 0.01024249 |
83.30760000 | 0.0766 | 0.01024403 |
119.07360000 | 35.766 | 0.01037217 |
126.22460000 | 7.151 | 0.01043420 |
133.43060000 | 7.206 | 0.01058638 |
145.19270000 | 11.7621 | 0.01100000 |
147.01570000 | 1.823 | 0.01190307 |
147.60240000 | 0.5867 | 0.01300000 |
152.60240000 | 5 | 0.01300680 |
154.72920000 | 2.1268 | 0.01349014 |
156.41010000 | 1.6809 | 0.01554775 |
158.53700000 | 2.1269 | 0.01587076 |
159.94700000 | 1.41 | 0.01800000 |
160.12020000 | 0.1732 | 0.01903547 |
163.42210000 | 3.3019 | 0.01988132 |
163.63450000 | 0.2124 | 0.03001698 |
175.63450000 | 12 | 0.03600000 |
181.63450000 | 6 | 0.05400000 |
payment time | settled price (BTC) | Final Qty (COMP) |
---|---|---|
2021-03-02 09:25:37 | 0.00991770 | 4.5373 |
2021-03-02 09:00:01 | 0.00989296 | 0.2119 |
2021-03-02 08:07:41 | 0.00990035 | 0.2561 |
2021-03-02 07:54:04 | 0.00987174 | 0.0904 |
2021-03-02 04:38:35 | 0.00964423 | 0.03 |
2021-03-02 03:24:27 | 0.01024403 | 0.066400000000000000 |
2021-03-02 03:24:27 | 0.00996900 | 0.0765 |
2021-03-02 03:17:36 | 0.01010000 | 0.1531 |
2021-03-02 03:17:34 | 0.01010000 | 0.050200000000000000 |
2021-03-02 03:17:34 | 0.01010000 | 0.1796 |
2021-03-02 03:17:32 | 0.00997351 | 0.2273 |
2021-03-02 03:17:32 | 0.00997351 | 0.2033 |
2021-03-02 03:17:31 | 0.00997351 | 0.2478 |
2021-03-02 02:02:48 | 0.00928887 | 0.0866 |
2021-03-02 01:22:38 | 0.00914574 | 0.7646 |
2021-03-02 01:22:38 | 0.00914572 | 1.2017 |
2021-03-01 23:58:51 | 0.00928392 | 0.2344 |
2021-03-01 23:58:51 | 0.00928392 | 0.0468 |
2021-03-01 23:58:51 | 0.00928392 | 0.1875 |
2021-03-01 23:58:03 | 0.00931100 | 0.2128 |
2021-03-01 23:58:02 | 0.00931100 | 0.1419 |
2021-03-01 23:57:57 | 0.00921980 | 0.2031 |
2021-03-01 23:57:57 | 0.00921980 | 0.8302 |
2021-03-01 23:57:57 | 0.00919200 | 0.5913 |
2021-03-01 23:57:57 | 0.00919200 | 0.035500000000000000 |
2021-03-01 23:57:57 | 0.00919200 | 0.3603 |
2021-03-01 23:57:57 | 0.00919200 | 0.2930 |
2021-03-01 23:57:56 | 0.00919200 | 0.5998 |
2021-03-01 23:57:54 | 0.00931293 | 0.7349 |
2021-03-01 23:57:54 | 0.00931293 | 0.2971 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email