Accumulated quantity (CENNZ) | Remaining (CENNZ) | Buy price (KRW) |
---|---|---|
1624.79070000 | 1624.7907 | 108.8 |
2839.15240000 | 1214.3617 | 108.2 |
4235.80050000 | 1396.6481 | 107.4 |
5737.50400000 | 1501.7035 | 107.3 |
6230.65310000 | 493.1491 | 107.2 |
6476.31750000 | 245.6644 | 107.1 |
13060.23420000 | 6583.9167 | 107 |
13260.23420000 | 200 | 106.9 |
16660.47310000 | 3400.2389 | 106.5 |
17884.57850000 | 1224.1054 | 106.2 |
18125.22710000 | 240.6486 | 106.1 |
27270.10180000 | 9144.8747 | 106 |
27275.46130000 | 5.3595 | 105.9 |
34844.05160000 | 7568.5903 | 105.7 |
35134.19880000 | 290.1472 | 105.6 |
35376.19880000 | 242 | 105.4 |
49043.17000000 | 13666.9712 | 105.1 |
61060.37000000 | 12017.2 | 105 |
61077.06050000 | 16.6905 | 104.8 |
64567.20770000 | 3490.1472 | 104.7 |
74764.25700000 | 10197.0493 | 104.6 |
147156.60140000 | 72392.3444 | 104.5 |
148499.50690000 | 1342.9055 | 104.3 |
148740.15550000 | 240.6486 | 104.1 |
154514.38640000 | 5774.2309 | 104 |
154842.69620000 | 328.3098 | 103.9 |
154869.69800000 | 27.0018 | 103.8 |
155110.34660000 | 240.6486 | 103.1 |
205369.19690000 | 50258.8503 | 103 |
205661.19690000 | 292 | 102.9 |
Accumulated quantity (CENNZ) | Remaining (CENNZ) | Sell price (KRW) |
---|---|---|
827.63140000 | 827.6314 | 109.2 |
12938.52657662 | 12110.895176621004566211 | 109.5 |
91052.87807662 | 78114.3515 | 109.8 |
91510.21387662 | 457.3358 | 110 |
91512.35242217 | 2.138545553539019964 | 110.2 |
94580.69142217 | 3068.339 | 110.5 |
95566.43762217 | 985.7462 | 110.8 |
95807.08622217 | 240.6486 | 111.2 |
96135.39602217 | 328.3098 | 111.7 |
96435.39602217 | 300 | 111.9 |
114276.60932217 | 17841.2133 | 112.1 |
188902.68312217 | 74626.0738 | 112.2 |
192857.12822217 | 3954.4451 | 112.5 |
193147.27542217 | 290.1472 | 112.6 |
194191.45212217 | 1044.1767 | 112.7 |
194241.45212217 | 50 | 113 |
200556.60362217 | 6315.1515 | 113.1 |
200797.25222217 | 240.6486 | 113.2 |
201087.39942217 | 290.1472 | 113.4 |
210357.95032217 | 9270.5509 | 113.5 |
210961.81802217 | 603.8677 | 113.6 |
212258.28982217 | 1296.4718 | 113.7 |
212558.28982217 | 300 | 113.9 |
213454.34712217 | 896.0573 | 114 |
213679.36962217 | 225.0225 | 114.1 |
213920.01822217 | 240.6486 | 114.2 |
262055.17062217 | 48135.1524 | 114.3 |
336440.59582217 | 74385.4252 | 114.4 |
337126.36092217 | 685.7651 | 115 |
337657.15672217 | 530.7958 | 115.2 |
payment time | settled price (KRW) | Final Qty (CENNZ) |
---|---|---|
2021-04-20 23:25:54 | 109.1 | 125.6731 |
2021-04-20 23:25:13 | 109.2 | 1577.586906227106227106 |
2021-04-20 23:25:13 | 109.2 | 26.867093772893772894 |
2021-04-20 23:25:13 | 109.1 | 2395.546 |
2021-04-20 23:24:58 | 109.1 | 126.3032 |
2021-04-20 23:23:53 | 109 | 31.34 |
2021-04-20 23:23:16 | 109.2 | 213.781506227106227106 |
2021-04-20 23:23:16 | 109.1 | 290.1472 |
2021-04-20 23:23:05 | 108.9 | 60.9511 |
2021-04-20 23:22:18 | 108.9 | 127.8723 |
2021-04-20 23:21:19 | 108.9 | 54.1881 |
2021-04-20 23:20:23 | 108.9 | 5748.2697 |
2021-04-20 23:20:14 | 109 | 1087.794 |
2021-04-20 23:19:50 | 109 | 124.1969 |
2021-04-20 23:19:43 | 109 | 124.1969 |
2021-04-20 23:19:36 | 109 | 6836.0637 |
2021-04-20 23:19:10 | 108.9 | 6836.0637 |
2021-04-20 23:18:47 | 108.9 | 50.4434 |
2021-04-20 23:18:13 | 108.8 | 0.4467 |
2021-04-20 23:17:58 | 108.5 | 43.2931 |
2021-04-20 23:16:52 | 108.4 | 63.4779 |
2021-04-20 23:16:15 | 108.5 | 19.8406 |
2021-04-20 23:15:12 | 108.6 | 62.4179 |
2021-04-20 23:15:10 | 107.9 | 109.3059 |
2021-04-20 23:14:34 | 108.1 | 5198.5560 |
2021-04-20 23:14:03 | 107.5 | 10.1946 |
2021-04-20 23:13:45 | 107.8 | 53.2911 |
2021-04-20 23:13:40 | 107.9 | 10.1946 |
2021-04-20 23:12:30 | 107.9 | 13.7435 |
2021-04-20 23:12:29 | 107.8 | 13.7435 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email