Accumulated quantity (BOA) | Remaining (BOA) | Buy price (KRW) |
---|---|---|
1425.39450000 | 1425.3945 | 420.9 |
1772.55480000 | 347.1603 | 420.6 |
1811.55480000 | 39 | 420.2 |
1821.55480000 | 10 | 420.1 |
1927.87750000 | 106.3227 | 420 |
2168.15840000 | 240.2809 | 419.2 |
3170.22600000 | 1002.0676 | 419.1 |
3180.22600000 | 10 | 419 |
3190.22600000 | 10 | 418.8 |
3300.22600000 | 110 | 418.7 |
3339.22600000 | 39 | 418.4 |
3349.22600000 | 10 | 417.3 |
3359.22600000 | 10 | 417.2 |
3430.59400000 | 71.368 | 417.1 |
3469.59400000 | 39 | 416.7 |
3496.59400000 | 27 | 416.3 |
3506.59400000 | 10 | 416 |
3562.91670000 | 56.3227 | 415.9 |
5083.59690000 | 1520.6802 | 415.3 |
5122.59690000 | 39 | 415 |
6488.34230000 | 1365.7454 | 414.8 |
6670.31780000 | 181.9755 | 414.3 |
6680.31780000 | 10 | 414.2 |
8690.31780000 | 2010 | 414 |
8700.31780000 | 10 | 413.3 |
8771.68580000 | 71.368 | 413.1 |
9709.80660000 | 938.1208 | 413 |
9719.80660000 | 10 | 412.1 |
15790.74120000 | 6070.9346 | 411.9 |
19246.77240000 | 3456.0312 | 411.8 |
Accumulated quantity (BOA) | Remaining (BOA) | Sell price (KRW) |
---|---|---|
1113.59760000 | 1113.5976 | 422.8 |
4146.06310000 | 3032.4655 | 423 |
4175.06310000 | 29 | 423.7 |
5716.58330000 | 1541.5202 | 423.9 |
5768.53280000 | 51.9495 | 424 |
5998.86770000 | 230.3349 | 425 |
6206.73600000 | 207.8683 | 425.4 |
6306.73600000 | 100 | 426.5 |
6335.73600000 | 29 | 427.2 |
6382.05870000 | 46.3227 | 428.2 |
6399.05870000 | 17 | 428.5 |
6510.56580000 | 111.5071 | 428.9 |
9099.47248140 | 2588.9066814 | 429 |
9295.55008140 | 196.0776 | 429.3 |
12344.62558140 | 3049.0755 | 429.7 |
12422.96398140 | 78.3384 | 429.9 |
12519.83968140 | 96.8757 | 430 |
12619.83968140 | 100 | 430.4 |
12648.83968140 | 29 | 430.6 |
12713.32588140 | 64.4862 | 430.8 |
12834.53798140 | 121.2121 | 431.8 |
12951.46968140 | 116.9317 | 431.9 |
13135.89708140 | 184.4274 | 432 |
13137.13928140 | 1.2422 | 432.1 |
14384.92828140 | 1247.789 | 432.2 |
14413.92828140 | 29 | 432.4 |
14794.05288140 | 380.1246 | 432.5 |
14863.80628140 | 69.7534 | 432.7 |
14925.17428140 | 61.368 | 432.9 |
15250.97048140 | 325.7962 | 433 |
payment time | settled price (KRW) | Final Qty (BOA) |
---|---|---|
2021-04-22 20:02:49 | 420.9 | 1965.38 |
2021-04-22 20:02:12 | 423 | 158.7439 |
2021-04-22 20:01:56 | 420.9 | 380.4497000 |
2021-04-22 20:01:56 | 421 | 10 |
2021-04-22 20:01:56 | 421 | 61.368 |
2021-04-22 20:01:50 | 422.2 | 168.8276 |
2021-04-22 20:01:48 | 422 | 107.455 |
2021-04-22 20:01:39 | 421.9 | 10 |
2021-04-22 20:01:39 | 421.9 | 29 |
2021-04-22 20:01:18 | 422 | 10 |
2021-04-22 20:01:18 | 422.1 | 10 |
2021-04-22 20:01:03 | 422.6 | 10 |
2021-04-22 20:01:03 | 422.6 | 100 |
2021-04-22 20:01:03 | 422.7 | 10 |
2021-04-22 20:01:03 | 422.8 | 10 |
2021-04-22 20:00:57 | 423 | 10 |
2021-04-22 20:00:57 | 423 | 51.9495 |
2021-04-22 20:00:36 | 424.7 | 78.1012 |
2021-04-22 20:00:10 | 424.7 | 12.3066 |
2021-04-22 20:00:07 | 424.7 | 12.3066 |
2021-04-22 20:00:05 | 424.7 | 12.3066 |
2021-04-22 20:00:03 | 424.7 | 12.3066 |
2021-04-22 20:00:00 | 424.7 | 12.3066 |
2021-04-22 19:59:58 | 424.8 | 12.3066 |
2021-04-22 19:59:56 | 423.7 | 6.6806 |
2021-04-22 19:59:56 | 424.6 | 12.3066 |
2021-04-22 19:59:56 | 424.7 | 7 |
2021-04-22 19:59:55 | 424.8 | 12.3066 |
2021-04-22 19:58:39 | 423.7 | 3.3194000 |
2021-04-22 19:58:39 | 423.7 | 24.4666 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email