Accumulated quantity (BCHA) | Remaining (BCHA) | Buy price (KRW) |
---|---|---|
71.12530000 | 71.1253 | 19,620 |
194.22250000 | 123.0972 | 19,610 |
197.22250000 | 3 | 19,600 |
214.24660000 | 17.0241 | 19,580 |
217.24660000 | 3 | 19,550 |
247.24660000 | 30 | 19,520 |
301.31110000 | 54.0645 | 19,500 |
304.31110000 | 3 | 19,430 |
314.62030000 | 10.3092 | 19,400 |
317.15750000 | 2.5372 | 19,380 |
335.04980000 | 17.8923 | 19,320 |
370.94060000 | 35.8908 | 19,310 |
459.45100000 | 88.5104 | 19,300 |
462.02510000 | 2.5741 | 19,280 |
475.68850000 | 13.6634 | 19,260 |
485.68850000 | 10 | 19,250 |
505.16320000 | 19.4747 | 19,240 |
515.16320000 | 10 | 19,230 |
527.57280000 | 12.4096 | 19,220 |
542.37040000 | 14.7976 | 19,210 |
552.37040000 | 10 | 19,200 |
553.65240000 | 1.282 | 19,170 |
558.31330000 | 4.6609 | 19,150 |
560.71040000 | 2.3971 | 19,140 |
625.00590000 | 64.2955 | 19,130 |
662.44120000 | 37.4353 | 19,100 |
669.24730000 | 6.8061 | 19,070 |
682.27260000 | 13.0253 | 19,060 |
787.89470000 | 105.6221 | 19,050 |
790.12240000 | 2.2277 | 19,040 |
Accumulated quantity (BCHA) | Remaining (BCHA) | Sell price (KRW) |
---|---|---|
190.08146737 | 190.08146737 | 19,780 |
190.88796737 | 0.8065 | 19,790 |
192.70526737 | 1.8173 | 19,800 |
230.37556737 | 37.6703 | 19,830 |
270.37556737 | 40 | 19,890 |
270.44836737 | 0.0728 | 19,930 |
271.45996737 | 1.0116 | 19,970 |
289.10666737 | 17.6467 | 19,980 |
290.90566737 | 1.799 | 20,000 |
320.99096737 | 30.0853 | 20,020 |
400.75096737 | 79.76 | 20,050 |
405.75096737 | 5 | 20,060 |
485.75096737 | 80 | 20,070 |
687.97866737 | 202.2277 | 20,080 |
693.74136737 | 5.7627 | 20,150 |
728.55106737 | 34.8097 | 20,170 |
745.23436737 | 16.6833 | 20,180 |
790.23436737 | 45 | 20,190 |
2131.04376737 | 1340.8094 | 20,200 |
2132.11656737 | 1.0728 | 20,240 |
2148.28006737 | 16.1635 | 20,270 |
2149.93276737 | 1.6527 | 20,290 |
2215.15676737 | 65.224 | 20,300 |
2227.64906737 | 12.4923 | 20,320 |
2244.28236737 | 16.6333 | 20,330 |
2341.44306737 | 97.1607 | 20,340 |
2420.22366737 | 78.7806 | 20,370 |
2421.21456737 | 0.9909 | 20,390 |
2431.38476737 | 10.1702 | 20,400 |
2433.61246737 | 2.2277 | 20,420 |
payment time | settled price (KRW) | Final Qty (BCHA) |
---|---|---|
2021-03-02 11:11:38 | 19,610 | 0.2466 |
2021-03-02 11:07:55 | 19,780 | 156.76243263 |
2021-03-02 11:07:55 | 19,780 | 4.07886737 |
2021-03-02 11:00:27 | 19,600 | 55.5 |
2021-03-02 10:59:56 | 19,560 | 0.0781 |
2021-03-02 10:57:22 | 19,780 | 12.94523263 |
2021-03-02 10:57:22 | 19,730 | 2.2277 |
2021-03-02 10:57:22 | 19,700 | 4.82706737 |
2021-03-02 10:55:51 | 19,530 | 12.4488 |
2021-03-02 10:54:33 | 19,600 | 48.311 |
2021-03-02 10:53:51 | 19,700 | 2.7584 |
2021-03-02 10:53:51 | 19,700 | 21.01 |
2021-03-02 10:53:49 | 19,700 | 2.7584 |
2021-03-02 10:53:49 | 19,700 | 21.01 |
2021-03-02 10:47:10 | 19,700 | 7.5988 |
2021-03-02 10:44:21 | 19,700 | 1 |
2021-03-02 10:43:14 | 19,470 | 0.0856 |
2021-03-02 10:39:58 | 19,700 | 34.64643263 |
2021-03-02 10:39:58 | 19,670 | 61.4931 |
2021-03-02 10:39:41 | 19,670 | 30 |
2021-03-02 10:36:15 | 19,700 | 38.3909 |
2021-03-02 10:34:44 | 19,440 | 5.90250000 |
2021-03-02 10:34:44 | 19,440 | 0.2057 |
2021-03-02 10:34:44 | 19,450 | 0.2056 |
2021-03-02 10:34:44 | 19,450 | 0.2056 |
2021-03-02 10:34:44 | 19,460 | 0.2055 |
2021-03-02 10:34:44 | 19,500 | 0.2051 |
2021-03-02 10:34:44 | 19,500 | 0.2051 |
2021-03-02 10:34:44 | 19,500 | 0.3076 |
2021-03-02 10:34:44 | 19,510 | 0.205 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email