Accumulated quantity (ARPA) | Remaining (ARPA) | Buy price (KRW) |
---|---|---|
5009.61730000 | 5009.6173 | 113.5 |
6964.72690000 | 1955.1096 | 113.4 |
40944.72690000 | 33980 | 113.3 |
126862.76670000 | 85918.0398 | 113.2 |
459761.76670000 | 332899 | 113.1 |
462691.75810000 | 2929.9914 | 113 |
662691.75810000 | 200000 | 112.9 |
667701.37540000 | 5009.6173 | 112.6 |
843215.37540000 | 175514 | 112.3 |
845874.94990000 | 2659.5745 | 112.1 |
916121.94990000 | 70247 | 112 |
928768.74300000 | 12646.7931 | 110.7 |
930271.17530000 | 1502.4323 | 110.6 |
963663.17530000 | 33392 | 110.5 |
965346.47900000 | 1683.3037 | 110.3 |
966346.47900000 | 1000 | 110.2 |
966546.47900000 | 200 | 110.1 |
1039603.67360000 | 73057.1946 | 110 |
1073008.67360000 | 33405 | 109.8 |
1073738.60060000 | 729.927 | 109.6 |
1074301.25270000 | 562.6521 | 109.5 |
1074874.11870000 | 572.866 | 109.3 |
1075717.03010000 | 842.9114 | 109 |
1076147.89990000 | 430.8698 | 108.9 |
1077650.33220000 | 1502.4323 | 108.7 |
1103476.10170000 | 25825.7695 | 108.2 |
1104604.29820000 | 1128.1965 | 107.1 |
1104614.29820000 | 10 | 107 |
1110709.22810000 | 6094.9299 | 106.3 |
1110739.22810000 | 30 | 106.2 |
Accumulated quantity (ARPA) | Remaining (ARPA) | Sell price (KRW) |
---|---|---|
36333.45030000 | 36333.4503 | 114.6 |
51138.16120000 | 14804.7109 | 114.7 |
51421.22690000 | 283.0657 | 115.2 |
52122.38710000 | 701.1602 | 116.2 |
192474.98410000 | 140352.597 | 116.3 |
192758.04980000 | 283.0657 | 116.4 |
205736.35700000 | 12978.3072 | 117.6 |
206019.42270000 | 283.0657 | 117.7 |
206302.48840000 | 283.0657 | 118.9 |
206326.87700000 | 24.3886 | 119 |
210030.17050000 | 3703.2935 | 120 |
210294.30110000 | 264.1306 | 120.2 |
210494.30110000 | 200 | 121 |
222119.30110000 | 11625 | 121.3 |
222402.36680000 | 283.0657 | 121.4 |
222585.67070000 | 183.3039 | 121.6 |
222868.73640000 | 283.0657 | 122.7 |
230668.73640000 | 7800 | 123.2 |
284539.63050000 | 53870.8941 | 123.5 |
284822.69620000 | 283.0657 | 123.9 |
284860.41670000 | 37.7205 | 124.2 |
285261.37900000 | 400.9623 | 124.3 |
285749.18380000 | 487.8048 | 124.5 |
285968.48210000 | 219.2983 | 124.7 |
291323.23710000 | 5354.755 | 125 |
291808.67390000 | 485.4368 | 125.1 |
292091.73960000 | 283.0657 | 125.2 |
301691.73960000 | 9600 | 125.3 |
301728.91350000 | 37.1739 | 125.5 |
301857.58250000 | 128.669 | 125.6 |
payment time | settled price (KRW) | Final Qty (ARPA) |
---|---|---|
2021-04-22 20:06:24 | 114.6 | 4.3631 |
2021-04-22 20:06:20 | 113.8 | 13.0106 |
2021-04-22 20:06:11 | 114.6 | 13.2675 |
2021-04-22 20:06:08 | 113.4 | 14804.710900000000000000 |
2021-04-22 20:06:08 | 113.5 | 18493.794 |
2021-04-22 20:06:08 | 113.7 | 156.9412 |
2021-04-22 20:06:04 | 114.6 | 8.7261 |
2021-04-22 20:00:55 | 113.7 | 600 |
2021-04-22 20:00:54 | 113.7 | 308.162300000000000000 |
2021-04-22 20:00:54 | 114 | 8.772 |
2021-04-22 20:00:54 | 114 | 283.0657 |
2021-04-22 20:00:31 | 114.3 | 2379.8069 |
2021-04-22 20:00:16 | 114.8 | 0.0001 |
2021-04-22 19:59:53 | 114.8 | 298.3116 |
2021-04-22 19:59:34 | 114.9 | 425.7947 |
2021-04-22 19:59:23 | 115 | 331.681 |
2021-04-22 19:59:23 | 115 | 212.7079 |
2021-04-22 19:59:03 | 115.4 | 0.0001 |
2021-04-22 19:57:47 | 115.6 | 4.4291 |
2021-04-22 19:57:13 | 115.6 | 4.3216 |
2021-04-22 19:57:00 | 115.4 | 1187.077000000000000000 |
2021-04-22 19:57:00 | 115.5 | 0.0001 |
2021-04-22 19:56:46 | 115.5 | 1964.990700000000000000 |
2021-04-22 19:56:46 | 115.5 | 9915.2315 |
2021-04-22 19:56:37 | 115.5 | 697.9976 |
2021-04-22 19:56:26 | 115.5 | 222.2329 |
2021-04-22 19:56:23 | 115.5 | 276.3833 |
2021-04-22 19:56:23 | 115.5 | 314.3267 |
2021-04-22 19:56:21 | 115.5 | 2563.8963 |
2021-04-22 19:56:14 | 115.5 | 250.7347 |
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email