Bithumb is applying the following transaction commission and withdrawal/deposit commission
items | Fees (Maker Fee / Taker Fee) |
---|---|
Basic Fees | 0.25 % |
if using discounted fixed amount coupon( go to purchase fixed amount coupon) | 0.04% ~ 0.2% |
Asset | Deposit commission (Deposit Fee) | *Making small deposits | Withdrawal commission (Withdrawal Fee) | |
---|---|---|---|---|
Internal withdrawals | Withdrawal | |||
KRW | Free | Free | Free | 1,000 |
Bitcoin(BTC) | 0.001 | |||
Ethereum(ETH) | 0.01 | |||
Dash(DASH) | 0.01 | |||
Litecoin(LTC) | 0.01 | |||
Ethereum Classic(ETC) | 0.01 | |||
Ripple(XRP) | 1 | |||
Bitcoin Cash(BCH) | 0.001 | |||
Zcash(ZEC) | 0.001 | |||
Qtum(QTUM) | 0.05 | |||
Bitcoin Gold(BTG) | 0.001 | |||
EOS(EOS) | 0.1 | |||
ICON(ICX) | 0.1 | |||
TRON(TRX) | 1 | |||
aelf(ELF) | 5 | |||
Omisego(OMG) | 0.4 | |||
Kyber Network(KNC) | 3 | |||
Golem(GLM) | 10 | |||
Zilliqa(ZIL) | 0.01 | |||
WAXP(WAXP) | 5 | |||
Power Ledger(POWR) | 5 | |||
Loopring(LRC) | 10 | |||
Steem(STEEM) | 0.01 | |||
Stratis(STRAX) | - | |||
Aeternity(AE) | - | |||
0x(ZRX) | 3.5 | |||
Augur(REP) | 0.1 | |||
NEM(XEM) | 4 | |||
Status Network(SNT) | 20 | |||
Cardano(ADA) | 0.5 | |||
Cortex(CTXC) | - | |||
Basic Attention Token(BAT) | 10 | |||
WaltonChain(WTC) | 0.7 | |||
Theta Token(THETA) | 0.1 | |||
Loom Network(LOOM) | 23 | |||
Waves(WAVES) | 0.01 | |||
TrueChain(TRUE) | 4 | |||
ChainLink(LINK) | 1 | |||
OneRoot Network(RNT) | 20 | |||
Enjin Coin(ENJ) | 35 | |||
VeChainThor(VET) | 100 | |||
Metal(MTL) | 3 | |||
IOST(IOST) | 1 | |||
The Midas Touch Gold(TMTG) | 100 | |||
QuarkChain(QKC) | 0.01 | |||
Bezant(BZNT) | 40 | |||
Hdac(HDAC) | 50 | |||
Pundi X(NPXS) | 790 | |||
WeShow Token(WET) | 50 | |||
AMO Coin(AMO) | 1000 | |||
BITCOINSV(BSV) | 0.001 | |||
Davinci Coin(DAC) | 50 | |||
Orbs(ORBS) | 50 | |||
Valor Token(VALOR) | 1 | |||
CONUN(CON) | 20 | |||
Ankr Network(ANKR) | 200 | |||
MixMarvel Token(MIX) | 15 | |||
Lambda(LAMB) | 8 | |||
Crypto.com Chain(CRO) | 30 | |||
Function X(FX) | 3 | |||
Chromia(CHR) | 25 | |||
MovieBloc(MBL) | 30 | |||
Machine Xchange Coin(MXC) | 170 | |||
Origo(OGO) | 30 | |||
DVP(DVP) | - | |||
Firmachain(FCT) | 3 | |||
FNB Protocol(FNB) | 10 | |||
TrustVerse(TRV) | 30 | |||
Precium Token(PCM) | - | |||
DAD(DAD) | 5 | |||
Aurora(AOA) | 80 | |||
xensor(XSR) | 10 | |||
WOM Token(WOM) | 5 | |||
SOC(SOC) | - | |||
Eminer(EM) | 100 | |||
QBEE(QBZ) | 40 | |||
BOSAGORA(BOA) | 10 | |||
FLETA(FLETA) | 50 | |||
Swipe(SXP) | 0.5 | |||
Contentos(COS) | 50 | |||
APIX(APIX) | 15 | |||
ELYSIA(EL) | 700 | |||
BASIC Token(BASIC) | 200 | |||
Hive(HIVE) | 4 | |||
Proton(XPR) | 80 | |||
300FIT Network(FIT) | 90 | |||
Nestree(EGG) | 100 | |||
BORA(BORA) | 20 | |||
ARPA Chain(ARPA) | 80 | |||
apM Coin(APM) | 5 | |||
Anchor Neural World(ANW) | 4 | |||
Centrality(CENNZ) | 6 | |||
Electronic Vehicle Zone(EVZ) | 27 | |||
MCI(MCI) | 30 | |||
Serum(SRM) | 0.5 | |||
Quiztok(QTCON) | 25 | |||
Uniswap(UNI) | 0.2 | |||
yearn.finance(YFI) | 0.00003 | |||
UMA(UMA) | 0.07 | |||
Aave(AAVE) | 0.02 | |||
The Sandbox(SAND) | 12 | |||
CyberVein(CVT) | 5 | |||
GoMoney2(GOM2) | 20 | |||
RINGX(RINGX) | 7 | |||
Bella Protocol(BEL) | 2 | |||
DragonVein(DVC) | 6 | |||
Observer(OBSR) | 90 | |||
Orbit Chain(ORC) | 4 | |||
Polaris Share(POLA) | 18 | |||
AIWORK(AWO) | 90 | |||
Adappter Token(ADP) | 150 | |||
Mirror Protocol(MIR) | 0.5 | |||
MileVerse(MVC) | 3500 | |||
Blocery(BLY) | 10 | |||
EFFORCE(WOZX) | 0.4 | |||
ANIVERSE(ANV) | 0.1 | |||
The Graph(GRT) | 28 | |||
BioPassport(BIOT) | 20 | |||
XENO Token(XNO) | 30 | |||
Synthetix Network Token(SNX) | 1 | |||
Bitcoin Diamond(BCD) | 0.02 | |||
Stellar Lumens(XLM) | 0.01 | |||
PIVX(PIVX) | - | |||
GXChain(GXC) | 0.5 | |||
BitTorrent(BTT) | 100 | |||
HYCON(HYC) | 10 | |||
v.systems(VSYS) | 1 | |||
IPX(IPX) | 10 | |||
WaykiChain(WICC) | 8 | |||
Ontology(ONT) | 1 | |||
LUNA(LUNA) | 1 | |||
Aion(AION) | 0.5 | |||
Metadium(META) | 1 | |||
Ontology Gas(ONG) | 5 | |||
Algorand(ALGO) | 0.1 | |||
JUST(JST) | 22 | |||
Tezos(XTZ) | 0.3 | |||
MiL.k(MLK) | 3 | |||
WEMIX(WEMIX) | 4 | |||
Polkadot(DOT) | 0.15 | |||
SUN(SUN) | 0.05 | |||
Cosmos(ATOM) | 0.1 | |||
SOMESING(SSX) | 100 | |||
Bitcoin Cash ABC(BCHA) | 0.03 | |||
TEMCO(TEMCO) | 200 |
Please avoid making small deposits if possible and leave the total amount to reach a certain level before making deposits to avoid any inconvenience.
Criteria for determining small deposits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | Ethereum | Dash | Litecoin | Ethereum Classic | Ripple | Bitcoin Cash | Zcash | Qtum | Bitcoin Gold | EOS | ICON | TRON | aelf | Omisego | Kyber Network | Golem | Zilliqa | WAXP | Power Ledger | Loopring | Steem | Stratis | Aeternity | 0x | Augur | NEM | Status Network | Cardano | Cortex | Basic Attention Token | WaltonChain | Theta Token | Loom Network | Waves | TrueChain | ChainLink | OneRoot Network | Enjin Coin | VeChainThor | Metal | IOST | The Midas Touch Gold | QuarkChain | Bezant | Hdac | Pundi X | WeShow Token | AMO Coin | BITCOINSV | Davinci Coin | Orbs | Valor Token | CONUN | Ankr Network | MixMarvel Token | Lambda | Crypto.com Chain | Function X | Chromia | MovieBloc | Machine Xchange Coin | Origo | DVP | Firmachain | FNB Protocol | TrustVerse | Precium Token | DAD | Aurora | xensor | WOM Token | SOC | Eminer | QBEE | BOSAGORA | FLETA | Swipe | Contentos | APIX | ELYSIA | BASIC Token | Hive | Proton | 300FIT Network | Nestree | BORA | ARPA Chain | apM Coin | Anchor Neural World | Centrality | Electronic Vehicle Zone | MCI | Serum | Quiztok | Uniswap | yearn.finance | UMA | Aave | The Sandbox | CyberVein | GoMoney2 | RINGX | Bella Protocol | DragonVein | Observer | Orbit Chain | Polaris Share | AIWORK | Adappter Token | Mirror Protocol | MileVerse | Blocery | EFFORCE | ANIVERSE | The Graph | BioPassport | XENO Token | Synthetix Network Token | Bitcoin Diamond | Stellar Lumens | PIVX | GXChain | BitTorrent | HYCON | v.systems | IPX | WaykiChain | Ontology | LUNA | Aion | Metadium | Ontology Gas | Algorand | JUST | Tezos | MiL.k | WEMIX | Polkadot | SUN | Cosmos | SOMESING | Bitcoin Cash ABC | TEMCO |