To register for CDD,
scan the QR code or use the Bithumb app.
Asset | Real time price | Change | Volume(24H) | Market Cap ![]() | Circulating Supply ![]() (USD) | Shortcut |
---|
BITCOINBitcoin | 21,765.67 | +$228.06 (+1.06 %) | ≈ 64,492,770.23 | $408,668million | 0.00B BTC(-) | ||||
RIPPLERipple | 0.37 | +$0.00 (+1.02 %) | ≈ 37,894,193.76 | $17,719million | 0.00B XRP(-) | ||||
Ethereum New disclosureETH/KRW ETHEREUMEthereum | 1,263.32 | +$46.24 (+3.8 %) | ≈ 29,098,218.13 | $150,736million | 0.00B ETH(-) | ||||
The Sandbox New disclosureSAND/KRW THESANDBOXTheSandbox | 1.30 | +$0.15 (+12.81 %) | ≈ 22,769,162.67 | $1,624million | 0.00B SAND(-) | ||||
FUNCTIONXFunctionX | 0.31 | +$0.02 (+5.6 %) | ≈ 12,337,921.26 | $125million | 0.00B FX(-) | ||||
WEMIXWEMIX | 2.90 | +$0.08 (+2.75 %) | ≈ 9,451,229.21 | $351million | 0.00B WEMIX(-) | ||||
CARDANOCardano | 0.51 | +$0.01 (+2.14 %) | ≈ 8,479,340.31 | $16,788million | 0.00B ADA(-) | ||||
TITANSWAPTitanSwap | 5.11 | +$0.11 (+2.12 %) | ≈ 7,464,776.49 | $259million | 0.00B TITAN(-) | ||||
Polygon New disclosureMATIC/KRW POLYGONPolygon | 0.61 | +$0.02 (+3.2 %) | ≈ 7,293,040.15 | $4,792million | 0.00B MATIC(-) | ||||
DOGECOINDogecoin | 0.07 | +$0.00 (+2.68 %) | ≈ 6,423,917.46 | $9,040million | 0.00B DOGE(-) | ||||
SOLANASolana | 42.91 | +$1.88 (+4.58 %) | ≈ 6,420,288.54 | $14,400million | 0.00B SOL(-) | ||||
BORABORA | 0.35 | +$0.01 (+4.09 %) | ≈ 5,711,126.85 | $317million | 0.00B BORA(-) | ||||
ZILLIQAZilliqa | 0.05 | +$0.00 (+1.11 %) | ≈ 5,306,390.43 | $629million | 0.00B ZIL(-) | ||||
DECENTRALANDDecentraland | 1.04 | +$0.07 (+7.48 %) | ≈ 5,277,828.84 | $1,892million | 0.00B MANA(-) | ||||
WAVESWaves | 6.53 | +$0.12 (+1.83 %) | ≈ 4,717,384.31 | $698million | 0.00B WAVES(-) | ||||
RESERVERIGHTSReserveRights | 0.01 | +$0.00 (+2.13 %) | ≈ 4,189,324.72 | $132million | 0.00B RSR(-) | ||||
KLAYTNKlaytn | 0.26 | +$0.01 (+1.99 %) | ≈ 4,045,389.11 | $728million | 0.00B KLAY(-) | ||||
BITCOINCASHBitcoinCash | 116.54 | +$0.71 (+0.61 %) | ≈ 4,005,346.24 | $2,177million | 0.00B BCH(-) | ||||
GALAGala | 0.07 | +$0.01 (+13.02 %) | ≈ 3,989,167.12 | $471million | 0.00B GALA(-) | ||||
AUGURAugur | 9.36 | +$0.15 (+1.62 %) | ≈ 3,846,279.19 | $101million | 0.00B REP(-) | ||||
AXIEINFINITYAxieInfinity | 18.07 | +$0.41 (+2.31 %) | ≈ 3,672,891.49 | $1,467million | 0.00B AXS(-) | ||||
DADDAD | 0.06 | -$0.00 (-0.49 %) | ≈ 3,665,996.71 | $26million | 0.00B DAD(-) | ||||
ETHEREUMCLASSICEthereumClassic | 16.79 | +$0.45 (+2.73 %) | ≈ 3,300,666.20 | $2,239million | 0.00B ETC(-) | ||||
CYCLUBCyClub | 0.01 | -$0.00 (-5.89 %) | ≈ 3,142,357.51 | $9million | 0.00B CYCLUB(-) | ||||
CENTRALITYCentrality | 0.05 | +$0.01 (+14.65 %) | ≈ 3,052,408.32 | $66million | 0.00B CENNZ(-) | ||||
TRONTRON | 0.07 | +$0.00 (+0.38 %) | ≈ 2,954,546.39 | $5,990million | 0.00B TRX(-) | ||||
YEARN.FINANCEyearn.finance | 7,124.61 | +$238.24 (+3.46 %) | ≈ 2,744,840.06 | $257million | 0.00B YFI(-) | ||||
APMCOINapMCoin | 0.02 | +$0.00 (+1.39 %) | ≈ 2,519,984.88 | $6million | 0.00B APM(-) | ||||
THETATOKENThetaToken | 1.48 | +$0.06 (+4.14 %) | ≈ 2,466,059.21 | $1,453million | 0.00B THETA(-) | ||||
EOSEOS | 1.02 | +$0.02 (+2.11 %) | ≈ 2,363,381.67 | $1,000million | 0.00B EOS(-) | ||||
ChainLink New disclosureLINK/KRW CHAINLINKChainLink | 7.33 | +$0.28 (+3.95 %) | ≈ 2,361,452.62 | $3,361million | 0.00B LINK(-) | ||||
Creditcoin New disclosureCTC/KRW CREDITCOINCreditcoin | 0.36 | +$0.01 (+1.93 %) | ≈ 2,291,284.55 | $72million | 0.00B CTC(-) | ||||
NESTREENestree | 0.02 | -$0.00 (-2.55 %) | ≈ 2,046,979.18 | $38million | 0.00B EGG(-) | ||||
SIXSIX | 0.07 | +$0.00 (+0.88 %) | ≈ 1,995,649.12 | $19million | 0.00B SIX(-) | ||||
BELLAPROTOCOLBellaProtocol | 0.93 | -$0.00 (-0.17 %) | ≈ 1,965,866.11 | $44million | 0.00B BEL(-) | ||||
CONTENTOSContentos | 0.01 | +$0.00 (+2.58 %) | ≈ 1,895,500.71 | $27million | 0.00B COS(-) | ||||
ANIVERSEANIVERSE | 0.73 | -$0.01 (-1.66 %) | ≈ 1,871,588.90 | - | 0.00B ANV(-) | ||||
COSMOSCosmos | 8.69 | +$0.39 (+4.72 %) | ≈ 1,789,688.40 | $2,445million | 0.00B ATOM(-) | ||||
ENJINCOINEnjinCoin | 0.60 | +$0.05 (+8.67 %) | ≈ 1,579,261.33 | $528million | 0.00B ENJ(-) | ||||
UMAUMA | 2.84 | +$0.07 (+2.64 %) | ≈ 1,423,331.32 | $188million | 0.00B UMA(-) | ||||
Synthetix Network Token SNX/KRW SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 2.93 | +$0.05 (+1.63 %) | ≈ 1,416,893.20 | $331million | 0.00B SNX(-) | ||||
DVISIONNETWORKDvisionNetwork | 0.09 | +$0.00 (+1.97 %) | ≈ 1,349,345.29 | $33million | 0.00B DVI(-) | ||||
POLKADOTPolkadot | 8.22 | +$0.10 (+1.25 %) | ≈ 1,333,150.78 | $7,981million | 0.00B DOT(-) | ||||
ANCHORNEURALWORLDAnchorNeuralWorld | 0.01 | -$0.00 (-0.18 %) | ≈ 1,309,122.34 | $4million | 0.00B ANW(-) | ||||
BIFROSTBifrost | 0.06 | -$0.00 (-1.62 %) | ≈ 1,260,339.07 | $65million | 0.00B BFC(-) | ||||
ECASHeCash | 0.00 | +$0.00 (+1.66 %) | ≈ 1,246,924.99 | $814million | 0.00B XEC(-) | ||||
COMPOUNDCompound | 54.78 | +$4.94 (+9.91 %) | ≈ 1,246,482.02 | $369million | 0.00B COMP(-) | ||||
THEMIDASTOUCHGOLDTheMidasTouchGold | 0.00 | -$0.00 (-2.47 %) | ≈ 1,217,402.85 | $5million | 0.00B TMTG(-) | ||||
METALMetal | 1.47 | +$0.02 (+1.46 %) | ≈ 1,190,861.06 | $97million | 0.00B MTL(-) | ||||
XENOTOKENXENOToken | 0.02 | $0.00 (0 %) | ≈ 1,108,994.30 | $8million | 0.00B XNO(-) | ||||
REQUESTRequest | 0.10 | -$0.01 (-7.42 %) | ≈ 1,007,478.61 | $99million | 0.00B REQ(-) | ||||
CELERNETWORKCelerNetwork | 0.02 | +$0.00 (+1.52 %) | ≈ 1,001,091.76 | $131million | 0.00B CELR(-) | ||||
KYBERNETWORKKyberNetwork | 1.52 | +$0.06 (+4.24 %) | ≈ 943,477.97 | $285million | 0.00B KNC(-) | ||||
Stellar Lumens New disclosureXLM/KRW STELLARLUMENSStellarLumens | 0.13 | +$0.00 (+1.54 %) | ≈ 918,656.43 | $3,174million | 0.00B XLM(-) | ||||
Avalanche New disclosureAVAX/KRW AVALANCHEAvalanche | 21.66 | +$0.92 (+4.46 %) | ≈ 895,641.17 | $5,994million | 0.00B AVAX(-) | ||||
REIREI | 0.04 | -$0.00 (-0.71 %) | ≈ 891,009.67 | - | 0.00B REI(-) | ||||
AIWORKAIWORK | 0.01 | +$0.00 (+1.55 %) | ≈ 887,960.11 | - | 0.00B AWO(-) | ||||
FRONTIERFrontier | 0.21 | +$0.01 (+3.41 %) | ≈ 881,400.86 | $19million | 0.00B FRONT(-) | ||||
HIBLOCKSHiblocks | 0.00 | -$0.00 (-0.62 %) | ≈ 855,515.38 | $9million | 0.00B HIBS(-) | ||||
THEGRAPHTheGraph | 0.12 | +$0.00 (+2.11 %) | ≈ 846,643.11 | $800million | 0.00B GRT(-) | ||||
ARPACHAINARPAChain | 0.04 | +$0.00 (+2.99 %) | ≈ 835,488.03 | $51million | 0.00B ARPA(-) | ||||
BASICATTENTIONTOKENBasicAttentionToken | 0.43 | +$0.01 (+2.17 %) | ≈ 835,487.53 | $637million | 0.00B BAT(-) | ||||
MIRRORPROTOCOLMirrorProtocol | 0.20 | -$0.00 (-0.88 %) | ≈ 820,418.88 | $15million | 0.00B MIR(-) | ||||
RALLYRally | 0.05 | -$0.00 (-2.25 %) | ≈ 812,108.85 | $131million | 0.00B RLY(-) | ||||
CONUNCONUN | 0.01 | +$0.00 (+0.25 %) | ≈ 786,070.70 | $35million | 0.00B CON(-) | ||||
STEPNSTEPN | 0.97 | +$0.10 (+11.81 %) | ≈ 730,370.74 | $571million | 0.00B GMT(-) | ||||
PAYCOINPayCoin | 0.32 | +$0.00 (+0.9 %) | ≈ 724,071.38 | - | 0.00B PCI(-) | ||||
MILLIMETERMilliMeter | 0.06 | -$0.00 (-0.6 %) | ≈ 713,437.27 | - | 0.00B MM(-) | ||||
AAVEAave | 71.59 | +$0.86 (+1.22 %) | ≈ 707,123.78 | $980million | 0.00B AAVE(-) | ||||
QUIZTOKQuiztok | 0.00 | -$0.00 (-0.69 %) | ≈ 695,838.42 | $10million | 0.00B QTCON(-) | ||||
MILEVERSEMileVerse | 0.01 | +$0.00 (+2.89 %) | ≈ 661,519.78 | $13million | 0.00B MVC(-) | ||||
POWERLEDGERPowerledger | 0.23 | +$0.01 (+2.28 %) | ≈ 635,825.91 | $111million | 0.00B POWR(-) | ||||
Algorand New disclosureALGO/KRW ALGORANDAlgorand | 0.35 | +$0.01 (+2.13 %) | ≈ 616,278.25 | $2,405million | 0.00B ALGO(-) | ||||
VECHAINTHORVeChainThor | 0.03 | +$0.00 (+4.3 %) | ≈ 603,447.53 | $1,892million | 0.00B VET(-) | ||||
0X0x | 0.31 | +$0.01 (+3.9 %) | ≈ 589,337.31 | $261million | 0.00B ZRX(-) | ||||
CASPERCasper | 0.03 | +$0.00 (+3.12 %) | ≈ 589,320.29 | $160million | 0.00B CSPR(-) | ||||
UNISWAPUniswap | 5.76 | +$0.31 (+5.6 %) | ≈ 583,814.33 | $4,173million | 0.00B UNI(-) | ||||
LIVEPEERLivepeer | 9.71 | +$0.21 (+2.23 %) | ≈ 574,423.50 | $230million | 0.00B LPT(-) | ||||
CHROMIAChromia | 0.22 | +$0.00 (+0.03 %) | ≈ 572,062.11 | $125million | 0.00B CHR(-) | ||||
QTUMQtum | 3.19 | +$0.11 (+3.72 %) | ≈ 570,335.76 | $328million | 0.00B QTUM(-) | ||||
WAXPWAXP | 0.11 | +$0.01 (+6.06 %) | ≈ 564,772.87 | $219million | 0.00B WAXP(-) | ||||
IPXIPX | 0.01 | -$0.00 (-3.25 %) | ≈ 548,145.72 | $3million | 0.00B IPX(-) | ||||
GOCHAINGoChain | 0.01 | -$0.00 (-0.15 %) | ≈ 545,596.97 | $12million | 0.00B GO(-) | ||||
TFUELTFUEL | 0.06 | +$0.00 (+2.08 %) | ≈ 540,018.58 | $295million | 0.00B TFUEL(-) | ||||
SUNSUN | 0.01 | -$0.00 (-0.47 %) | ≈ 513,137.69 | $65million | 0.00B SUN(-) | ||||
BANCORBancor | 0.55 | +$0.00 (+0.63 %) | ≈ 496,945.91 | $136million | 0.00B BNT(-) | ||||
ONTOLOGYGASOntologyGas | 0.40 | +$0.01 (+2.96 %) | ≈ 481,808.30 | $122million | 0.00B ONG(-) | ||||
WOONETWORKWOONetwork | 0.22 | +$0.01 (+2.62 %) | ≈ 481,427.84 | $227million | 0.00B WOO(-) | ||||
STEEMSteem | 0.23 | +$0.00 (+1.77 %) | ≈ 481,394.12 | $89million | 0.00B STEEM(-) | ||||
ALCHEMYPAYAlchemyPay | 0.01 | +$0.00 (+1.19 %) | ≈ 481,254.44 | $58million | 0.00B ACH(-) | ||||
GoMoney2 New disclosureGOM2/KRW GOMONEY2GoMoney2 | 0.01 | -$0.00 (-0.53 %) | ≈ 433,567.50 | $13million | 0.00B GOM2(-) | ||||
Binance Coin New disclosureBNB/KRW BINANCECOINBinanceCoin | 242.79 | +$3.84 (+1.61 %) | ≈ 432,957.61 | $39,012million | 0.00B BNB(-) | ||||
JASMYCOINJasmyCoin | 0.01 | +$0.00 (+3.49 %) | ≈ 431,291.42 | $49million | 0.00B JASMY(-) | ||||
COIN98Coin98 | 0.55 | +$0.01 (+2.14 %) | ≈ 416,987.11 | $100million | 0.00B C98(-) | ||||
LOOMNETWORKLoomNetwork | 0.05 | +$0.00 (+2.97 %) | ≈ 402,444.42 | $59million | 0.00B LOOM(-) | ||||
TRUSTVERSETrustVerse | 0.01 | +$0.00 (+4.23 %) | ≈ 401,888.51 | $5million | 0.00B TRV(-) | ||||
ELRONDElrond | 62.77 | +$0.24 (+0.38 %) | ≈ 393,722.57 | $1,391million | 0.00B EGLD(-) | ||||
AELFaelf | 0.15 | +$0.01 (+4.31 %) | ≈ 387,443.20 | $81million | 0.00B ELF(-) | ||||
MEVERSEMEVerse | 0.02 | -$0.00 (-2.14 %) | ≈ 381,758.62 | $26million | 0.00B MEV(-) | ||||
BITCOINSVBITCOINSV | 64.62 | +$1.18 (+1.85 %) | ≈ 371,648.45 | $1,221million | 0.00B BSV(-) | ||||
LOOPRINGLoopring | 0.45 | +$0.02 (+4.01 %) | ≈ 365,168.25 | $584million | 0.00B LRC(-) | ||||
ORIGINPROTOCOLOriginProtocol | 0.27 | +$0.01 (+2.26 %) | ≈ 362,763.28 | $103million | 0.00B OGN(-) | ||||
BASICTOKENBASICToken | 0.00 | +$0.00 (+0.43 %) | ≈ 359,617.98 | $15million | 0.00B BASIC(-) | ||||
PROTONProton | 0.00 | +$0.00 (+0.74 %) | ≈ 357,956.84 | $38million | 0.00B XPR(-) | ||||
SERUMSerum | 0.98 | +$0.04 (+4.24 %) | ≈ 349,345.92 | $255million | 0.00B SRM(-) | ||||
BOSAGORABOSAGORA | 0.05 | +$0.00 (+0.96 %) | ≈ 348,940.83 | $15million | 0.00B BOA(-) | ||||
PUNDIXPundiX | 0.46 | +$0.01 (+1.94 %) | ≈ 330,395.27 | $117million | 0.00B PUNDIX(-) | ||||
MYNEIGHBORALICEMyNeighborAlice | 2.81 | +$0.13 (+5 %) | ≈ 328,707.82 | $85million | 0.00B ALICE(-) | ||||
PLAYDAPPPlayDapp | 0.41 | +$0.03 (+7.85 %) | ≈ 326,219.32 | $170million | 0.00B PLA(-) | ||||
LINEARLinear | 0.01 | +$0.00 (+2.1 %) | ≈ 314,978.80 | $35million | 0.00B LINA(-) | ||||
Arowana Token New disclosureARW/KRW AROWANATOKENArowanaToken | 0.35 | -$0.00 (-0.22 %) | ≈ 311,801.14 | - | 0.00B ARW(-) | ||||
AMO Coin New disclosureAMO/KRW AMOCOINAMOCoin | 0.00 | +$0.00 (+0.52 %) | ≈ 309,694.07 | $23million | 0.00B AMO(-) | ||||
THRESHOLDThreshold | 0.04 | +$0.00 (+3.03 %) | ≈ 306,706.84 | $307million | 0.00B T(-) | ||||
Orbit Chain New disclosureORC/KRW ORBITCHAINOrbitChain | 0.09 | +$0.00 (+3.27 %) | ≈ 300,982.93 | $54million | 0.00B ORC(-) | ||||
SWIPESwipe | 0.44 | +$0.01 (+2.77 %) | ≈ 297,242.65 | $213million | 0.00B SXP(-) | ||||
V.SYSTEMSv.systems | 0.00 | -$0.00 (-1.01 %) | ≈ 294,708.57 | $8million | 0.00B VSYS(-) | ||||
NERVOSNETWORKNervosNetwork | 0.00 | -$0.00 (-0.23 %) | ≈ 291,531.10 | $122million | 0.00B CKB(-) | ||||
CORTEXCortex | 0.12 | -$0.00 (-0.39 %) | ≈ 283,792.88 | $23million | 0.00B CTXC(-) | ||||
LNLN | 0.00000138 | +$0.00000002 (+1.15 %) | ≈ 0.00999449 | $225million | 0.00B LN(-) | ||||
DAIDai | 1.02 | -$0.00 (-0.23 %) | ≈ 270,428.19 | $6,811million | 0.00B DAI(-) | ||||
OMISEGOOmisego | 2.06 | +$0.06 (+2.81 %) | ≈ 269,782.98 | $284million | 0.00B OMG(-) | ||||
MARBLEXMarblex | 9.86 | +$0.08 (+0.8 %) | ≈ 267,680.97 | - | 0.00B MBX(-) | ||||
TEZOSTezos | 1.55 | +$0.04 (+2.96 %) | ≈ 264,836.20 | $1,373million | 0.00B XTZ(-) | ||||
MAPPROTOCOLMAPProtocol | 0.01 | -$0.00 (-2.66 %) | ≈ 264,540.09 | $17million | 0.00B MAP(-) | ||||
POLARISSHAREPolarisShare | 0.03 | +$0.00 (+0.53 %) | ≈ 260,055.16 | - | 0.00B POLA(-) | ||||
GAMERCOINGamercoin | 0.02 | +$0.00 (+0.27 %) | ≈ 252,464.17 | $8million | 0.00B GHX(-) | ||||
METADIUMMetadium | 0.04 | +$0.00 (+2.73 %) | ≈ 250,053.64 | $64million | 0.00B META(-) | ||||
THETADROPThetaDrop | 0.01 | -$0.00 (-2.01 %) | ≈ 246,066.28 | - | 0.00B TDROP(-) | ||||
MIL.KMiL.k | 0.41 | +$0.01 (+1.7 %) | ≈ 239,785.44 | $32million | 0.00B MLK(-) | ||||
EFFORCEEFFORCE | 0.08 | -$0.00 (-2.02 %) | ≈ 234,213.36 | $40million | 0.00B WOZX(-) | ||||
BITCOINGOLDBitcoinGold | 17.84 | +$0.23 (+1.29 %) | ≈ 233,306.91 | $307million | 0.00B BTG(-) | ||||
MOVIEBLOCMovieBloc | 0.00 | -$0.00 (-0.5 %) | ≈ 231,555.34 | $43million | 0.00B MBL(-) | ||||
ORCHIDOrchid | 0.11 | -$0.00 (-0.15 %) | ≈ 224,566.70 | $72million | 0.00B OXT(-) | ||||
ICONICON | 0.31 | +$0.01 (+3.34 %) | ≈ 222,580.81 | $276million | 0.00B ICX(-) | ||||
CHILIZChiliz | 0.11 | +$0.00 (+4.48 %) | ≈ 213,715.94 | $624million | 0.00B CHZ(-) | ||||
ASSEMBLEPROTOCOLAssembleProtocol | 0.02 | +$0.00 (+1.06 %) | ≈ 213,444.43 | $24million | 0.00B ASM(-) | ||||
KUSAMAKusama | 57.80 | +$1.88 (+3.36 %) | ≈ 212,330.19 | $482million | 0.00B KSM(-) | ||||
BioPassport New disclosureBIOT/KRW BIOPASSPORTBioPassport | 0.01 | +$0.00 (+1.54 %) | ≈ 203,802.90 | $19million | 0.00B BIOT(-) | ||||
SOCSOC | 0.01 | +$0.00 (+3.47 %) | ≈ 200,219.16 | $10million | 0.00B SOC(-) | ||||
ELYSIAELYSIA | 0.00 | +$0.00 (+1.61 %) | ≈ 199,772.58 | $10million | 0.00B EL(-) | ||||
VENUSVenus | 5.07 | -$0.03 (-0.61 %) | ≈ 195,188.09 | $61million | 0.00B XVS(-) | ||||
300FITNETWORK300FITNetwork | 0.00 | +$0.00 (+1.12 %) | ≈ 194,892.54 | - | 0.00B FIT(-) | ||||
ADAPPTERTOKENAdappterToken | 0.02 | +$0.00 (+0.13 %) | ≈ 186,387.46 | $15million | 0.00B ADP(-) | ||||
VELOVelo | 0.03 | -$0.00 (-2.09 %) | ≈ 170,862.47 | $35million | 0.00B VELO(-) | ||||
HIVEHive | 0.42 | +$0.01 (+2.36 %) | ≈ 168,948.62 | $184million | 0.00B HIVE(-) | ||||
AERGOAergo | 0.13 | +$0.00 (+3.62 %) | ≈ 165,719.22 | $45million | 0.00B AERGO(-) | ||||
STRATISStratis | 0.50 | +$0.01 (+1.79 %) | ≈ 154,168.43 | $69million | 0.00B STRAX(-) | ||||
RAIFINANCERaiFinance | 0.09 | +$0.00 (+0.64 %) | ≈ 151,421.76 | $16million | 0.00B SOFI(-) | ||||
MIXMARVELTOKENMixMarvelToken | 0.00 | +$0.00 (+0.73 %) | ≈ 150,708.62 | $20million | 0.00B MIX(-) | ||||
NEOPINTOKENNEOPINToken | 1.93 | +$0.07 (+3.62 %) | ≈ 149,726.17 | - | 0.00B NPT(-) | ||||
EFINITYTOKENEfinityToken | 0.16 | +$0.01 (+4.04 %) | ≈ 149,341.92 | $27million | 0.00B EFI(-) | ||||
BALANCERBalancer | 5.65 | +$0.13 (+2.27 %) | ≈ 147,885.33 | $226million | 0.00B BAL(-) | ||||
PancakeSwap New disclosureCAKE/KRW PANCAKESWAPPancakeSwap | 3.40 | +$0.06 (+1.92 %) | ≈ 142,143.21 | $507million | 0.00B CAKE(-) | ||||
DEFINEDefine | 0.16 | -$0.00 (-0.76 %) | ≈ 135,987.82 | $9million | 0.00B DFA(-) | ||||
CERTIKCertiK | 0.87 | +$0.02 (+2.29 %) | ≈ 135,830.61 | $69million | 0.00B CTK(-) | ||||
Project WITH New disclosureWIKEN/KRW PROJECTWITHProjectWITH | 0.01 | +$0.00 (+2.06 %) | ≈ 134,218.31 | $8million | 0.00B WIKEN(-) | ||||
Electronic Vehicle Zone EVZ/KRW ELECTRONICVEHICLEZONEElectronicVehicleZone | 0.03 | +$0.00 (+0.87 %) | ≈ 131,783.43 | $12million | 0.00B EVZ(-) | ||||
JUSTJUST | 0.03 | +$0.00 (+2.13 %) | ≈ 129,648.38 | $216million | 0.00B JST(-) | ||||
WOMTOKENWOMToken | 0.06 | -$0.00 (-1.98 %) | ≈ 129,585.28 | $6million | 0.00B WOM(-) | ||||
IOSTIOST | 0.02 | +$0.00 (+1.25 %) | ≈ 128,159.23 | $279million | 0.00B IOST(-) | ||||
IEXECRLCiExecRLC | 0.79 | +$0.02 (+1.93 %) | ≈ 128,003.49 | $63million | 0.00B RLC(-) | ||||
COLATOKENColaToken | 0.07 | +$0.00 (+2.79 %) | ≈ 123,710.36 | - | 0.00B COLA(-) | ||||
TRUSTSWAPTrustSwap | 0.22 | +$0.00 (+0.11 %) | ≈ 121,457.61 | $20million | 0.00B SWAP(-) | ||||
VALORTOKENValorToken | 0.24 | +$0.00 (+1.58 %) | ≈ 121,075.18 | $5million | 0.00B VALOR(-) | ||||
ANKRNETWORKAnkrNetwork | 0.03 | +$0.00 (+2.3 %) | ≈ 119,592.13 | $255million | 0.00B ANKR(-) | ||||
1INCH1inch | 0.74 | -$0.00 (-0.15 %) | ≈ 115,541.61 | $392million | 0.00B 1INCH(-) | ||||
NUMERAIRENumeraire | 9.62 | -$0.07 (-0.73 %) | ≈ 109,963.27 | $56million | 0.00B NMR(-) | ||||
SPORTIUMSportium | 0.32 | -$0.00 (-0.74 %) | ≈ 107,621.53 | - | 0.00B SPRT(-) | ||||
GOLEMGolem | 0.25 | +$0.00 (+1.92 %) | ≈ 104,167.36 | $250million | 0.00B GLM(-) | ||||
MAKERMaker | 1,061.91 | +$23.51 (+2.26 %) | ≈ 102,908.32 | $1,019million | 0.00B MKR(-) | ||||
STATUSNETWORKStatusNetwork | 0.03 | +$0.00 (+2.33 %) | ≈ 102,351.63 | $104million | 0.00B SNT(-) | ||||
RIZONRIZON | 0.02 | -$0.00 (-0.04 %) | ≈ 101,695.62 | $34million | 0.00B ATOLO(-) | ||||
QUARKCHAINQuarkChain | 0.01 | +$0.00 (+1.52 %) | ≈ 97,424.32 | $66million | 0.00B QKC(-) | ||||
SOMESINGSOMESING | 0.02 | +$0.00 (+1.63 %) | ≈ 88,576.89 | $62million | 0.00B SSX(-) | ||||
OBSERVERObserver | 0.00 | -$0.00 (-2.39 %) | ≈ 87,519.10 | $7million | 0.00B OBSR(-) | ||||
FIRMACHAINFirmachain | 0.06 | +$0.00 (+0.52 %) | ≈ 83,952.38 | $38million | 0.00B FCT2(-) | ||||
Sushiswap New disclosureSUSHI/KRW SUSHISWAPSushiswap | 1.26 | +$0.00 (+0.25 %) | ≈ 81,795.77 | $158million | 0.00B SUSHI(-) | ||||
COTICOTI | 0.10 | +$0.00 (+3.29 %) | ≈ 80,429.63 | $106million | 0.00B COTI(-) | ||||
OCEANPROTOCOLOceanProtocol | 0.20 | +$0.00 (+2.48 %) | ≈ 80,076.89 | $123million | 0.00B OCEAN(-) | ||||
MEDIBLOCMediBloc | 0.02 | +$0.00 (+0.35 %) | ≈ 79,481.33 | $120million | 0.00B MED(-) | ||||
VERASITYVerasity | 0.01 | -$0.00 (-1.37 %) | ≈ 78,886.44 | $58million | 0.00B VRA(-) | ||||
BOBANETWORKBobaNetwork | 0.37 | -$0.00 (-1.06 %) | ≈ 78,540.01 | $58million | 0.00B BOBA(-) | ||||
CRONOSCronos | 0.13 | +$0.00 (+2.65 %) | ≈ 77,389.52 | $3,242million | 0.00B CRO(-) | ||||
ONTOLOGYOntology | 0.25 | +$0.00 (+1.82 %) | ≈ 73,009.49 | $215million | 0.00B ONT(-) | ||||
ORBSOrbs | 0.04 | +$0.00 (+2.3 %) | ≈ 72,089.99 | $126million | 0.00B ORBS(-) | ||||
RENREN | 0.12 | +$0.00 (+3.19 %) | ≈ 63,694.79 | $122million | 0.00B REN(-) | ||||
APENFTAPENFT | 0.00 | $0.00 (0 %) | ≈ 61,732.13 | $177million | 0.00B NFT(-) | ||||
CARTESICartesi | 0.17 | +$0.00 (+1.5 %) | ≈ 57,304.22 | $96million | 0.00B CTSI(-) | ||||
ALPHAQUARKTOKENAlphaQuarkToken | 1.36 | +$0.04 (+3.03 %) | ≈ 53,919.19 | $36million | 0.00B AQT(-) | ||||
BITTORRENTBitTorrent | 0.00 | $0.00 (0 %) | ≈ 52,528.23 | $814million | 0.00B BTT(-) | ||||
DAOMAKERDAOMaker | 1.38 | -$0.02 (-1.18 %) | ≈ 52,327.92 | $95million | 0.00B DAO(-) | ||||
BLOCERYBlocery | 0.01 | +$0.00 (+0.66 %) | ≈ 51,107.21 | $4million | 0.00B BLY(-) | ||||
TEMCOTEMCO | 0.00 | +$0.00 (+0.09 %) | ≈ 49,914.17 | $10million | 0.00B TEMCO(-) | ||||
WAYKICHAINWaykiChain | 0.07 | -$0.00 (-1.03 %) | ≈ 43,614.29 | $14million | 0.00B WICC(-) | ||||
ULTRAUltra | 0.30 | -$0.00 (-0.28 %) | ≈ 38,240.23 | $90million | 0.00B UOS(-) | ||||
BLOCERYBlocery | 0.00000000 | $0.00000000 (0 %) | ≈ 0.00113305 | $4million | 0.00B BLY(-) | ||||
SYMBOLSymbol | 0.06 | -$0.00 (-0.4 %) | ≈ 21,419.94 | $313million | 0.00B XYM(-) | ||||
ASTAASTA | 0.00000000 | +$0.00000000 (+4.17 %) | ≈ 0.00076757 | $10million | 0.00B ASTA(-) | ||||
MACHINEXCHANGECOINMachineXchangeCoin | 0.09 | -$0.00 (-1 %) | ≈ 20,877.51 | $221million | 0.00B MXC(-) | ||||
RIPPLERipple | 0.00000001 | +$0.00000000 (+0.23 %) | ≈ 0.00070486 | $17,719million | 0.00B XRP(-) | ||||
CASPERCasper | 0.00000000 | +$0.00000000 (+2.82 %) | ≈ 0.00026766 | $160million | 0.00B CSPR(-) | ||||
Arowana Token New disclosureARW/BTC AROWANATOKENArowanaToken | 0.00000001 | +$0.00000000 (+9.81 %) | ≈ 0.00016466 | - | 0.00B ARW(-) | ||||
Ethereum New disclosureETH/BTC ETHEREUMEthereum | 0.00004483 | +$0.00000067 (+1.52 %) | ≈ 0.00016387 | $150,736million | 0.00B ETH(-) | ||||
