Asset | Real time price | Change | Volume(24H) | Market Cap ![]() | Circulating Supply ![]() (USD) | Shortcut |
---|
BIOPASSPORTBioPassport | 0.03 | +$0.00 (+14.44 %) | ≈ 5,761,338.84 | - | 0.00B BIOT(-) | ||||
Standard Tokenization Protocol STPT/BTC STANDARDTOKENIZATIONPROTOCOLStandardTokenizationProtocol | 0.00000000 | -$0.00000000 (-2.22 %) | ≈ 0.00098836 | $46million | 0.00B STPT(-) | ||||
ETHEREUMEthereum | 0.00003010 | +$0.00000130 (+4.5 %) | ≈ 46.37841959 | $198,236million | 0.00B ETH(-) | ||||
ICONICON | 1.84 | -$0.06 (-2.94 %) | ≈ 1,139,258,824.33 | $1,089million | 0.00B ICX(-) | ||||
CARDANOCardano | 1.15 | +$0.02 (+1.8 %) | ≈ 920,677,921.85 | $36,442million | 0.00B ADA(-) | ||||
Anchor Neural World New disclosureANW/KRW ANCHORNEURALWORLDAnchorNeuralWorld | 0.09 | -$0.00 (-0.28 %) | ≈ 910,678,488.33 | $26million | 0.00B ANW(-) | ||||
EOSEOS | 0.00000007 | +$0.00000000 (+2.64 %) | ≈ 15.19385967 | $3,658million | 0.00B EOS(-) | ||||
300FITNETWORK300FITNetwork | 0.00 | -$0.00 (-7.68 %) | ≈ 748,501,633.64 | - | 0.00B FIT(-) | ||||
EOSEOS | 3.87 | +$0.08 (+2.19 %) | ≈ 676,958,429.96 | $3,658million | 0.00B EOS(-) | ||||
ALPHAQUARKTOKENAlphaQuarkToken | 0.00000011 | -$0.00000000 (-0.24 %) | ≈ 8.90804390 | $31million | 0.00B AQT(-) | ||||
BITCOINBitcoin | 51,064.30 | +$109.52 (+0.21 %) | ≈ 433,856,390.03 | $942,872million | 0.00B BTC(-) | ||||
MILLIMETERMilliMeter | 0.00000001 | $0.00000000 (0 %) | ≈ 4.00577738 | - | 0.00B MM(-) | ||||
COLATOKENColaToken | 0.00000002 | -$0.00000000 (-3.1 %) | ≈ 3.33921519 | - | 0.00B COLA(-) | ||||
XENOTOKENXENOToken | 0.36 | -$0.01 (-1.38 %) | ≈ 143,594,108.36 | - | 0.00B XNO(-) | ||||
ETHEREUMEthereum | 1,738.21 | +$79.49 (+4.79 %) | ≈ 135,381,934.07 | $198,236million | 0.00B ETH(-) | ||||
TEMCOTEMCO | 0.00 | -$0.00 (-4.83 %) | ≈ 47,917,979.88 | $14million | 0.00B TEMCO(-) | ||||
ORBITCHAINOrbitChain | 0.41 | +$0.02 (+4.83 %) | ≈ 47,457,847.59 | $195million | 0.00B ORC(-) | ||||
RIPPLERipple | 0.47 | +$0.00 (+0.97 %) | ≈ 44,054,770.23 | $21,198million | 0.00B XRP(-) | ||||
Enjin Coin New disclosureENJ/KRW ENJINCOINEnjinCoin | 1.68 | +$0.31 (+22.75 %) | ≈ 40,114,888.65 | $1,354million | 0.00B ENJ(-) | ||||
CONUNCONUN | 0.01 | +$0.00 (+2.11 %) | ≈ 30,742,733.07 | $17million | 0.00B CON(-) | ||||
SWIPESwipe | 2.58 | -$0.08 (-2.83 %) | ≈ 15,908,462.43 | $224million | 0.00B SXP(-) | ||||
NEMNEM | 0.71 | -$0.03 (-4.54 %) | ≈ 14,819,784.12 | $6,203million | 0.00B XEM(-) | ||||
UNISWAPUniswap | 34.31 | +$3.40 (+11 %) | ≈ 14,030,760.32 | $17,768million | 0.00B UNI(-) | ||||
THESANDBOXTheSandbox | 0.42 | +$0.04 (+11.05 %) | ≈ 13,271,299.95 | $278million | 0.00B SAND(-) | ||||
BITCOINCASHBitcoinCash | 522.43 | +$11.48 (+2.25 %) | ≈ 13,245,368.52 | $9,665million | 0.00B BCH(-) | ||||
YEARN.FINANCEyearn.finance | 41,339.87 | +$5,937.11 (+16.77 %) | ≈ 12,309,036.18 | $1,501million | 0.00B YFI(-) | ||||
ONTOLOGYGASOntologyGas | 0.75 | -$0.00 (-0.11 %) | ≈ 11,617,709.06 | - | 0.00B ONG(-) | ||||
SERUMSerum | 5.86 | -$0.42 (-6.75 %) | ≈ 9,732,218.69 | $289million | 0.00B SRM(-) | ||||
POLKADOTPolkadot | 35.14 | +$0.21 (+0.61 %) | ≈ 9,658,433.23 | $31,836million | 0.00B DOT(-) | ||||
AETERNITYAeternity | 0.26 | +$0.06 (+33.08 %) | ≈ 9,530,617.15 | $64million | 0.00B AE(-) | ||||
Stellar Lumens New disclosureXLM/KRW STELLARLUMENSStellarLumens | 0.41 | -$0.00 (-0.64 %) | ≈ 8,563,867.28 | $9,258million | 0.00B XLM(-) | ||||
LITECOINLitecoin | 190.43 | +$3.97 (+2.13 %) | ≈ 8,007,021.66 | $12,601million | 0.00B LTC(-) | ||||
BORABORA | 0.17 | -$0.00 (-2.19 %) | ≈ 7,856,654.62 | $149million | 0.00B BORA(-) | ||||
Metadium New disclosureMETA/KRW METADIUMMetadium | 0.04 | +$0.00 (+1 %) | ≈ 7,032,874.94 | $43million | 0.00B META(-) | ||||
ANKRNETWORKAnkrNetwork | 0.03 | +$0.00 (+3.69 %) | ≈ 6,702,106.78 | $239million | 0.00B ANKR(-) | ||||
LUNALUNA | 8.22 | +$0.24 (+3.05 %) | ≈ 6,215,768.81 | $3,288million | 0.00B LUNA(-) | ||||
CHAINLINKChainLink | 28.95 | +$1.00 (+3.57 %) | ≈ 5,741,006.40 | $11,758million | 0.00B LINK(-) | ||||
TRONTRON | 0.05 | +$0.00 (+0.55 %) | ≈ 5,117,766.56 | $3,657million | 0.00B TRX(-) | ||||
POWERLEDGERPowerLedger | 0.32 | -$0.00 (-0.46 %) | ≈ 4,885,549.42 | $139million | 0.00B POWR(-) | ||||
THETATOKENThetaToken | 4.39 | +$0.12 (+2.71 %) | ≈ 4,570,177.08 | $4,343million | 0.00B THETA(-) | ||||
WAXPWAXP | 0.14 | +$0.01 (+9.52 %) | ≈ 4,519,223.52 | $204million | 0.00B WAXP(-) | ||||
VECHAINTHORVeChainThor | 0.06 | -$0.00 (-0.61 %) | ≈ 4,321,345.64 | $3,633million | 0.00B VET(-) | ||||
QTUMQtum | 6.24 | -$0.02 (-0.35 %) | ≈ 4,111,940.72 | $609million | 0.00B QTUM(-) | ||||
GOMONEY2GoMoney2 | 0.02 | +$0.00 (+11.3 %) | ≈ 3,884,947.51 | $18million | 0.00B GOM2(-) | ||||
ETHEREUMCLASSICEthereumClassic | 11.70 | +$0.17 (+1.45 %) | ≈ 3,846,146.01 | $1,345million | 0.00B ETC(-) | ||||
BITCOINSVBITCOINSV | 186.63 | +$1.68 (+0.91 %) | ≈ 3,720,088.08 | $3,458million | 0.00B BSV(-) | ||||
TEZOSTezos | 4.16 | +$0.24 (+6.25 %) | ≈ 3,662,508.48 | $3,140million | 0.00B XTZ(-) | ||||
Crypto.com Chain New disclosureCRO/KRW CRYPTO.COMCHAINCrypto.comChain | 0.16 | +$0.00 (+0.56 %) | ≈ 3,011,271.67 | $3,793million | 0.00B CRO(-) | ||||
CHROMIAChromia | 0.09 | +$0.01 (+13.43 %) | ≈ 2,976,619.44 | $38million | 0.00B CHR(-) | ||||
BLOCERYBlocery | 0.00000000 | $0.00000000 (0 %) | ≈ 0.04966299 | $5million | 0.00B BLY(-) | ||||
0X0x | 1.42 | +$0.03 (+2.15 %) | ≈ 2,768,202.75 | $1,073million | 0.00B ZRX(-) | ||||
APMCOINapMCoin | 0.02 | +$0.00 (+16.03 %) | ≈ 2,589,348.09 | $8million | 0.00B APM(-) | ||||
AAVEAave | 408.32 | -$4.95 (-1.2 %) | ≈ 2,549,708.81 | $4,966million | 0.00B AAVE(-) | ||||
THEMIDASTOUCHGOLDTheMidasTouchGold | 0.01 | -$0.00 (-3 %) | ≈ 2,475,812.52 | $43million | 0.00B TMTG(-) | ||||
PUNDIXPundiX | 0.00 | -$0.00 (-0.91 %) | ≈ 2,358,684.51 | $476million | 0.00B NPXS(-) | ||||
METALMetal | 1.30 | -$0.01 (-0.74 %) | ≈ 2,355,374.09 | $84million | 0.00B MTL(-) | ||||
WEMIXWEMIX | 0.19 | +$0.02 (+12.11 %) | ≈ 2,279,900.76 | - | 0.00B WEMIX(-) | ||||
BITCOINGOLDBitcoinGold | 28.51 | -$0.15 (-0.52 %) | ≈ 2,270,951.65 | $499million | 0.00B BTG(-) | ||||
BIOPASSPORTBioPassport | 0.00000000 | +$0.00000000 (+23.26 %) | ≈ 0.03735945 | - | 0.00B BIOT(-) | ||||
MIL.KMiL.k | 0.50 | +$0.00 (+0.07 %) | ≈ 1,974,151.88 | $39million | 0.00B MLK(-) | ||||
Synthetix Network Token SNX/KRW SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 21.70 | +$0.40 (+1.87 %) | ≈ 1,856,926.61 | $2,466million | 0.00B SNX(-) | ||||
ANIVERSEANIVERSE | 2.82 | -$0.05 (-1.6 %) | ≈ 1,838,667.19 | - | 0.00B ANV(-) | ||||
XENSORxensor | 0.00 | -$0.00 (-3.89 %) | ≈ 1,712,739.84 | $14million | 0.00B XSR(-) | ||||
HIVEHive | 0.30 | -$0.00 (-1.21 %) | ≈ 1,694,111.97 | $120million | 0.00B HIVE(-) | ||||
STEEMSteem | 0.45 | -$0.00 (-0.65 %) | ≈ 1,681,709.59 | $170million | 0.00B STEEM(-) | ||||
BITTORRENTBitTorrent | 0.00 | +$0.00 (+0.5 %) | ≈ 1,669,347.96 | $1,231million | 0.00B BTT(-) | ||||
CORTEXCortex | 0.18 | +$0.01 (+5.87 %) | ≈ 1,575,927.77 | $47million | 0.00B CTXC(-) | ||||
SOMESINGSOMESING | 0.05 | +$0.00 (+0.15 %) | ≈ 1,542,504.13 | $8million | 0.00B SSX(-) | ||||
OMISEGOOmisego | 5.11 | +$0.11 (+2.12 %) | ≈ 1,478,990.34 | $713million | 0.00B OMG(-) | ||||
COSMOSCosmos | 19.41 | +$0.29 (+1.52 %) | ≈ 1,344,573.30 | $4,063million | 0.00B ATOM(-) | ||||
KYBERNETWORKKyberNetwork | 2.07 | +$0.01 (+0.39 %) | ≈ 1,342,222.28 | $420million | 0.00B KNC(-) | ||||
IOSTIOST | 0.05 | -$0.00 (-0.31 %) | ≈ 1,327,821.75 | $736million | 0.00B IOST(-) | ||||
Basic Attention Token New disclosureBAT/KRW BASICATTENTIONTOKENBasicAttentionToken | 0.69 | -$0.03 (-4.02 %) | ≈ 1,300,219.25 | $1,012million | 0.00B BAT(-) | ||||
QUIZTOKQuiztok | 0.04 | -$0.00 (-1.28 %) | ≈ 1,290,608.45 | $26million | 0.00B QTCON(-) | ||||
APIXAPIX | 0.07 | +$0.00 (+1.97 %) | ≈ 1,271,130.94 | $8million | 0.00B APIX(-) | ||||
POLARISSHAREPolarisShare | 0.26 | +$0.00 (+0.17 %) | ≈ 1,205,311.82 | - | 0.00B POLA(-) | ||||
ALGORANDAlgorand | 1.10 | -$0.01 (-1.18 %) | ≈ 1,199,856.67 | $2,461million | 0.00B ALGO(-) | ||||
ONTOLOGYOntology | 1.03 | -$0.00 (-0.34 %) | ≈ 1,134,846.85 | $831million | 0.00B ONT(-) | ||||
MIRRORPROTOCOLMirrorProtocol | 6.58 | +$0.15 (+2.26 %) | ≈ 1,117,894.72 | $266million | 0.00B MIR(-) | ||||
LINEARLinear | 0.08 | +$0.00 (+0.34 %) | ≈ 1,081,284.69 | $176million | 0.00B LINA(-) | ||||
GOLEMGolem | 0.41 | -$0.00 (-0.38 %) | ≈ 980,695.34 | $410million | 0.00B GLM(-) | ||||
ZILLIQAZilliqa | 0.12 | -$0.00 (-0.07 %) | ≈ 961,990.80 | $1,292million | 0.00B ZIL(-) | ||||
Synthetix Network Token SNX/BTC SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 0.00000037 | +$0.00000001 (+1.67 %) | ≈ 0.01640079 | $2,466million | 0.00B SNX(-) | ||||
DRAGONVEINDragonVein | 0.05 | +$0.00 (+0.62 %) | ≈ 792,798.16 | $7million | 0.00B DVC(-) | ||||
AURORAAurora | 0.00 | -$0.00 (-1.24 %) | ≈ 786,863.52 | $23million | 0.00B AOA(-) | ||||
FIRMACHAINFirmachain | 0.08 | -$0.00 (-3.92 %) | ≈ 783,860.96 | $17million | 0.00B FCT(-) | ||||
DADDAD | 0.21 | +$0.00 (+0.68 %) | ≈ 764,780.33 | $28million | 0.00B DAD(-) | ||||
EFFORCEEFFORCE | 1.69 | $0.00 (0 %) | ≈ 758,370.55 | $103million | 0.00B WOZX(-) | ||||
UMAUMA | 23.27 | +$1.78 (+8.26 %) | ≈ 754,877.43 | $1,291million | 0.00B UMA(-) | ||||
BASICTOKENBASICToken | 0.01 | -$0.00 (-0.15 %) | ≈ 732,958.69 | $24million | 0.00B BASIC(-) | ||||
STATUSNETWORKStatusNetwork | 0.09 | +$0.00 (+0.36 %) | ≈ 713,311.08 | $305million | 0.00B SNT(-) | ||||
AELFaelf | 0.28 | -$0.01 (-2.16 %) | ≈ 711,552.25 | $153million | 0.00B ELF(-) | ||||
THEGRAPHTheGraph | 1.87 | -$0.04 (-2.21 %) | ≈ 703,589.79 | $2,298million | 0.00B GRT(-) | ||||
AMOCOINAMOCoin | 0.00 | -$0.00 (-2.02 %) | ≈ 688,215.76 | $16million | 0.00B AMO(-) | ||||
STRATISStratis | 1.76 | -$0.09 (-4.69 %) | ≈ 683,866.58 | $191million | 0.00B STRAX(-) | ||||
Bella Protocol New disclosureBEL/KRW BELLAPROTOCOLBellaProtocol | 2.72 | -$0.02 (-0.68 %) | ≈ 675,476.35 | $60million | 0.00B BEL(-) | ||||
MixMarvel Token New disclosureMIX/KRW MIXMARVELTOKENMixMarvelToken | 0.00 | -$0.00 (-1.58 %) | ≈ 645,535.69 | $14million | 0.00B MIX(-) | ||||
SUNSUN | 17.12 | +$0.93 (+5.73 %) | ≈ 631,769.04 | $80million | 0.00B SUN(-) | ||||
PROTONProton | 0.01 | -$0.00 (-1.61 %) | ≈ 621,192.02 | $25million | 0.00B XPR(-) | ||||
NESTREENestree | 0.01 | +$0.00 (+3.98 %) | ≈ 612,700.28 | $8million | 0.00B EGG(-) | ||||
CENTRALITYCentrality | 0.05 | -$0.00 (-6.73 %) | ≈ 609,121.72 | $72million | 0.00B CENNZ(-) | ||||
ORBSOrbs | 0.03 | -$0.00 (-2.45 %) | ≈ 607,484.75 | $74million | 0.00B ORBS(-) | ||||
HDACHdac | 0.02 | -$0.00 (-1.14 %) | ≈ 602,463.56 | - | 0.00B HDAC(-) | ||||
VALORTOKENValorToken | 0.39 | +$0.01 (+2.35 %) | ≈ 596,885.24 | $8million | 0.00B VALOR(-) | ||||
BITCOINCASHABCBitcoinCashABC | 18.69 | +$0.73 (+4.08 %) | ≈ 584,132.41 | $285million | 0.00B BCHA(-) | ||||
AIONAion | 0.17 | -$0.00 (-0.62 %) | ≈ 574,961.70 | $82million | 0.00B AION(-) | ||||
BITCOINDIAMONDBitcoinDiamond | 1.06 | +$0.02 (+1.44 %) | ≈ 527,430.11 | $195million | 0.00B BCD(-) | ||||
Loom Network New disclosureLOOM/KRW LOOMNETWORKLoomNetwork | 0.13 | +$0.00 (+2.38 %) | ≈ 514,252.41 | $128million | 0.00B LOOM(-) | ||||
ARPACHAINARPAChain | 0.05 | +$0.00 (+8.43 %) | ≈ 502,598.31 | $49million | 0.00B ARPA(-) | ||||
LAMBDALambda | 0.04 | -$0.00 (-0.63 %) | ≈ 501,387.84 | $52million | 0.00B LAMB(-) | ||||
WALTONCHAINWaltonChain | 1.00 | -$0.02 (-1.48 %) | ≈ 499,359.21 | $72million | 0.00B WTC(-) | ||||
XENOTOKENXENOToken | 0.00000001 | +$0.00000000 (+1.01 %) | ≈ 0.00800341 | - | 0.00B XNO(-) | ||||
HYCONHYCON | 0.00 | -$0.00 (-33.3 %) | ≈ 460,767.68 | $1million | 0.00B HYC(-) | ||||
Electronic Vehicle Zone EVZ/KRW ELECTRONICVEHICLEZONEElectronicVehicleZone | 0.02 | -$0.00 (-1.18 %) | ≈ 452,152.16 | - | 0.00B EVZ(-) | ||||
QBEEQBEE | 0.01 | +$0.00 (+0.25 %) | ≈ 446,498.43 | - | 0.00B QBZ(-) | ||||
ZCASHZcash | 130.72 | +$3.62 (+2.85 %) | ≈ 434,552.97 | $1,465million | 0.00B ZEC(-) | ||||
BOSAGORABOSAGORA | 0.22 | +$0.00 (+0.53 %) | ≈ 424,557.00 | $65million | 0.00B BOA(-) | ||||
MCIMCI | 0.01 | +$0.00 (+0.58 %) | ≈ 406,827.33 | $5million | 0.00B MCI(-) | ||||
DVPDVP | 0.09 | -$0.00 (-2.87 %) | ≈ 404,251.18 | $28million | 0.00B DVP(-) | ||||
AUGURAugur | 30.68 | -$0.19 (-0.6 %) | ≈ 398,820.34 | $333million | 0.00B REP(-) | ||||
OBSERVERObserver | 0.01 | -$0.00 (-1.86 %) | ≈ 397,937.20 | $17million | 0.00B OBSR(-) | ||||
SOCSOC | 0.01 | +$0.00 (+0.45 %) | ≈ 363,851.84 | - | 0.00B SOC(-) | ||||
CONTENTOSContentos | 0.02 | -$0.00 (-3.37 %) | ≈ 359,268.37 | $48million | 0.00B COS(-) | ||||
RINGXRINGX | 0.06 | +$0.00 (+5.94 %) | ≈ 357,263.63 | $12million | 0.00B RINGX(-) | ||||
RIPPLERipple | 0.00000001 | +$0.00000000 (+0.87 %) | ≈ 0.00601486 | $21,198million | 0.00B XRP(-) | ||||
WAYKICHAINWaykiChain | 0.33 | -$0.01 (-3.44 %) | ≈ 347,335.83 | $68million | 0.00B WICC(-) | ||||
MOVIEBLOCMovieBloc | 0.00 | -$0.00 (-1.9 %) | ≈ 347,217.59 | $35million | 0.00B MBL(-) | ||||
QUARKCHAINQuarkChain | 0.02 | -$0.00 (-1.12 %) | ≈ 346,974.00 | $100million | 0.00B QKC(-) | ||||
TRUECHAINTrueChain | 0.22 | +$0.00 (+1.9 %) | ≈ 303,497.45 | $18million | 0.00B TRUE(-) | ||||
WAVESWaves | 10.05 | -$0.09 (-0.87 %) | ≈ 302,932.80 | $1,043million | 0.00B WAVES(-) | ||||
ORIGOOrigo | 0.01 | -$0.00 (-2.58 %) | ≈ 289,671.93 | $3million | 0.00B OGO(-) | ||||
BEZANTBezant | 0.00 | -$0.00 (-7.08 %) | ≈ 286,766.39 | $2million | 0.00B BZNT(-) | ||||
GXCHAINGXChain | 0.56 | -$0.01 (-1.06 %) | ≈ 271,992.07 | $39million | 0.00B GXC(-) | ||||
FNBPROTOCOLFNBProtocol | 0.00 | -$0.00 (-1.83 %) | ≈ 267,415.39 | $9million | 0.00B FNB(-) | ||||
JUSTJUST | 0.06 | +$0.00 (+0.21 %) | ≈ 263,823.73 | $126million | 0.00B JST(-) | ||||
MAPPROTOCOLMAPProtocol | 0.00000000 | -$0.00000000 (-4 %) | ≈ 0.00439410 | $4million | 0.00B MAP(-) | ||||
ADAPPTERTOKENAdappterToken | 0.02 | -$0.00 (-0.63 %) | ≈ 242,305.59 | - | 0.00B ADP(-) | ||||
EMINEREminer | 0.00 | -$0.00 (-0.44 %) | ≈ 240,937.65 | $7million | 0.00B EM(-) | ||||
LOOPRINGLoopring | 0.57 | -$0.01 (-1.31 %) | ≈ 234,160.37 | $691million | 0.00B LRC(-) | ||||
WESHOWTOKENWeShowToken | 0.01 | -$0.00 (-1.8 %) | ≈ 219,855.64 | $6million | 0.00B WET(-) | ||||
ELYSIAELYSIA | 0.00 | -$0.00 (-2.25 %) | ≈ 211,148.21 | $7million | 0.00B EL(-) | ||||
CYBERVEINCyberVein | 0.13 | +$0.00 (+0.35 %) | ≈ 209,702.07 | $132million | 0.00B CVT(-) | ||||
BALANCERBalancer | 0.00000077 | +$0.00000004 (+5.25 %) | ≈ 0.00308296 | $302million | 0.00B BAL(-) | ||||
AIWORKAIWORK | 0.01 | -$0.00 (-0.25 %) | ≈ 171,827.19 | - | 0.00B AWO(-) | ||||
DASHDash | 216.30 | +$2.91 (+1.37 %) | ≈ 163,477.33 | $2,142million | 0.00B DASH(-) | ||||
DAVINCICOINDavinciCoin | 0.00 | -$0.00 (-0.76 %) | ≈ 162,045.22 | $16million | 0.00B DAC(-) | ||||
TRUSTVERSETrustVerse | 0.02 | -$0.00 (-4.51 %) | ≈ 155,508.46 | $9million | 0.00B TRV(-) | ||||
FLETAFLETA | 0.01 | -$0.00 (-0.6 %) | ≈ 149,145.77 | $6million | 0.00B FLETA(-) | ||||
V.SYSTEMSv.systems | 0.02 | -$0.00 (-0.08 %) | ≈ 148,606.08 | $47million | 0.00B VSYS(-) | ||||
MACHINEXCHANGECOINMachineXchangeCoin | 0.02 | +$0.00 (+0.18 %) | ≈ 146,171.77 | $50million | 0.00B MXC(-) | ||||
PRECIUMTOKENPreciumToken | 0.01 | +$0.00 (+0.65 %) | ≈ 133,191.03 | $5million | 0.00B PCM(-) | ||||
ONEROOTNETWORKOneRootNetwork | 0.01 | -$0.00 (-2.44 %) | ≈ 127,726.01 | $3million | 0.00B RNT(-) | ||||
PIVXPIVX | 1.30 | -$0.03 (-2.32 %) | ≈ 127,687.68 | $78million | 0.00B PIVX(-) | ||||
FUNCTIONXFunctionX | 0.14 | +$0.00 (+0.95 %) | ≈ 114,102.43 | $31million | 0.00B FX(-) | ||||
WOMTOKENWOMToken | 0.19 | -$0.00 (-0.36 %) | ≈ 105,725.57 | $20million | 0.00B WOM(-) | ||||
BITCOINCASHBitcoinCash | 0.00000903 | +$0.00000019 (+2.1 %) | ≈ 0.00169519 | $9,665million | 0.00B BCH(-) | ||||
ULTRAUltra | 0.00000001 | +$0.00000000 (+1.1 %) | ≈ 0.00166361 | - | 0.00B UOS(-) | ||||
LITECOINLitecoin | 0.00000330 | +$0.00000007 (+2.19 %) | ≈ 0.00165188 | $12,601million | 0.00B LTC(-) | ||||
SOMESINGSOMESING | 0.00000000 | -$0.00000000 (-1.9 %) | ≈ 0.00149107 | $8million | 0.00B SSX(-) | ||||
IPXIPX | 0.05 | -$0.00 (-0.33 %) | ≈ 82,836.15 | $12million | 0.00B IPX(-) | ||||
DVISIONNETWORKDvisionNetwork | 0.00000000 | -$0.00000000 (-6.76 %) | ≈ 0.00129404 | - | 0.00B DVI(-) | ||||
ANIVERSEANIVERSE | 0.00000005 | -$0.00000000 (-4.56 %) | ≈ 0.00111948 | - | 0.00B ANV(-) | ||||
RENREN | 0.00000002 | +$0.00000000 (+7.21 %) | ≈ 0.00064813 | $1,207million | 0.00B REN(-) | ||||
MILEVERSEMileVerse | 0.00000000 | -$0.00000000 (-7.69 %) | ≈ 0.00050108 | - | 0.00B MVC(-) | ||||
NUMERAIRENumeraire | 0.00000067 | -$0.00000005 (-7.53 %) | ≈ 0.00045568 | $190million | 0.00B NMR(-) | ||||
AAVEAave | 0.00000699 | +$0.00000001 (+0.1 %) | ≈ 0.00038065 | $4,966million | 0.00B AAVE(-) | ||||
NUCYPHERNuCypher | 0.00000001 | -$0.00000000 (-3.37 %) | ≈ 0.00027917 | $277million | 0.00B NU(-) | ||||
LINEARLinear | 0.00000000 | -$0.00000000 (-0.67 %) | ≈ 0.00021474 | $176million | 0.00B LINA(-) | ||||
COMPOUNDCompound | 0.00000861 | +$0.00000009 (+1.03 %) | ≈ 0.00021352 | $2,229million | 0.00B COMP(-) | ||||
THEGRAPHTheGraph | 0.00000003 | -$0.00000000 (-3.59 %) | ≈ 0.00019766 | $2,298million | 0.00B GRT(-) | ||||
IEXECRLCiExecRLC | 0.00000003 | +$0.00000000 (+0.91 %) | ≈ 0.00011550 | $150million | 0.00B RLC(-) | ||||
Bella Protocol New disclosureBEL/BTC BELLAPROTOCOLBellaProtocol | 0.00000005 | -$0.00000000 (-3.98 %) | ≈ 0.00002766 | $60million | 0.00B BEL(-) | ||||
ORCHIDOrchid | 0.00000001 | +$0.00000000 (+0.1 %) | ≈ 0.00002741 | $183million | 0.00B OXT(-) | ||||
No search results found. You don't have favorite virtual asset. No newly registered virtual asset. No virtual asset registered as Issues for administration. No virtual asset No virtual asset over 1,000 KRW. log in required. Log in |
Bithumb lists selected global market
virtual assets with recognized
investment values for technical skill,
stability, and marketability.
You can use an on/offline
virtual asset payment system
through Bithumb Cash.
We protect your assets safely by
complying with the ISMS certification
and the 5·5·7 regulation, separated wallets,
various security solutions.
Bithumb's foremost management ideology
is the 'protection of customer assets',
and is safely storing the total amount of customer
investment assets.
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email