Asset | Real time price | Change | Volume(24H) | Market Cap ![]() | Circulating Supply ![]() (USD) | Shortcut |
---|
MILEVERSEMileVerse | 0.00000000 | -$0.00000000 (-7.14 %) | ≈ 12.62303779 | - | 0.00B MVC(-) | ||||
XENOTOKENXENOToken | 0.43 | +$0.07 (+19 %) | ≈ 35,421,236.02 | - | 0.00B XNO(-) | ||||
BELLAPROTOCOLBellaProtocol | 1.67 | +$0.32 (+23.87 %) | ≈ 8,456,609.81 | $24million | 0.00B BEL(-) | ||||
Synthetix Network Token SNX/BTC SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 0.00000045 | -$0.00000001 (-3.17 %) | ≈ 0.01779138 | $1,799million | 0.00B SNX(-) | ||||
ETHEREUMEthereum | 1,283.84 | +$39.45 (+3.17 %) | ≈ 261,897,693.06 | $146,455million | 0.00B ETH(-) | ||||
BITCOINBitcoin | 31,347.50 | +$1,325.09 (+4.41 %) | ≈ 248,788,433.84 | $581,711million | 0.00B BTC(-) | ||||
SWIPESwipe | 1.27 | +$0.19 (+17.51 %) | ≈ 42,612,942.55 | $107million | 0.00B SXP(-) | ||||
RIPPLERipple | 0.26 | +$0.01 (+2.73 %) | ≈ 33,260,087.00 | $11,604million | 0.00B XRP(-) | ||||
CORTEXCortex | 0.12 | +$0.02 (+24.09 %) | ≈ 25,402,050.68 | $27million | 0.00B CTXC(-) | ||||
HIVEHive | 0.14 | +$0.01 (+5.52 %) | ≈ 23,026,314.90 | $56million | 0.00B HIVE(-) | ||||
Kyber Network New disclosureKNC/KRW KYBERNETWORKKyberNetwork | 1.28 | +$0.11 (+9.48 %) | ≈ 22,843,943.85 | $258million | 0.00B KNC(-) | ||||
BITCOINCASHBitcoinCash | 391.79 | +$9.14 (+2.39 %) | ≈ 22,435,812.92 | $7,292million | 0.00B BCH(-) | ||||
XENOTOKENXENOToken | 0.00000001 | +$0.00000000 (+17.21 %) | ≈ 0.52840581 | - | 0.00B XNO(-) | ||||
POLKADOTPolkadot | 16.33 | +$0.94 (+6.12 %) | ≈ 14,808,771.16 | $14,751million | 0.00B DOT(-) | ||||
ChainLink New disclosureLINK/KRW CHAINLINKChainLink | 22.89 | +$2.01 (+9.62 %) | ≈ 13,476,702.70 | $9,184million | 0.00B LINK(-) | ||||
LITECOINLitecoin | 127.40 | +$4.66 (+3.8 %) | ≈ 13,045,710.95 | $8,412million | 0.00B LTC(-) | ||||
UNISWAPUniswap | 14.58 | +$0.81 (+5.86 %) | ≈ 12,406,350.46 | $4,118million | 0.00B UNI(-) | ||||
BITCOINSVBITCOINSV | 164.43 | +$2.60 (+1.61 %) | ≈ 11,347,142.98 | $3,065million | 0.00B BSV(-) | ||||
Firmachain New disclosureFCT/KRW FIRMACHAINFirmachain | 0.05 | +$0.00 (+1.38 %) | ≈ 11,241,079.91 | $9million | 0.00B FCT(-) | ||||
CARDANOCardano | 0.33 | +$0.02 (+5.63 %) | ≈ 10,533,885.00 | $10,147million | 0.00B ADA(-) | ||||
EOSEOS | 2.57 | +$0.05 (+2.14 %) | ≈ 9,475,968.39 | $2,405million | 0.00B EOS(-) | ||||
ANIVERSE New disclosureANV/BTC ANIVERSEANIVERSE | 0.00000096 | +$0.00000012 (+14.87 %) | ≈ 0.22099971 | - | 0.00B ANV(-) | ||||
STELLARLUMENSStellarLumens | 0.25 | +$0.01 (+4.52 %) | ≈ 6,751,114.59 | $5,423million | 0.00B XLM(-) | ||||
ANCHORNEURALWORLDAnchorNeuralWorld | 0.11 | -$0.00 (-0.31 %) | ≈ 6,704,146.40 | $12million | 0.00B ANW(-) | ||||
YEARN.FINANCEyearn.finance | 28,505.47 | +$766.54 (+2.76 %) | ≈ 5,542,390.33 | $852million | 0.00B YFI(-) | ||||
TEZOSTezos | 2.98 | +$0.29 (+10.76 %) | ≈ 4,861,162.45 | $2,255million | 0.00B XTZ(-) | ||||
QTUMQtum | 3.17 | +$0.08 (+2.52 %) | ≈ 4,806,045.39 | $310million | 0.00B QTUM(-) | ||||
0X0x | 0.59 | +$0.07 (+13.08 %) | ≈ 4,529,659.26 | $447million | 0.00B ZRX(-) | ||||
GOMONEY2GoMoney2 | 0.02 | +$0.00 (+0.53 %) | ≈ 4,410,931.80 | $15million | 0.00B GOM2(-) | ||||
Enjin Coin New disclosureENJ/KRW ENJINCOINEnjinCoin | 0.37 | +$0.00 (+0.12 %) | ≈ 3,808,672.76 | $306million | 0.00B ENJ(-) | ||||
THETATOKENThetaToken | 2.01 | +$0.01 (+0.54 %) | ≈ 3,459,948.77 | $2,007million | 0.00B THETA(-) | ||||
ETHEREUMCLASSICEthereumClassic | 7.06 | +$0.26 (+3.89 %) | ≈ 3,398,229.91 | $819million | 0.00B ETC(-) | ||||
LUNALUNA | 1.13 | -$0.02 (-1.33 %) | ≈ 2,843,207.78 | $551million | 0.00B LUNA(-) | ||||
TRONTRON | 0.03 | +$0.00 (+1.55 %) | ≈ 2,706,123.98 | $2,060million | 0.00B TRX(-) | ||||
ALGORANDAlgorand | 0.56 | +$0.02 (+3.09 %) | ≈ 2,568,231.71 | $684million | 0.00B ALGO(-) | ||||
MIRRORPROTOCOLMirrorProtocol | 3.27 | +$0.26 (+8.57 %) | ≈ 2,538,436.12 | $92million | 0.00B MIR(-) | ||||
COSMOSCosmos | 7.29 | +$0.30 (+4.36 %) | ≈ 2,457,048.46 | $1,524million | 0.00B ATOM(-) | ||||
QBEEQBEE | 0.00 | -$0.00 (-4.46 %) | ≈ 2,452,086.82 | - | 0.00B QBZ(-) | ||||
NEMNEM | 0.23 | +$0.00 (+1.5 %) | ≈ 2,312,531.98 | $2,071million | 0.00B XEM(-) | ||||
IOSTIOST | 0.02 | -$0.00 (-1.6 %) | ≈ 2,054,835.02 | $263million | 0.00B IOST(-) | ||||
ZCASHZcash | 81.14 | +$1.88 (+2.38 %) | ≈ 1,849,565.33 | $892million | 0.00B ZEC(-) | ||||
OMISEGOOmisego | 3.25 | +$0.11 (+3.55 %) | ≈ 1,848,057.93 | $452million | 0.00B OMG(-) | ||||
VeChainThor New disclosureVET/KRW VECHAINTHORVeChainThor | 0.03 | +$0.00 (+3.49 %) | ≈ 1,787,087.14 | $1,759million | 0.00B VET(-) | ||||
POLARISSHAREPolarisShare | 0.24 | +$0.02 (+7.16 %) | ≈ 1,775,716.38 | - | 0.00B POLA(-) | ||||
THESANDBOXTheSandbox | 0.09 | +$0.01 (+12.34 %) | ≈ 1,729,275.21 | $59million | 0.00B SAND(-) | ||||
ICONICON | 0.82 | +$0.02 (+3.09 %) | ≈ 1,611,887.69 | $476million | 0.00B ICX(-) | ||||
ETHEREUMEthereum | 0.00003672 | -$0.00000046 (-1.23 %) | ≈ 0.04519739 | $146,455million | 0.00B ETH(-) | ||||
BASICTOKENBASICToken | 0.01 | +$0.00 (+4.57 %) | ≈ 1,523,993.54 | $29million | 0.00B BASIC(-) | ||||
UMAUMA | 10.06 | +$0.09 (+0.9 %) | ≈ 1,394,420.70 | $560million | 0.00B UMA(-) | ||||
PUNDIXPundiX | 0.00 | +$0.00 (+4.73 %) | ≈ 1,358,844.48 | $97million | 0.00B NPXS(-) | ||||
ZILLIQAZilliqa | 0.07 | +$0.00 (+5.38 %) | ≈ 1,327,264.18 | $706million | 0.00B ZIL(-) | ||||
WAYKICHAINWaykiChain | 0.39 | +$0.01 (+3.93 %) | ≈ 1,248,337.68 | $82million | 0.00B WICC(-) | ||||
BELLAPROTOCOLBellaProtocol | 0.00000005 | +$0.00000001 (+17.53 %) | ≈ 0.03324117 | $24million | 0.00B BEL(-) | ||||
CHROMIAChromia | 0.03 | +$0.00 (+16.25 %) | ≈ 1,069,300.43 | $15million | 0.00B CHR(-) | ||||
Basic Attention Token New disclosureBAT/KRW BASICATTENTIONTOKENBasicAttentionToken | 0.31 | +$0.04 (+13.25 %) | ≈ 945,142.20 | $466million | 0.00B BAT(-) | ||||
THEMIDASTOUCHGOLDTheMidasTouchGold | 0.00 | -$0.00 (-3.43 %) | ≈ 915,559.58 | $30million | 0.00B TMTG(-) | ||||
LOOMNETWORKLoomNetwork | 0.06 | +$0.00 (+4.28 %) | ≈ 887,870.48 | $61million | 0.00B LOOM(-) | ||||
TRUECHAINTrueChain | 0.17 | -$0.01 (-4.81 %) | ≈ 763,546.02 | $12million | 0.00B TRUE(-) | ||||
PROTONProton | 0.00 | +$0.00 (+5.35 %) | ≈ 746,265.07 | $11million | 0.00B XPR(-) | ||||
BLOCERYBlocery | 0.00000000 | +$0.00000000 (+8.11 %) | ≈ 0.02126345 | $5million | 0.00B BLY(-) | ||||
ANKRNETWORKAnkrNetwork | 0.01 | +$0.00 (+10.04 %) | ≈ 712,106.24 | $68million | 0.00B ANKR(-) | ||||
TEMCOTEMCO | 0.00 | +$0.00 (+4.21 %) | ≈ 684,932.63 | $5million | 0.00B TEMCO(-) | ||||
FNBPROTOCOLFNBProtocol | 0.00 | -$0.00 (-3.18 %) | ≈ 670,067.38 | $7million | 0.00B FNB(-) | ||||
LOOPRINGLoopring | 0.41 | +$0.01 (+3.27 %) | ≈ 657,534.43 | $498million | 0.00B LRC(-) | ||||
SERUMSerum | 1.93 | +$0.08 (+4.11 %) | ≈ 593,949.61 | $97million | 0.00B SRM(-) | ||||
DRAGONVEINDragonVein | 0.04 | -$0.00 (-3.55 %) | ≈ 573,238.64 | $5million | 0.00B DVC(-) | ||||
METALMetal | 0.40 | +$0.02 (+4.2 %) | ≈ 543,452.95 | $26million | 0.00B MTL(-) | ||||
RINGXRINGX | 0.04 | -$0.00 (-0.18 %) | ≈ 538,092.01 | $5million | 0.00B RINGX(-) | ||||
IPXIPX | 0.04 | -$0.00 (-1.41 %) | ≈ 528,817.18 | $10million | 0.00B IPX(-) | ||||
WAVESWaves | 6.28 | +$0.20 (+3.24 %) | ≈ 496,767.08 | $650million | 0.00B WAVES(-) | ||||
EFFORCEEFFORCE | 1.36 | +$0.02 (+1.48 %) | ≈ 484,381.81 | $49million | 0.00B WOZX(-) | ||||
TRUSTVERSETrustVerse | 0.01 | -$0.00 (-7.64 %) | ≈ 482,840.40 | $7million | 0.00B TRV(-) | ||||
MIL.KMiL.k | 0.14 | -$0.00 (-0.19 %) | ≈ 464,334.28 | $11million | 0.00B MLK(-) | ||||
STATUSNETWORKStatusNetwork | 0.04 | +$0.00 (+3.36 %) | ≈ 463,814.56 | $151million | 0.00B SNT(-) | ||||
BITCOINCASHABCBitcoinCashABC | 14.85 | +$0.05 (+0.36 %) | ≈ 461,613.04 | $260million | 0.00B BCHA(-) | ||||
AIONAion | 0.07 | +$0.00 (+4.11 %) | ≈ 460,325.32 | $34million | 0.00B AION(-) | ||||
BITCOINGOLDBitcoinGold | 9.95 | +$0.41 (+4.32 %) | ≈ 457,264.14 | $173million | 0.00B BTG(-) | ||||
SUNSUN | 9.00 | +$0.04 (+0.45 %) | ≈ 441,439.01 | $42million | 0.00B SUN(-) | ||||
DADDAD | 0.16 | -$0.00 (-1.19 %) | ≈ 430,199.32 | $18million | 0.00B DAD(-) | ||||
AURORAAurora | 0.00 | +$0.00 (+1.35 %) | ≈ 399,625.45 | $15million | 0.00B AOA(-) | ||||
METADIUMMetadium | 0.01 | +$0.00 (+3.83 %) | ≈ 383,374.58 | $11million | 0.00B META(-) | ||||
AUGURAugur | 18.35 | +$0.91 (+5.24 %) | ≈ 381,360.39 | $185million | 0.00B REP(-) | ||||
BITCOINDIAMONDBitcoinDiamond | 0.62 | +$0.02 (+4.11 %) | ≈ 378,105.40 | $115million | 0.00B BCD(-) | ||||
BitTorrent New disclosureBTT/KRW BITTORRENTBitTorrent | 0.00 | +$0.00 (+0.68 %) | ≈ 351,966.62 | $341million | 0.00B BTT(-) | ||||
JUSTJUST | 0.03 | +$0.00 (+8.73 %) | ≈ 348,039.08 | $66million | 0.00B JST(-) | ||||
AAVEAave | 0.00000852 | +$0.00000039 (+4.81 %) | ≈ 0.00927018 | $3,432million | 0.00B AAVE(-) | ||||
XENSORxensor | 0.00 | +$0.00 (+0.63 %) | ≈ 319,481.18 | $16million | 0.00B XSR(-) | ||||
WEMIXWEMIX | 0.17 | -$0.00 (-1.46 %) | ≈ 316,176.81 | - | 0.00B WEMIX(-) | ||||
BORABORA | 0.03 | +$0.00 (+2.57 %) | ≈ 314,604.02 | $25million | 0.00B BORA(-) | ||||
STRATISStratis | 0.62 | +$0.02 (+3.76 %) | ≈ 313,105.72 | $60million | 0.00B STRAX(-) | ||||
LAMBDALambda | 0.02 | +$0.00 (+2.3 %) | ≈ 281,803.70 | $23million | 0.00B LAMB(-) | ||||
NESTREENestree | 0.00 | -$0.00 (-0.62 %) | ≈ 280,795.19 | $6million | 0.00B EGG(-) | ||||
BIOPASSPORTBioPassport | 0.00000000 | -$0.00000000 (-3.57 %) | ≈ 0.00776641 | - | 0.00B BIOT(-) | ||||
HDACHdac | 0.01 | -$0.00 (-1.68 %) | ≈ 269,205.71 | - | 0.00B HDAC(-) | ||||
POWERLEDGERPowerLedger | 0.10 | +$0.01 (+5.84 %) | ≈ 266,731.42 | $44million | 0.00B POWR(-) | ||||
CRYPTO.COMCHAINCrypto.comChain | 0.07 | +$0.00 (+4.01 %) | ≈ 252,820.95 | $1,527million | 0.00B CRO(-) | ||||
VALORTOKENValorToken | 0.22 | -$0.01 (-2.94 %) | ≈ 247,348.71 | $4million | 0.00B VALOR(-) | ||||
V.SYSTEMSv.systems | 0.01 | +$0.00 (+0.38 %) | ≈ 238,846.10 | $31million | 0.00B VSYS(-) | ||||
RIPPLERipple | 0.00000001 | -$0.00000000 (-1.69 %) | ≈ 0.00648682 | $11,604million | 0.00B XRP(-) | ||||
QUIZTOKQuiztok | 0.01 | +$0.00 (+3.36 %) | ≈ 213,997.31 | $7million | 0.00B QTCON(-) | ||||
CONTENTOSContentos | 0.01 | +$0.00 (+6.09 %) | ≈ 208,705.50 | $16million | 0.00B COS(-) | ||||
DASHDash | 98.62 | +$2.69 (+2.8 %) | ≈ 208,123.39 | $980million | 0.00B DASH(-) | ||||
STEEMSteem | 0.18 | +$0.01 (+5.18 %) | ≈ 205,174.39 | $69million | 0.00B STEEM(-) | ||||
AELFaelf | 0.13 | +$0.01 (+5.74 %) | ≈ 203,385.73 | $73million | 0.00B ELF(-) | ||||
GOLEMGolem | 0.12 | +$0.01 (+10.58 %) | ≈ 198,230.83 | $115million | 0.00B GLM(-) | ||||
AIWORKAIWORK | 0.01 | -$0.00 (-6.21 %) | ≈ 194,503.58 | - | 0.00B AWO(-) | ||||
SOCSOC | 0.01 | -$0.00 (-0.82 %) | ≈ 188,544.30 | - | 0.00B SOC(-) | ||||
MACHINEXCHANGECOINMachineXchangeCoin | 0.01 | -$0.00 (-0.59 %) | ≈ 186,459.37 | $35million | 0.00B MXC(-) | ||||
ORBSOrbs | 0.01 | +$0.00 (+5.33 %) | ≈ 185,217.89 | $33million | 0.00B ORBS(-) | ||||
WAXPWAXP | 0.04 | +$0.00 (+4.16 %) | ≈ 181,165.79 | $61million | 0.00B WAXP(-) | ||||
PRECIUMTOKENPreciumToken | 0.01 | -$0.00 (-0.77 %) | ≈ 180,943.34 | $4million | 0.00B PCM(-) | ||||
APIXAPIX | 0.05 | -$0.00 (-0.92 %) | ≈ 164,655.87 | $6million | 0.00B APIX(-) | ||||
SOMESINGSOMESING | 0.00000000 | -$0.00000000 (-2.86 %) | ≈ 0.00465064 | $3million | 0.00B SSX(-) | ||||
MCIMCI | 0.01 | +$0.00 (+0.93 %) | ≈ 159,783.69 | $3million | 0.00B MCI(-) | ||||
ORBITCHAINOrbitChain | 0.08 | +$0.00 (+0.02 %) | ≈ 159,768.41 | $39million | 0.00B ORC(-) | ||||
PIVXPIVX | 0.36 | +$0.00 (+1.22 %) | ≈ 158,934.05 | $24million | 0.00B PIVX(-) | ||||
ADAPPTERTOKENAdappterToken | 0.01 | -$0.00 (-0.26 %) | ≈ 158,449.80 | - | 0.00B ADP(-) | ||||
Observer New disclosureOBSR/KRW OBSERVERObserver | 0.00 | +$0.00 (+3.88 %) | ≈ 149,995.44 | $8million | 0.00B OBSR(-) | ||||
BITCOINCASHBitcoinCash | 0.00001121 | -$0.00000016 (-1.39 %) | ≈ 0.00424198 | $7,292million | 0.00B BCH(-) | ||||
AMO Coin New disclosureAMO/KRW AMOCOINAMOCoin | 0.00 | +$0.00 (+0.21 %) | ≈ 146,203.58 | $8million | 0.00B AMO(-) | ||||
ARPACHAINARPAChain | 0.02 | +$0.00 (+3.28 %) | ≈ 141,900.10 | $22million | 0.00B ARPA(-) | ||||
QUARKCHAINQuarkChain | 0.01 | +$0.00 (+6.48 %) | ≈ 137,312.69 | $40million | 0.00B QKC(-) | ||||
WALTONCHAINWaltonChain | 0.36 | -$0.03 (-7.09 %) | ≈ 134,174.74 | $24million | 0.00B WTC(-) | ||||
CONUNCONUN | 0.00 | +$0.00 (+1.4 %) | ≈ 124,668.59 | $10million | 0.00B CON(-) | ||||
CYBERVEINCyberVein | 0.09 | +$0.00 (+0.6 %) | ≈ 116,783.24 | $96million | 0.00B CVT(-) | ||||
ELYSIAELYSIA | 0.00 | +$0.00 (+0.11 %) | ≈ 116,330.07 | $6million | 0.00B EL(-) | ||||
MOVIEBLOCMovieBloc | 0.00 | +$0.00 (+4.22 %) | ≈ 115,842.98 | $11million | 0.00B MBL(-) | ||||
APMCOINapMCoin | 0.01 | -$0.00 (-1.04 %) | ≈ 114,544.84 | $4million | 0.00B APM(-) | ||||
300FITNETWORK300FITNetwork | 0.00 | -$0.00 (-0.88 %) | ≈ 109,525.10 | - | 0.00B FIT(-) | ||||
MIXMARVELTOKENMixMarvelToken | 0.00 | +$0.00 (+0.43 %) | ≈ 98,563.14 | $7million | 0.00B MIX(-) | ||||
ONTOLOGYGASOntologyGas | 0.20 | +$0.01 (+5.46 %) | ≈ 95,326.18 | - | 0.00B ONG(-) | ||||
GXCHAINGXChain | 0.33 | +$0.00 (+0.43 %) | ≈ 94,794.95 | $23million | 0.00B GXC(-) | ||||
Electronic Vehicle Zone New disclosureEVZ/KRW ELECTRONICVEHICLEZONEElectronicVehicleZone | 0.01 | +$0.00 (+0.51 %) | ≈ 94,655.93 | - | 0.00B EVZ(-) | ||||
EOSEOS | 0.00000007 | -$0.00000000 (-1.74 %) | ≈ 0.00270599 | $2,405million | 0.00B EOS(-) | ||||
FLETAFLETA | 0.00 | -$0.00 (-0.89 %) | ≈ 94,382.85 | $4million | 0.00B FLETA(-) | ||||
WESHOWTOKENWeShowToken | 0.00 | -$0.00 (-0.17 %) | ≈ 92,710.43 | $5million | 0.00B WET(-) | ||||
EMINEREminer | 0.00 | -$0.00 (-1.62 %) | ≈ 91,283.67 | $6million | 0.00B EM(-) | ||||
DAVINCICOINDavinciCoin | 0.00 | +$0.00 (+0.34 %) | ≈ 85,300.72 | $11million | 0.00B DAC(-) | ||||
CENTRALITYCentrality | 0.03 | +$0.00 (+0.23 %) | ≈ 73,976.87 | $44million | 0.00B CENNZ(-) | ||||
THEGRAPHTheGraph | 0.00000001 | -$0.00000000 (-0.62 %) | ≈ 0.00201760 | $622million | 0.00B GRT(-) | ||||
BEZANTBezant | 0.00 | -$0.00 (-1.69 %) | ≈ 65,282.88 | $3million | 0.00B BZNT(-) | ||||
ONTOLOGYOntology | 0.56 | +$0.02 (+3.84 %) | ≈ 65,093.61 | $444million | 0.00B ONT(-) | ||||
BOSAGORA New disclosureBOA/KRW BOSAGORABOSAGORA | 0.08 | +$0.00 (+0.03 %) | ≈ 64,228.94 | $25million | 0.00B BOA(-) | ||||
ORIGOOrigo | 0.01 | -$0.00 (-2.33 %) | ≈ 62,410.00 | $3million | 0.00B OGO(-) | ||||
FUNCTIONXFunctionX | 0.07 | +$0.00 (+0.86 %) | ≈ 59,002.25 | $17million | 0.00B FX(-) | ||||
WOMTOKENWOMToken | 0.16 | +$0.00 (+1.62 %) | ≈ 53,540.01 | $16million | 0.00B WOM(-) | ||||
AETERNITYAeternity | 0.10 | +$0.00 (+1.43 %) | ≈ 48,662.91 | $25million | 0.00B AE(-) | ||||
DVPDVP | 0.06 | -$0.00 (-0.76 %) | ≈ 38,350.73 | $16million | 0.00B DVP(-) | ||||
ONEROOTNETWORKOneRootNetwork | 0.01 | +$0.00 (+1.08 %) | ≈ 31,001.55 | $3million | 0.00B RNT(-) | ||||
HYCONHYCON | 0.00 | +$0.00 (+0.39 %) | ≈ 30,147.83 | $3million | 0.00B HYC(-) | ||||
LITECOINLitecoin | 0.00000365 | +$0.00000006 (+1.81 %) | ≈ 0.00051712 | $8,412million | 0.00B LTC(-) | ||||
No search results found. You don't have favorite virtual asset. No newly registered virtual asset. No virtual asset registered as Issues for administration. No virtual asset No virtual asset over 1,000 KRW. log in required. Log in |
Bithumb lists selected global market
virtual assets with recognized
investment values for technical skill,
stability, and marketability.
You can use an on/offline
virtual asset payment system
through Bithumb Cash.
We protect your assets safely by
complying with the ISMS certification
and the 5·5·7 regulation, separated wallets,
various security solutions.
Bithumb's foremost management ideology
is the 'protection of customer assets',
and is safely storing the total amount of customer
investment assets.