Asset | Real time price | Change | Volume(24H) | Market Cap ![]() | Circulating Supply ![]() (USD) | Shortcut |
---|
SOMESINGSOMESING | 0.04 | -$0.00 (-0.61 %) | ≈ 5,534,309.06 | $6million | 0.00B SSX(-) | ||||
THEGRAPHTheGraph | 1.89 | +$0.14 (+8.04 %) | ≈ 4,225,635.39 | $2,318million | 0.00B GRT(-) | ||||
ULTRAUltra | 0.00000000 | -$0.00000000 (-8.48 %) | ≈ 0.00054539 | - | 0.00B UOS(-) | ||||
NUCYPHERNuCypher | 0.00000001 | -$0.00000000 (-1.46 %) | ≈ 0.00044873 | $293million | 0.00B NU(-) | ||||
BITCOINBitcoin | 49,601.90 | +$967.97 (+1.99 %) | ≈ 675,393,588.09 | $915,545million | 0.00B BTC(-) | ||||
ETHEREUMEthereum | 1,570.94 | +$27.73 (+1.8 %) | ≈ 180,677,570.88 | $178,270million | 0.00B ETH(-) | ||||
CARDANOCardano | 1.25 | -$0.03 (-2.23 %) | ≈ 91,050,776.89 | $39,514million | 0.00B ADA(-) | ||||
RIPPLERipple | 0.45 | +$0.01 (+2.48 %) | ≈ 67,385,078.23 | $20,109million | 0.00B XRP(-) | ||||
BIOPASSPORTBioPassport | 0.00000000 | $0.00000000 (0 %) | ≈ 0.73902829 | - | 0.00B BIOT(-) | ||||
XENOTOKENXENOToken | 0.36 | -$0.00 (-1.18 %) | ≈ 33,187,840.72 | - | 0.00B XNO(-) | ||||
BLOCERYBlocery | 0.00000000 | +$0.00000000 (+34.01 %) | ≈ 0.54189231 | $5million | 0.00B BLY(-) | ||||
ANCHORNEURALWORLDAnchorNeuralWorld | 0.10 | $0.00 (0 %) | ≈ 29,571,259.47 | $27million | 0.00B ANW(-) | ||||
METALMetal | 1.33 | -$0.07 (-4.69 %) | ≈ 29,465,365.69 | $87million | 0.00B MTL(-) | ||||
EOSEOS | 3.70 | +$0.06 (+1.6 %) | ≈ 24,605,318.13 | $3,463million | 0.00B EOS(-) | ||||
STELLARLUMENSStellarLumens | 0.42 | +$0.00 (+0.7 %) | ≈ 21,505,904.62 | $9,463million | 0.00B XLM(-) | ||||
NEMNEM | 0.65 | -$0.01 (-1.74 %) | ≈ 20,560,646.74 | $5,791million | 0.00B XEM(-) | ||||
POLKADOTPolkadot | 36.22 | +$0.84 (+2.38 %) | ≈ 18,481,442.34 | $32,465million | 0.00B DOT(-) | ||||
ENJINCOINEnjinCoin | 0.67 | +$0.00 (+0.08 %) | ≈ 16,315,160.33 | $553million | 0.00B ENJ(-) | ||||
SWIPESwipe | 2.25 | +$0.04 (+1.7 %) | ≈ 16,163,601.14 | $192million | 0.00B SXP(-) | ||||
BITCOINCASHBitcoinCash | 503.22 | +$8.50 (+1.72 %) | ≈ 15,697,609.51 | $9,291million | 0.00B BCH(-) | ||||
LITECOINLitecoin | 176.24 | +$2.50 (+1.44 %) | ≈ 14,638,567.69 | $11,567million | 0.00B LTC(-) | ||||
YEARN.FINANCEyearn.finance | 34,499.91 | +$492.93 (+1.45 %) | ≈ 10,568,222.55 | $1,248million | 0.00B YFI(-) | ||||
CHAINLINKChainLink | 27.72 | +$0.42 (+1.54 %) | ≈ 9,829,983.50 | $11,259million | 0.00B LINK(-) | ||||
LUNALUNA | 6.52 | +$0.45 (+7.36 %) | ≈ 9,794,028.30 | $2,622million | 0.00B LUNA(-) | ||||
PUNDIXPundiX | 0.00 | +$0.00 (+1.55 %) | ≈ 9,436,264.39 | $483million | 0.00B NPXS(-) | ||||
COLATOKENColaToken | 0.00000002 | +$0.00000000 (+6.05 %) | ≈ 0.16206981 | - | 0.00B COLA(-) | ||||
TRONTRON | 0.05 | +$0.00 (+0.64 %) | ≈ 8,709,062.00 | $3,387million | 0.00B TRX(-) | ||||
AUGURAugur | 29.57 | -$0.69 (-2.28 %) | ≈ 8,195,431.68 | $325million | 0.00B REP(-) | ||||
BITCOINSVBITCOINSV | 185.54 | +$1.97 (+1.07 %) | ≈ 7,953,769.57 | $3,426million | 0.00B BSV(-) | ||||
HIVEHive | 0.30 | -$0.01 (-4.55 %) | ≈ 6,689,536.54 | $120million | 0.00B HIVE(-) | ||||
UNISWAPUniswap | 25.56 | +$1.28 (+5.27 %) | ≈ 6,119,591.55 | $7,922million | 0.00B UNI(-) | ||||
IOSTIOST | 0.04 | -$0.00 (-0.51 %) | ≈ 6,115,483.22 | $647million | 0.00B IOST(-) | ||||
ICONICON | 1.65 | -$0.02 (-1.02 %) | ≈ 5,609,197.43 | $965million | 0.00B ICX(-) | ||||
ANIVERSEANIVERSE | 2.91 | -$0.13 (-4.27 %) | ≈ 4,640,130.65 | - | 0.00B ANV(-) | ||||
TEMCOTEMCO | 0.00 | -$0.00 (-0.52 %) | ≈ 4,555,939.63 | $9million | 0.00B TEMCO(-) | ||||
WALTONCHAINWaltonChain | 0.95 | -$0.06 (-5.6 %) | ≈ 3,939,879.99 | $68million | 0.00B WTC(-) | ||||
THESANDBOXTheSandbox | 0.24 | -$0.00 (-0.72 %) | ≈ 3,824,592.71 | $159million | 0.00B SAND(-) | ||||
ETHEREUMCLASSICEthereumClassic | 11.08 | +$0.25 (+2.31 %) | ≈ 3,516,881.09 | $1,269million | 0.00B ETC(-) | ||||
BITCOINGOLDBitcoinGold | 26.33 | +$0.50 (+1.94 %) | ≈ 3,341,741.54 | $462million | 0.00B BTG(-) | ||||
SERUMSerum | 5.67 | +$0.06 (+1.04 %) | ≈ 3,287,238.38 | $281million | 0.00B SRM(-) | ||||
QTUMQtum | 5.19 | +$0.05 (+1.05 %) | ≈ 3,235,958.20 | $505million | 0.00B QTUM(-) | ||||
Crypto.com Chain New disclosureCRO/KRW CRYPTO.COMCHAINCrypto.comChain | 0.15 | -$0.00 (-0.18 %) | ≈ 3,205,127.59 | $3,544million | 0.00B CRO(-) | ||||
Electronic Vehicle Zone New disclosureEVZ/KRW ELECTRONICVEHICLEZONEElectronicVehicleZone | 0.02 | +$0.00 (+13.05 %) | ≈ 3,013,407.13 | - | 0.00B EVZ(-) | ||||
TEZOSTezos | 3.60 | -$0.01 (-0.25 %) | ≈ 2,751,878.69 | $2,720million | 0.00B XTZ(-) | ||||
MILLIMETERMilliMeter | 0.00000001 | -$0.00000000 (-1.1 %) | ≈ 0.04960090 | - | 0.00B MM(-) | ||||
BITTORRENTBitTorrent | 0.00 | -$0.00 (-0.43 %) | ≈ 2,742,721.23 | $1,205million | 0.00B BTT(-) | ||||
AIONAion | 0.19 | -$0.00 (-1.34 %) | ≈ 2,664,785.92 | $92million | 0.00B AION(-) | ||||
ANKRNETWORKAnkrNetwork | 0.03 | +$0.00 (+0.85 %) | ≈ 2,413,917.81 | $185million | 0.00B ANKR(-) | ||||
BORABORA | 0.14 | -$0.00 (-0.75 %) | ≈ 2,221,897.38 | $121million | 0.00B BORA(-) | ||||
COSMOSCosmos | 18.77 | +$0.40 (+2.19 %) | ≈ 2,176,012.80 | $3,890million | 0.00B ATOM(-) | ||||
STEEMSteem | 0.42 | -$0.01 (-2.37 %) | ≈ 2,064,632.22 | $159million | 0.00B STEEM(-) | ||||
CORTEXCortex | 0.15 | -$0.01 (-4.68 %) | ≈ 2,058,165.22 | $40million | 0.00B CTXC(-) | ||||
OBSERVERObserver | 0.01 | -$0.00 (-0.53 %) | ≈ 1,949,726.46 | $15million | 0.00B OBSR(-) | ||||
AURORAAurora | 0.00 | +$0.00 (+1.43 %) | ≈ 1,906,236.45 | $24million | 0.00B AOA(-) | ||||
VECHAINTHORVeChainThor | 0.05 | +$0.00 (+1.75 %) | ≈ 1,868,556.74 | $2,881million | 0.00B VET(-) | ||||
OMISEGOOmisego | 4.64 | +$0.04 (+0.78 %) | ≈ 1,854,711.01 | $639million | 0.00B OMG(-) | ||||
DASHDash | 225.53 | +$10.65 (+4.95 %) | ≈ 1,598,481.58 | $2,216million | 0.00B DASH(-) | ||||
KYBERNETWORKKyberNetwork | 1.67 | +$0.01 (+0.43 %) | ≈ 1,553,687.41 | $336million | 0.00B KNC(-) | ||||
THETATOKENThetaToken | 3.28 | +$0.01 (+0.36 %) | ≈ 1,552,558.68 | $3,253million | 0.00B THETA(-) | ||||
ETHEREUMEthereum | 0.00002839 | +$0.00000001 (+0.03 %) | ≈ 0.02706630 | $178,270million | 0.00B ETH(-) | ||||
THEMIDASTOUCHGOLDTheMidasTouchGold | 0.01 | -$0.00 (-0.61 %) | ≈ 1,488,335.82 | $41million | 0.00B TMTG(-) | ||||
ZILLIQAZilliqa | 0.11 | +$0.00 (+0.94 %) | ≈ 1,455,547.28 | $1,253million | 0.00B ZIL(-) | ||||
ZCASHZcash | 124.44 | +$6.53 (+5.54 %) | ≈ 1,422,115.74 | $1,381million | 0.00B ZEC(-) | ||||
Basic Attention Token New disclosureBAT/KRW BASICATTENTIONTOKENBasicAttentionToken | 0.58 | +$0.03 (+4.65 %) | ≈ 1,417,308.05 | $850million | 0.00B BAT(-) | ||||
0X0x | 1.34 | +$0.02 (+1.77 %) | ≈ 1,410,874.15 | $982million | 0.00B ZRX(-) | ||||
METADIUMMetadium | 0.02 | -$0.00 (-0.19 %) | ≈ 1,273,703.17 | $24million | 0.00B META(-) | ||||
AMOCOINAMOCoin | 0.00 | -$0.00 (-1.85 %) | ≈ 1,258,250.97 | $16million | 0.00B AMO(-) | ||||
ONTOLOGYGASOntologyGas | 0.51 | +$0.01 (+1.36 %) | ≈ 1,242,360.04 | - | 0.00B ONG(-) | ||||
POWERLEDGERPowerLedger | 0.23 | +$0.00 (+0.94 %) | ≈ 1,213,030.96 | $99million | 0.00B POWR(-) | ||||
TRUSTVERSETrustVerse | 0.02 | +$0.00 (+5.3 %) | ≈ 1,058,708.00 | $9million | 0.00B TRV(-) | ||||
LAMBDALambda | 0.03 | -$0.00 (-3.02 %) | ≈ 968,424.32 | $42million | 0.00B LAMB(-) | ||||
ALGORANDAlgorand | 1.09 | +$0.00 (+0.25 %) | ≈ 938,810.71 | $2,241million | 0.00B ALGO(-) | ||||
BOSAGORABOSAGORA | 0.24 | -$0.01 (-3.06 %) | ≈ 878,634.15 | $70million | 0.00B BOA(-) | ||||
WAXPWAXP | 0.08 | +$0.00 (+0.7 %) | ≈ 856,213.09 | $115million | 0.00B WAXP(-) | ||||
XENSORxensor | 0.00 | -$0.00 (-1.22 %) | ≈ 844,701.54 | $22million | 0.00B XSR(-) | ||||
SUNSUN | 14.04 | +$0.08 (+0.58 %) | ≈ 833,040.53 | $66million | 0.00B SUN(-) | ||||
STRATISStratis | 1.72 | -$0.05 (-2.68 %) | ≈ 828,627.39 | $154million | 0.00B STRAX(-) | ||||
BASICTOKENBASICToken | 0.01 | +$0.00 (+0.65 %) | ≈ 787,876.79 | $23million | 0.00B BASIC(-) | ||||
GOLEMGolem | 0.34 | -$0.00 (-0.44 %) | ≈ 785,071.43 | $337million | 0.00B GLM(-) | ||||
BITCOINDIAMONDBitcoinDiamond | 1.03 | +$0.02 (+1.77 %) | ≈ 781,286.29 | $191million | 0.00B BCD(-) | ||||
PROTONProton | 0.01 | -$0.00 (-0.45 %) | ≈ 774,319.87 | $25million | 0.00B XPR(-) | ||||
BELLAPROTOCOLBellaProtocol | 2.14 | -$0.02 (-0.87 %) | ≈ 763,104.04 | $47million | 0.00B BEL(-) | ||||
UMAUMA | 20.70 | +$0.03 (+0.13 %) | ≈ 760,732.47 | $1,148million | 0.00B UMA(-) | ||||
QUARKCHAINQuarkChain | 0.01 | -$0.00 (-0.14 %) | ≈ 750,881.68 | $86million | 0.00B QKC(-) | ||||
PIVXPIVX | 1.49 | +$0.20 (+15.42 %) | ≈ 747,901.73 | $81million | 0.00B PIVX(-) | ||||
DVPDVP | 0.10 | -$0.00 (-0.56 %) | ≈ 742,040.21 | $29million | 0.00B DVP(-) | ||||
ONTOLOGYOntology | 0.90 | -$0.01 (-1.09 %) | ≈ 706,982.36 | $714million | 0.00B ONT(-) | ||||
MIXMARVELTOKENMixMarvelToken | 0.00 | -$0.00 (-1.34 %) | ≈ 631,552.94 | $13million | 0.00B MIX(-) | ||||
QUIZTOKQuiztok | 0.03 | -$0.00 (-3.15 %) | ≈ 618,034.86 | $19million | 0.00B QTCON(-) | ||||
MIL.KMiL.k | 0.29 | -$0.01 (-2.44 %) | ≈ 596,173.57 | $23million | 0.00B MLK(-) | ||||
STATUSNETWORKStatusNetwork | 0.08 | -$0.00 (-0.15 %) | ≈ 595,892.51 | $286million | 0.00B SNT(-) | ||||
WAVESWaves | 9.54 | -$0.02 (-0.19 %) | ≈ 590,020.98 | $988million | 0.00B WAVES(-) | ||||
LOOMNETWORKLoomNetwork | 0.12 | +$0.00 (+1.17 %) | ≈ 540,044.17 | $111million | 0.00B LOOM(-) | ||||
SOCSOC | 0.01 | +$0.00 (+1.71 %) | ≈ 538,093.50 | - | 0.00B SOC(-) | ||||
WESHOWTOKENWeShowToken | 0.01 | -$0.00 (-2.08 %) | ≈ 492,502.62 | $6million | 0.00B WET(-) | ||||
POLARISSHAREPolarisShare | 0.25 | -$0.00 (-0.85 %) | ≈ 470,201.84 | - | 0.00B POLA(-) | ||||
JUSTJUST | 0.05 | +$0.00 (+0.04 %) | ≈ 467,087.30 | $105million | 0.00B JST(-) | ||||
300FITNETWORK300FITNetwork | 0.00 | -$0.00 (-1.16 %) | ≈ 457,321.14 | - | 0.00B FIT(-) | ||||
MOVIEBLOCMovieBloc | 0.00 | +$0.00 (+0.94 %) | ≈ 448,031.69 | $19million | 0.00B MBL(-) | ||||
AELFaelf | 0.25 | +$0.00 (+0.54 %) | ≈ 446,359.53 | $135million | 0.00B ELF(-) | ||||
APIXAPIX | 0.07 | -$0.00 (-2.12 %) | ≈ 424,409.97 | $8million | 0.00B APIX(-) | ||||
ORBSOrbs | 0.03 | -$0.00 (-1.5 %) | ≈ 405,425.97 | $65million | 0.00B ORBS(-) | ||||
LOOPRINGLoopring | 0.59 | +$0.01 (+2 %) | ≈ 384,735.59 | $703million | 0.00B LRC(-) | ||||
DRAGONVEINDragonVein | 0.04 | -$0.00 (-1.56 %) | ≈ 383,160.23 | $6million | 0.00B DVC(-) | ||||
PRECIUMTOKENPreciumToken | 0.01 | -$0.00 (-0.82 %) | ≈ 379,172.97 | $5million | 0.00B PCM(-) | ||||
ORBITCHAINOrbitChain | 0.19 | +$0.01 (+2.74 %) | ≈ 372,572.65 | $88million | 0.00B ORC(-) | ||||
GOMONEY2GoMoney2 | 0.02 | +$0.00 (+0.84 %) | ≈ 360,215.91 | $15million | 0.00B GOM2(-) | ||||
HDACHdac | 0.02 | +$0.00 (+3.61 %) | ≈ 344,378.95 | - | 0.00B HDAC(-) | ||||
MILEVERSEMileVerse | 0.00000000 | $0.00000000 (0 %) | ≈ 0.00581736 | - | 0.00B MVC(-) | ||||
ADAPPTERTOKENAdappterToken | 0.02 | -$0.00 (-3.5 %) | ≈ 320,004.07 | - | 0.00B ADP(-) | ||||
BITCOINCASHABCBitcoinCashABC | 17.58 | -$0.04 (-0.25 %) | ≈ 315,449.78 | $269million | 0.00B BCHA(-) | ||||
WEMIXWEMIX | 0.16 | -$0.00 (-1.64 %) | ≈ 310,775.59 | - | 0.00B WEMIX(-) | ||||
VALORTOKENValorToken | 0.36 | +$0.00 (+0.17 %) | ≈ 304,257.76 | $7million | 0.00B VALOR(-) | ||||
CENTRALITYCentrality | 0.05 | -$0.00 (-2.76 %) | ≈ 287,475.11 | $63million | 0.00B CENNZ(-) | ||||
RIPPLERipple | 0.00000001 | +$0.00000000 (+0.45 %) | ≈ 0.00498323 | $20,109million | 0.00B XRP(-) | ||||
CHROMIAChromia | 0.06 | -$0.00 (-1.34 %) | ≈ 269,227.67 | $24million | 0.00B CHR(-) | ||||
ARPACHAINARPAChain | 0.04 | -$0.00 (-2.66 %) | ≈ 267,375.96 | $37million | 0.00B ARPA(-) | ||||
GXCHAINGXChain | 0.53 | -$0.01 (-1.13 %) | ≈ 254,711.78 | $37million | 0.00B GXC(-) | ||||
FIRMACHAINFirmachain | 0.07 | -$0.00 (-2.6 %) | ≈ 253,239.58 | $14million | 0.00B FCT(-) | ||||
NESTREENestree | 0.01 | -$0.00 (-1.07 %) | ≈ 250,196.62 | $7million | 0.00B EGG(-) | ||||
APMCOINapMCoin | 0.02 | +$0.00 (+2.74 %) | ≈ 248,211.37 | $7million | 0.00B APM(-) | ||||
RINGXRINGX | 0.05 | -$0.00 (-1.98 %) | ≈ 247,832.34 | $11million | 0.00B RINGX(-) | ||||
DAVINCICOINDavinciCoin | 0.00 | -$0.00 (-1.97 %) | ≈ 240,829.53 | $15million | 0.00B DAC(-) | ||||
ELYSIAELYSIA | 0.00 | -$0.00 (-1.56 %) | ≈ 235,563.51 | $7million | 0.00B EL(-) | ||||
WAYKICHAINWaykiChain | 0.29 | -$0.01 (-4.21 %) | ≈ 234,510.45 | $61million | 0.00B WICC(-) | ||||
AIWORKAIWORK | 0.01 | -$0.00 (-1.11 %) | ≈ 225,147.87 | - | 0.00B AWO(-) | ||||
DADDAD | 0.20 | -$0.01 (-3.91 %) | ≈ 219,513.79 | $27million | 0.00B DAD(-) | ||||
EFFORCEEFFORCE | 1.18 | +$0.01 (+0.61 %) | ≈ 219,031.62 | $66million | 0.00B WOZX(-) | ||||
QBEEQBEE | 0.01 | +$0.00 (+0.13 %) | ≈ 201,362.93 | - | 0.00B QBZ(-) | ||||
MCIMCI | 0.01 | +$0.00 (+1.64 %) | ≈ 195,512.31 | $4million | 0.00B MCI(-) | ||||
CONTENTOSContentos | 0.01 | -$0.00 (-1.71 %) | ≈ 189,251.68 | $41million | 0.00B COS(-) | ||||
CYBERVEINCyberVein | 0.12 | -$0.00 (-0.59 %) | ≈ 180,969.21 | $126million | 0.00B CVT(-) | ||||
MIRRORPROTOCOLMirrorProtocol | 5.00 | +$0.15 (+3.14 %) | ≈ 174,587.38 | $195million | 0.00B MIR(-) | ||||
FNBPROTOCOLFNBProtocol | 0.00 | -$0.00 (-1.33 %) | ≈ 167,547.71 | $8million | 0.00B FNB(-) | ||||
TRUECHAINTrueChain | 0.19 | -$0.00 (-0.05 %) | ≈ 165,773.57 | $15million | 0.00B TRUE(-) | ||||
DVISIONNETWORKDvisionNetwork | 0.00000000 | +$0.00000000 (+5.35 %) | ≈ 0.00265050 | - | 0.00B DVI(-) | ||||
ORIGOOrigo | 0.01 | -$0.00 (-4.87 %) | ≈ 139,507.68 | $4million | 0.00B OGO(-) | ||||
MACHINEXCHANGECOINMachineXchangeCoin | 0.02 | +$0.00 (+1.14 %) | ≈ 137,563.36 | $51million | 0.00B MXC(-) | ||||
ONEROOTNETWORKOneRootNetwork | 0.01 | -$0.00 (-1.47 %) | ≈ 136,925.10 | $4million | 0.00B RNT(-) | ||||
FLETAFLETA | 0.01 | -$0.00 (-1.76 %) | ≈ 131,314.29 | $6million | 0.00B FLETA(-) | ||||
CONUNCONUN | 0.00 | -$0.00 (-0.29 %) | ≈ 130,847.30 | $11million | 0.00B CON(-) | ||||
HYCONHYCON | 0.00 | -$0.00 (-5.86 %) | ≈ 123,515.92 | $3million | 0.00B HYC(-) | ||||
EMINEREminer | 0.00 | -$0.00 (-0.33 %) | ≈ 123,499.41 | $7million | 0.00B EM(-) | ||||
AETERNITYAeternity | 0.17 | -$0.00 (-1.2 %) | ≈ 118,996.62 | $46million | 0.00B AE(-) | ||||
V.SYSTEMSv.systems | 0.02 | -$0.00 (-0.27 %) | ≈ 116,694.05 | $44million | 0.00B VSYS(-) | ||||
FUNCTIONXFunctionX | 0.12 | -$0.00 (-0.93 %) | ≈ 105,413.72 | $28million | 0.00B FX(-) | ||||
MAPPROTOCOLMAPProtocol | 0.00000000 | -$0.00000000 (-6.06 %) | ≈ 0.00185827 | $5million | 0.00B MAP(-) | ||||
BEZANTBezant | 0.00 | -$0.00 (-0.87 %) | ≈ 95,058.88 | $3million | 0.00B BZNT(-) | ||||
IPXIPX | 0.05 | -$0.00 (-0.22 %) | ≈ 78,178.44 | $12million | 0.00B IPX(-) | ||||
WOMTOKENWOMToken | 0.19 | -$0.00 (-2.25 %) | ≈ 64,777.08 | $19million | 0.00B WOM(-) | ||||
RENREN | 0.00000002 | -$0.00000000 (-2.51 %) | ≈ 0.00091035 | $1,096million | 0.00B REN(-) | ||||
LINEARLinear | 0.00000000 | +$0.00000000 (+4.13 %) | ≈ 0.00082121 | $141million | 0.00B LINA(-) | ||||
XENOTOKENXENOToken | 0.00000001 | -$0.00000000 (-6.85 %) | ≈ 0.00078480 | - | 0.00B XNO(-) | ||||
THEGRAPHTheGraph | 0.00000003 | +$0.00000000 (+8.7 %) | ≈ 0.00073866 | $2,318million | 0.00B GRT(-) | ||||
EOSEOS | 0.00000007 | -$0.00000000 (-1.9 %) | ≈ 0.00068844 | $3,463million | 0.00B EOS(-) | ||||
SOMESINGSOMESING | 0.00000000 | -$0.00000000 (-5.49 %) | ≈ 0.00065791 | $6million | 0.00B SSX(-) | ||||
ANIVERSEANIVERSE | 0.00000005 | -$0.00000000 (-6.69 %) | ≈ 0.00047006 | - | 0.00B ANV(-) | ||||
Synthetix Network Token SNX/BTC SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 0.00000039 | +$0.00000002 (+4.83 %) | ≈ 0.00046038 | $2,421million | 0.00B SNX(-) | ||||
LITECOINLitecoin | 0.00000320 | +$0.00000002 (+0.59 %) | ≈ 0.00044114 | $11,567million | 0.00B LTC(-) | ||||
AAVEAave | 0.00000703 | +$0.00000019 (+2.74 %) | ≈ 0.00039228 | $4,752million | 0.00B AAVE(-) | ||||
COMPOUNDCompound | 0.00000887 | +$0.00000057 (+6.83 %) | ≈ 0.00033382 | $2,266million | 0.00B COMP(-) | ||||
BITCOINCASHBitcoinCash | 0.00000899 | -$0.00000009 (-0.94 %) | ≈ 0.00021413 | $9,291million | 0.00B BCH(-) | ||||
IEXECRLCiExecRLC | 0.00000003 | -$0.00000000 (-2.67 %) | ≈ 0.00016639 | $110million | 0.00B RLC(-) | ||||
NUMERAIRENumeraire | 0.00000075 | -$0.00000003 (-4.12 %) | ≈ 0.00012258 | $197million | 0.00B NMR(-) | ||||
ORCHIDOrchid | 0.00000001 | -$0.00000000 (-0.52 %) | ≈ 0.00010524 | $178million | 0.00B OXT(-) | ||||
BALANCERBalancer | 0.00000069 | +$0.00000000 (+0.27 %) | ≈ 0.00008925 | $261million | 0.00B BAL(-) | ||||
BELLAPROTOCOLBellaProtocol | 0.00000004 | -$0.00000000 (-0.17 %) | ≈ 0.00002041 | $47million | 0.00B BEL(-) | ||||
No search results found. You don't have favorite virtual asset. No newly registered virtual asset. No virtual asset registered as Issues for administration. No virtual asset No virtual asset over 1,000 KRW. log in required. Log in |
Bithumb lists selected global market
virtual assets with recognized
investment values for technical skill,
stability, and marketability.
You can use an on/offline
virtual asset payment system
through Bithumb Cash.
We protect your assets safely by
complying with the ISMS certification
and the 5·5·7 regulation, separated wallets,
various security solutions.
Bithumb's foremost management ideology
is the 'protection of customer assets',
and is safely storing the total amount of customer
investment assets.
Now, login
with your Email!
Email registration will become mandatory in the future.
Register your Email in advance and continue using Bithumb conveniently.
Don’t worry if your contact number has changed.
You can change your contact number after registering your Email