To register for CDD,
scan the QR code or use the Bithumb app.
Asset | Real time price | Change | Volume(24H) | Market Cap ![]() | Circulating Supply ![]() (USD) | Shortcut |
---|
BITCOINBitcoin | 21,803.29 | +$265.67 (+1.23 %) | ≈ 62,603,736.05 | $409,260million | 0.00B BTC(-) | ||||
RIPPLERipple | 0.37 | +$0.00 (+1.21 %) | ≈ 36,988,817.46 | $17,768million | 0.00B XRP(-) | ||||
Ethereum New disclosureETH/KRW ETHEREUMEthereum | 1,261.76 | +$44.67 (+3.67 %) | ≈ 28,727,386.97 | $150,660million | 0.00B ETH(-) | ||||
The Sandbox New disclosureSAND/KRW THESANDBOXTheSandbox | 1.29 | +$0.14 (+11.86 %) | ≈ 24,078,399.78 | $1,598million | 0.00B SAND(-) | ||||
FUNCTIONXFunctionX | 0.30 | +$0.01 (+4.8 %) | ≈ 12,494,992.32 | $121million | 0.00B FX(-) | ||||
WEMIXWEMIX | 2.92 | +$0.10 (+3.44 %) | ≈ 9,714,909.24 | $351million | 0.00B WEMIX(-) | ||||
CARDANOCardano | 0.51 | +$0.01 (+2.17 %) | ≈ 8,406,778.24 | $16,804million | 0.00B ADA(-) | ||||
TITANSWAPTitanSwap | 5.02 | +$0.02 (+0.47 %) | ≈ 7,479,414.73 | $258million | 0.00B TITAN(-) | ||||
Polygon New disclosureMATIC/KRW POLYGONPolygon | 0.61 | +$0.02 (+3.16 %) | ≈ 7,109,436.92 | $4,792million | 0.00B MATIC(-) | ||||
DOGECOINDogecoin | 0.07 | +$0.00 (+2.83 %) | ≈ 6,531,334.67 | $9,073million | 0.00B DOGE(-) | ||||
SOLANASolana | 42.91 | +$1.88 (+4.58 %) | ≈ 6,421,506.57 | $14,485million | 0.00B SOL(-) | ||||
BORABORA | 0.35 | +$0.01 (+3.98 %) | ≈ 5,652,145.29 | $317million | 0.00B BORA(-) | ||||
DECENTRALANDDecentraland | 1.04 | +$0.07 (+7.48 %) | ≈ 5,374,778.42 | $1,888million | 0.00B MANA(-) | ||||
ZILLIQAZilliqa | 0.05 | +$0.00 (+1.08 %) | ≈ 5,288,942.31 | $631million | 0.00B ZIL(-) | ||||
WAVESWaves | 6.54 | +$0.12 (+1.89 %) | ≈ 4,830,029.75 | $699million | 0.00B WAVES(-) | ||||
GALAGala | 0.07 | +$0.01 (+15.64 %) | ≈ 4,476,534.22 | $482million | 0.00B GALA(-) | ||||
KLAYTNKlaytn | 0.26 | +$0.01 (+2.27 %) | ≈ 3,922,430.75 | $728million | 0.00B KLAY(-) | ||||
AUGURAugur | 9.45 | +$0.24 (+2.64 %) | ≈ 3,865,220.09 | $102million | 0.00B REP(-) | ||||
BITCOINCASHBitcoinCash | 117.71 | +$1.88 (+1.62 %) | ≈ 3,716,646.23 | $2,196million | 0.00B BCH(-) | ||||
DADDAD | 0.06 | +$0.00 (+1.3 %) | ≈ 3,591,069.15 | $27million | 0.00B DAD(-) | ||||
AXIEINFINITYAxieInfinity | 18.01 | +$0.34 (+1.95 %) | ≈ 3,569,882.72 | $1,456million | 0.00B AXS(-) | ||||
RESERVERIGHTSReserveRights | 0.01 | +$0.00 (+1.86 %) | ≈ 3,495,064.94 | $132million | 0.00B RSR(-) | ||||
CENTRALITYCentrality | 0.05 | +$0.00 (+10.24 %) | ≈ 3,214,187.45 | $63million | 0.00B CENNZ(-) | ||||
CYCLUBCyClub | 0.01 | -$0.00 (-8.39 %) | ≈ 3,165,339.27 | $9million | 0.00B CYCLUB(-) | ||||
ETHEREUMCLASSICEthereumClassic | 16.79 | +$0.45 (+2.78 %) | ≈ 3,147,970.36 | $2,235million | 0.00B ETC(-) | ||||
TRONTRON | 0.07 | +$0.00 (+0.62 %) | ≈ 2,927,167.52 | $6,000million | 0.00B TRX(-) | ||||
THETATOKENThetaToken | 1.49 | +$0.08 (+5.36 %) | ≈ 2,513,037.14 | $1,469million | 0.00B THETA(-) | ||||
YEARN.FINANCEyearn.finance | 7,134.01 | +$247.65 (+3.6 %) | ≈ 2,493,177.77 | $256million | 0.00B YFI(-) | ||||
EOSEOS | 1.02 | +$0.02 (+1.95 %) | ≈ 2,392,425.76 | $1,001million | 0.00B EOS(-) | ||||
ChainLink New disclosureLINK/KRW CHAINLINKChainLink | 7.38 | +$0.33 (+4.72 %) | ≈ 2,292,078.20 | $3,384million | 0.00B LINK(-) | ||||
Creditcoin New disclosureCTC/KRW CREDITCOINCreditcoin | 0.36 | +$0.00 (+1.36 %) | ≈ 2,255,761.53 | $72million | 0.00B CTC(-) | ||||
APMCOINapMCoin | 0.02 | +$0.00 (+1.96 %) | ≈ 2,142,067.50 | $6million | 0.00B APM(-) | ||||
SIXSIX | 0.07 | +$0.00 (+0.92 %) | ≈ 2,008,979.62 | $19million | 0.00B SIX(-) | ||||
BELLAPROTOCOLBellaProtocol | 0.94 | +$0.01 (+0.67 %) | ≈ 1,926,067.94 | $44million | 0.00B BEL(-) | ||||
CONTENTOSContentos | 0.01 | +$0.00 (+3.87 %) | ≈ 1,907,213.59 | $28million | 0.00B COS(-) | ||||
NESTREENestree | 0.01 | -$0.00 (-5.3 %) | ≈ 1,813,138.08 | $38million | 0.00B EGG(-) | ||||
ANIVERSEANIVERSE | 0.73 | -$0.01 (-1.65 %) | ≈ 1,761,678.93 | - | 0.00B ANV(-) | ||||
COSMOSCosmos | 8.76 | +$0.46 (+5.57 %) | ≈ 1,760,674.38 | $2,466million | 0.00B ATOM(-) | ||||
ENJINCOINEnjinCoin | 0.59 | +$0.04 (+7.14 %) | ≈ 1,663,849.25 | $522million | 0.00B ENJ(-) | ||||
Synthetix Network Token SNX/KRW SYNTHETIXNETWORKTOKENSynthetixNetworkToken | 2.89 | +$0.00 (+0.14 %) | ≈ 1,431,202.80 | $328million | 0.00B SNX(-) | ||||
COMPOUNDCompound | 55.33 | +$5.49 (+11.01 %) | ≈ 1,386,106.05 | $390million | 0.00B COMP(-) | ||||
UMAUMA | 2.86 | +$0.09 (+3.43 %) | ≈ 1,381,197.62 | $189million | 0.00B UMA(-) | ||||
POLKADOTPolkadot | 8.24 | +$0.12 (+1.45 %) | ≈ 1,277,743.65 | $8,010million | 0.00B DOT(-) | ||||
DVISIONNETWORKDvisionNetwork | 0.09 | +$0.00 (+1.71 %) | ≈ 1,272,859.82 | $33million | 0.00B DVI(-) | ||||
BIFROSTBifrost | 0.06 | +$0.00 (+1.17 %) | ≈ 1,264,275.31 | $67million | 0.00B BFC(-) | ||||
ECASHeCash | 0.00 | +$0.00 (+2.21 %) | ≈ 1,211,779.82 | $818million | 0.00B XEC(-) | ||||
THEMIDASTOUCHGOLDTheMidasTouchGold | 0.00 | -$0.00 (-2.45 %) | ≈ 1,202,586.99 | $5million | 0.00B TMTG(-) | ||||
STEPNSTEPN | 1.02 | +$0.15 (+17.31 %) | ≈ 1,197,140.74 | $595million | 0.00B GMT(-) | ||||
ANCHORNEURALWORLDAnchorNeuralWorld | 0.01 | +$0.00 (+1.76 %) | ≈ 1,186,096.07 | $4million | 0.00B ANW(-) | ||||
XENOTOKENXENOToken | 0.02 | -$0.00 (-0.51 %) | ≈ 1,106,223.16 | $9million | 0.00B XNO(-) | ||||
METALMetal | 1.48 | +$0.03 (+2.22 %) | ≈ 1,093,980.20 | $97million | 0.00B MTL(-) | ||||
REQUESTRequest | 0.10 | -$0.01 (-8.08 %) | ≈ 1,040,539.96 | $98million | 0.00B REQ(-) | ||||
CELERNETWORKCelerNetwork | 0.02 | +$0.00 (+1.6 %) | ≈ 957,295.22 | $132million | 0.00B CELR(-) | ||||
KYBERNETWORKKyberNetwork | 1.53 | +$0.07 (+5.04 %) | ≈ 948,349.53 | $285million | 0.00B KNC(-) | ||||
Stellar Lumens New disclosureXLM/KRW STELLARLUMENSStellarLumens | 0.13 | +$0.00 (+1.36 %) | ≈ 911,291.70 | $3,168million | 0.00B XLM(-) | ||||
FRONTIERFrontier | 0.21 | +$0.01 (+3.1 %) | ≈ 876,930.78 | $19million | 0.00B FRONT(-) | ||||
HIBLOCKSHiblocks | 0.00 | +$0.00 (+1.31 %) | ≈ 872,930.10 | $9million | 0.00B HIBS(-) | ||||
Avalanche New disclosureAVAX/KRW AVALANCHEAvalanche | 21.61 | +$0.88 (+4.23 %) | ≈ 864,143.68 | $5,990million | 0.00B AVAX(-) | ||||
AIWORKAIWORK | 0.01 | +$0.00 (+2.84 %) | ≈ 856,308.17 | - | 0.00B AWO(-) | ||||
REIREI | 0.04 | +$0.00 (+0.56 %) | ≈ 849,565.36 | - | 0.00B REI(-) | ||||
THEGRAPHTheGraph | 0.12 | +$0.00 (+2.59 %) | ≈ 837,631.79 | $803million | 0.00B GRT(-) | ||||
BASICATTENTIONTOKENBasicAttentionToken | 0.44 | +$0.02 (+3.64 %) | ≈ 828,202.37 | $644million | 0.00B BAT(-) | ||||
MIRRORPROTOCOLMirrorProtocol | 0.20 | -$0.01 (-2.91 %) | ≈ 803,372.14 | $15million | 0.00B MIR(-) | ||||
ARPACHAINARPAChain | 0.04 | +$0.00 (+3.38 %) | ≈ 800,328.97 | $51million | 0.00B ARPA(-) | ||||
RALLYRally | 0.05 | +$0.00 (+0.45 %) | ≈ 789,691.79 | $131million | 0.00B RLY(-) | ||||
MILLIMETERMilliMeter | 0.06 | -$0.00 (-0.59 %) | ≈ 712,473.15 | - | 0.00B MM(-) | ||||
QUIZTOKQuiztok | 0.00 | -$0.00 (-1.3 %) | ≈ 707,447.07 | $10million | 0.00B QTCON(-) | ||||
CONUNCONUN | 0.01 | -$0.00 (-0.38 %) | ≈ 702,826.22 | $35million | 0.00B CON(-) | ||||
AAVEAave | 71.39 | +$0.67 (+0.94 %) | ≈ 664,118.34 | $979million | 0.00B AAVE(-) | ||||
MILEVERSEMileVerse | 0.01 | +$0.00 (+3.75 %) | ≈ 651,430.78 | $13million | 0.00B MVC(-) | ||||
VECHAINTHORVeChainThor | 0.03 | +$0.00 (+5.29 %) | ≈ 644,286.70 | $1,900million | 0.00B VET(-) | ||||
POWERLEDGERPowerledger | 0.23 | +$0.01 (+3.21 %) | ≈ 627,851.57 | $112million | 0.00B POWR(-) | ||||
UNISWAPUniswap | 5.73 | +$0.28 (+5.1 %) | ≈ 617,807.85 | $4,160million | 0.00B UNI(-) | ||||
Algorand New disclosureALGO/KRW ALGORANDAlgorand | 0.36 | +$0.01 (+2.92 %) | ≈ 597,929.14 | $2,412million | 0.00B ALGO(-) | ||||
WAXPWAXP | 0.11 | +$0.01 (+6.77 %) | ≈ 587,915.86 | $220million | 0.00B WAXP(-) | ||||
PAYCOINPayCoin | 0.32 | +$0.00 (+0.37 %) | ≈ 583,889.84 | - | 0.00B PCI(-) | ||||
CASPERCasper | 0.03 | +$0.00 (+2.68 %) | ≈ 583,086.04 | $159million | 0.00B CSPR(-) | ||||
CHROMIAChromia | 0.22 | -$0.00 (-0.28 %) | ≈ 562,872.94 | $125million | 0.00B CHR(-) | ||||
QTUMQtum | 3.18 | +$0.11 (+3.65 %) | ≈ 551,691.53 | $327million | 0.00B QTUM(-) | ||||
TFUELTFUEL | 0.06 | +$0.00 (+1.96 %) | ≈ 547,355.90 | $296million | 0.00B TFUEL(-) | ||||
0X0x | 0.31 | +$0.01 (+4.06 %) | ≈ 543,658.41 | $262million | 0.00B ZRX(-) | ||||
IPXIPX | 0.01 | -$0.00 (-4.12 %) | ≈ 533,920.16 | $3million | 0.00B IPX(-) | ||||
GOCHAINGoChain | 0.01 | -$0.00 (-2.11 %) | ≈ 506,329.04 | $12million | 0.00B GO(-) | ||||
ALCHEMYPAYAlchemyPay | 0.01 | +$0.00 (+1.44 %) | ≈ 500,263.01 | $59million | 0.00B ACH(-) | ||||
BANCORBancor | 0.57 | +$0.02 (+3.22 %) | ≈ 499,066.03 | $134million | 0.00B BNT(-) | ||||
ONTOLOGYGASOntologyGas | 0.40 | +$0.01 (+3.26 %) | ≈ 481,744.05 | $123million | 0.00B ONG(-) | ||||
SUNSUN | 0.01 | -$0.00 (-0.24 %) | ≈ 479,108.28 | $65million | 0.00B SUN(-) | ||||
WOONETWORKWOONetwork | 0.22 | +$0.00 (+0.69 %) | ≈ 476,252.94 | $227million | 0.00B WOO(-) | ||||
STEEMSteem | 0.23 | +$0.00 (+1.98 %) | ≈ 474,255.31 | $89million | 0.00B STEEM(-) | ||||
PLAYDAPPPlayDapp | 0.43 | +$0.05 (+12.23 %) | ≈ 444,914.11 | $176million | 0.00B PLA(-) | ||||
JASMYCOINJasmyCoin | 0.01 | +$0.00 (+4.27 %) | ≈ 430,624.91 | $49million | 0.00B JASMY(-) | ||||
Binance Coin New disclosureBNB/KRW BINANCECOINBinanceCoin | 243.26 | +$4.31 (+1.8 %) | ≈ 422,703.38 | $39,085million | 0.00B BNB(-) | ||||
COIN98Coin98 | 0.55 | +$0.01 (+1.7 %) | ≈ 405,536.78 | $100million | 0.00B C98(-) | ||||
TRUSTVERSETrustVerse | 0.01 | +$0.00 (+3.47 %) | ≈ 402,970.71 | $5million | 0.00B TRV(-) | ||||
LIVEPEERLivepeer | 9.72 | +$0.22 (+2.31 %) | ≈ 400,567.03 | $230million | 0.00B LPT(-) | ||||
LOOMNETWORKLoomNetwork | 0.05 | +$0.00 (+3 %) | ≈ 400,357.43 | $59million | 0.00B LOOM(-) | ||||
MEVERSEMEVerse | 0.02 | -$0.00 (-0.09 %) | ≈ 390,012.52 | $26million | 0.00B MEV(-) | ||||
ELRONDElrond | 62.54 | $0.00 (0 %) | ≈ 376,592.81 | $1,388million | 0.00B EGLD(-) | ||||
GoMoney2 New disclosureGOM2/KRW GOMONEY2GoMoney2 | 0.01 | -$0.00 (-0.37 %) | ≈ 375,392.89 | $13million | 0.00B GOM2(-) | ||||
LOOPRINGLoopring | 0.45 | +$0.02 (+3.73 %) | ≈ 369,191.97 | $584million | 0.00B LRC(-) | ||||
ORIGINPROTOCOLOriginProtocol | 0.27 | +$0.01 (+2.59 %) | ≈ 360,628.19 | $104million | 0.00B OGN(-) | ||||
AELFaelf | 0.15 | +$0.01 (+4.2 %) | ≈ 356,086.49 | $81million | 0.00B ELF(-) | ||||
SERUMSerum | 0.98 | +$0.04 (+3.74 %) | ≈ 349,763.47 | $253million | 0.00B SRM(-) | ||||
BITCOINSVBITCOINSV | 64.66 | +$1.21 (+1.91 %) | ≈ 347,126.64 | $1,221million | 0.00B BSV(-) | ||||
BOSAGORABOSAGORA | 0.05 | +$0.00 (+1.65 %) | ≈ 338,482.50 | $15million | 0.00B BOA(-) | ||||
PUNDIXPundiX | 0.46 | +$0.01 (+1.97 %) | ≈ 329,841.81 | $117million | 0.00B PUNDIX(-) | ||||
BASICTOKENBASICToken | 0.00 | $0.00 (0 %) | ≈ 327,866.13 | $15million | 0.00B BASIC(-) | ||||
MYNEIGHBORALICEMyNeighborAlice | 2.82 | +$0.14 (+5.09 %) | ≈ 323,991.71 | $85million | 0.00B ALICE(-) | ||||
LINEARLinear | 0.01 | +$0.00 (+2.68 %) | ≈ 320,252.69 | $35million | 0.00B LINA(-) | ||||
PROTONProton | 0.00 | +$0.00 (+1.12 %) | ≈ 317,253.50 | $38million | 0.00B XPR(-) | ||||
Arowana Token New disclosureARW/KRW AROWANATOKENArowanaToken | 0.35 | -$0.00 (-1.21 %) | ≈ 309,372.79 | - | 0.00B ARW(-) | ||||
V.SYSTEMSv.systems | 0.00 | -$0.00 (-2.42 %) | ≈ 300,580.44 | $8million | 0.00B VSYS(-) | ||||
THRESHOLDThreshold | 0.04 | +$0.00 (+4.08 %) | ≈ 289,959.93 | $309million | 0.00B T(-) | ||||
AMO Coin New disclosureAMO/KRW AMOCOINAMOCoin | 0.00 | +$0.00 (+1.5 %) | ≈ 288,020.67 | $23million | 0.00B AMO(-) | ||||
NERVOSNETWORKNervosNetwork | 0.00 | +$0.00 (+0.51 %) | ≈ 286,120.56 | $122million | 0.00B CKB(-) | ||||
DAIDai | 1.02 | -$0.00 (-0.15 %) | ≈ 283,897.46 | $6,812million | 0.00B DAI(-) | ||||
CORTEXCortex | 0.12 | -$0.00 (-0.98 %) | ≈ 281,564.30 | $23million | 0.00B CTXC(-) | ||||
Orbit Chain New disclosureORC/KRW ORBITCHAINOrbitChain | 0.09 | +$0.00 (+3.72 %) | ≈ 276,151.48 | $54million | 0.00B ORC(-) | ||||
LNLN | 0.00000138 | +$0.00000001 (+1.06 %) | ≈ 0.00985899 | $225million | 0.00B LN(-) | ||||
SWIPESwipe | 0.45 | +$0.02 (+4.06 %) | ≈ 273,508.72 | $215million | 0.00B SXP(-) | ||||
OMISEGOOmisego | 2.07 | +$0.06 (+2.97 %) | ≈ 269,126.17 | $285million | 0.00B OMG(-) | ||||
MAPPROTOCOLMAPProtocol | 0.01 | +$0.00 (+0.16 %) | ≈ 265,817.83 | $17million | 0.00B MAP(-) | ||||
POLARISSHAREPolarisShare | 0.03 | +$0.00 (+2.63 %) | ≈ 260,678.42 | - | 0.00B POLA(-) | ||||
GAMERCOINGamercoin | 0.02 | +$0.00 (+0.08 %) | ≈ 253,454.03 | $8million | 0.00B GHX(-) | ||||
MARBLEXMarblex | 9.91 | +$0.13 (+1.28 %) | ≈ 248,941.29 | - | 0.00B MBX(-) | ||||
METADIUMMetadium | 0.04 | +$0.00 (+2.1 %) | ≈ 246,046.61 | $64million | 0.00B META(-) | ||||
THETADROPThetaDrop | 0.01 | -$0.00 (-1.44 %) | ≈ 244,423.25 | - | 0.00B TDROP(-) | ||||
BITCOINGOLDBitcoinGold | 17.95 | +$0.34 (+1.91 %) | ≈ 240,588.18 | $307million | 0.00B BTG(-) | ||||
BioPassport New disclosureBIOT/KRW BIOPASSPORTBioPassport | 0.01 | +$0.00 (+4.7 %) | ≈ 235,319.34 | $19million | 0.00B BIOT(-) | ||||
EFFORCEEFFORCE | 0.07 | -$0.00 (-4.41 %) | ≈ 233,389.45 | $40million | 0.00B WOZX(-) | ||||
ORCHIDOrchid | 0.11 | -$0.00 (-0.15 %) | ≈ 232,643.53 | $72million | 0.00B OXT(-) | ||||
TEZOSTezos | 1.56 | +$0.05 (+3.43 %) | ≈ 231,159.17 | $1,384million | 0.00B XTZ(-) | ||||
MOVIEBLOCMovieBloc | 0.00 | -$0.00 (-1.7 %) | ≈ 227,042.54 | $44million | 0.00B MBL(-) | ||||
CHILIZChiliz | 0.11 | +$0.01 (+5.1 %) | ≈ 222,686.66 | $631million | 0.00B CHZ(-) | ||||
ICONICON | 0.31 | +$0.01 (+3.07 %) | ≈ 220,811.24 | $276million | 0.00B ICX(-) | ||||
MIL.KMiL.k | 0.41 | +$0.01 (+2.11 %) | ≈ 218,608.72 | $32million | 0.00B MLK(-) | ||||
ASSEMBLEPROTOCOLAssembleProtocol | 0.02 | +$0.00 (+0.95 %) | ≈ 217,258.83 | $24million | 0.00B ASM(-) | ||||
ELYSIAELYSIA | 0.00 | +$0.00 (+0.99 %) | ≈ 200,530.80 | $10million | 0.00B EL(-) | ||||
SOCSOC | 0.01 | +$0.00 (+0.17 %) | ≈ 195,081.67 | $10million | 0.00B SOC(-) | ||||
VENUSVenus | 5.07 | -$0.03 (-0.54 %) | ≈ 191,276.09 | $61million | 0.00B XVS(-) | ||||
300FITNETWORK300FITNetwork | 0.00 | +$0.00 (+1.75 %) | ≈ 185,319.32 | - | 0.00B FIT(-) | ||||
KUSAMAKusama | 58.31 | +$2.39 (+4.27 %) | ≈ 179,302.50 | $484million | 0.00B KSM(-) | ||||
ADAPPTERTOKENAdappterToken | 0.02 | -$0.00 (-0.57 %) | ≈ 175,165.64 | $15million | 0.00B ADP(-) | ||||
VELOVelo | 0.03 | -$0.00 (-3.29 %) | ≈ 166,561.94 | $36million | 0.00B VELO(-) | ||||
AERGOAergo | 0.13 | +$0.00 (+4.08 %) | ≈ 164,476.83 | $45million | 0.00B AERGO(-) | ||||
HIVEHive | 0.42 | +$0.01 (+2.91 %) | ≈ 160,956.77 | $184million | 0.00B HIVE(-) | ||||
NEOPINTOKENNEOPINToken | 1.89 | +$0.03 (+1.47 %) | ≈ 151,909.79 | - | 0.00B NPT(-) | ||||
EFINITYTOKENEfinityToken | 0.16 | +$0.00 (+1.52 %) | ≈ 150,489.05 | $27million | 0.00B EFI(-) | ||||
STRATISStratis | 0.50 | +$0.01 (+2.28 %) | ≈ 146,308.38 | $69million | 0.00B STRAX(-) | ||||
RAIFINANCERaiFinance | 0.09 | +$0.00 (+0.37 %) | ≈ 138,788.59 | $16million | 0.00B SOFI(-) | ||||
MIXMARVELTOKENMixMarvelToken | 0.00 | -$0.00 (-0.18 %) | ≈ 138,489.49 | $20million | 0.00B MIX(-) | ||||
BALANCERBalancer | 5.63 | +$0.11 (+1.99 %) | ≈ 137,500.75 | $226million | 0.00B BAL(-) | ||||
Electronic Vehicle Zone EVZ/KRW ELECTRONICVEHICLEZONEElectronicVehicleZone | 0.03 | -$0.00 (-0.44 %) | ≈ 137,272.96 | $12million | 0.00B EVZ(-) | ||||
Project WITH New disclosureWIKEN/KRW PROJECTWITHProjectWITH | 0.01 | +$0.00 (+1.07 %) | ≈ 137,038.98 | $8million | 0.00B WIKEN(-) | ||||
PancakeSwap New disclosureCAKE/KRW PANCAKESWAPPancakeSwap | 3.41 | +$0.07 (+2.14 %) | ≈ 135,965.70 | $510million | 0.00B CAKE(-) | ||||
JUSTJUST | 0.03 | +$0.00 (+2.88 %) | ≈ 135,102.47 | $217million | 0.00B JST(-) | ||||
WOMTOKENWOMToken | 0.06 | -$0.00 (-0.45 %) | ≈ 133,842.07 | $6million | 0.00B WOM(-) | ||||
CERTIKCertiK | 0.87 | +$0.01 (+1.56 %) | ≈ 133,198.61 | $69million | 0.00B CTK(-) | ||||
IOSTIOST | 0.02 | +$0.00 (+1.35 %) | ≈ 129,459.63 | $279million | 0.00B IOST(-) | ||||
DEFINEDefine | 0.16 | $0.00 (0 %) | ≈ 127,271.63 | $9million | 0.00B DFA(-) | ||||
IEXECRLCiExecRLC | 0.79 | +$0.01 (+1.03 %) | ≈ 123,735.83 | $63million | 0.00B RLC(-) | ||||
VALORTOKENValorToken | 0.24 | +$0.00 (+0.96 %) | ≈ 120,899.29 | $5million | 0.00B VALOR(-) | ||||
COLATOKENColaToken | 0.07 | +$0.00 (+2.75 %) | ≈ 120,069.25 | - | 0.00B COLA(-) | ||||
TRUSTSWAPTrustSwap | 0.22 | +$0.00 (+1.42 %) | ≈ 115,737.95 | $20million | 0.00B SWAP(-) | ||||
ANKRNETWORKAnkrNetwork | 0.03 | +$0.00 (+2.98 %) | ≈ 115,154.93 | $257million | 0.00B ANKR(-) | ||||
NUMERAIRENumeraire | 9.62 | -$0.06 (-0.65 %) | ≈ 106,396.06 | $56million | 0.00B NMR(-) | ||||
SPORTIUMSportium | 0.32 | -$0.00 (-0.74 %) | ≈ 106,044.52 | - | 0.00B SPRT(-) | ||||
1INCH1inch | 0.74 | +$0.01 (+0.79 %) | ≈ 105,890.16 | $392million | 0.00B 1INCH(-) | ||||
STATUSNETWORKStatusNetwork | 0.03 | +$0.00 (+2.54 %) | ≈ 102,983.00 | $105million | 0.00B SNT(-) | ||||
Sushiswap New disclosureSUSHI/KRW SUSHISWAPSushiswap | 1.26 | +$0.01 (+0.88 %) | ≈ 101,708.53 | $158million | 0.00B SUSHI(-) | ||||
GOLEMGolem | 0.26 | +$0.01 (+3.05 %) | ≈ 101,400.38 | $252million | 0.00B GLM(-) | ||||
MAKERMaker | 1,061.91 | +$23.51 (+2.26 %) | ≈ 98,593.16 | $1,016million | 0.00B MKR(-) | ||||
RIZONRIZON | 0.02 | -$0.00 (-0.08 %) | ≈ 95,492.64 | $34million | 0.00B ATOLO(-) | ||||
QUARKCHAINQuarkChain | 0.01 | +$0.00 (+5.68 %) | ≈ 95,226.01 | $67million | 0.00B QKC(-) | ||||
CRONOSCronos | 0.13 | +$0.00 (+3.64 %) | ≈ 84,583.74 | $3,258million | 0.00B CRO(-) | ||||
FIRMACHAINFirmachain | 0.06 | +$0.00 (+3.05 %) | ≈ 81,522.67 | $38million | 0.00B FCT2(-) | ||||
SOMESINGSOMESING | 0.02 | +$0.00 (+2.15 %) | ≈ 81,272.27 | $62million | 0.00B SSX(-) | ||||
BOBANETWORKBobaNetwork | 0.38 | +$0.00 (+0.04 %) | ≈ 80,180.59 | $58million | 0.00B BOBA(-) | ||||
VERASITYVerasity | 0.01 | -$0.00 (-1.09 %) | ≈ 79,868.57 | $58million | 0.00B VRA(-) | ||||
OCEANPROTOCOLOceanProtocol | 0.20 | +$0.01 (+2.52 %) | ≈ 79,166.79 | $123million | 0.00B OCEAN(-) | ||||
MEDIBLOCMediBloc | 0.02 | +$0.00 (+1.13 %) | ≈ 78,587.62 | $120million | 0.00B MED(-) | ||||
OBSERVERObserver | 0.00 | -$0.00 (-2.39 %) | ≈ 75,878.89 | $7million | 0.00B OBSR(-) | ||||
COTICOTI | 0.10 | +$0.00 (+2.59 %) | ≈ 74,795.39 | $106million | 0.00B COTI(-) | ||||
ORBSOrbs | 0.04 | +$0.00 (+1.52 %) | ≈ 72,193.44 | $125million | 0.00B ORBS(-) | ||||
DAOMAKERDAOMaker | 1.41 | +$0.02 (+1.12 %) | ≈ 61,722.04 | $95million | 0.00B DAO(-) | ||||
ALPHAQUARKTOKENAlphaQuarkToken | 1.38 | +$0.06 (+4.7 %) | ≈ 60,450.68 | $36million | 0.00B AQT(-) | ||||
RENREN | 0.12 | +$0.00 (+3.25 %) | ≈ 58,437.02 | $123million | 0.00B REN(-) | ||||
CARTESICartesi | 0.17 | +$0.00 (+1.5 %) | ≈ 57,957.63 | $96million | 0.00B CTSI(-) | ||||
ONTOLOGYOntology | 0.25 | +$0.01 (+2.17 %) | ≈ 55,422.91 | $215million | 0.00B ONT(-) | ||||
APENFTAPENFT | 0.00 | $0.00 (0 %) | ≈ 54,048.38 | $177million | 0.00B NFT(-) | ||||
BLOCERYBlocery | 0.01 | +$0.00 (+0.66 %) | ≈ 51,574.36 | $4million | 0.00B BLY(-) | ||||
TEMCOTEMCO | 0.00 | +$0.00 (+1.19 %) | ≈ 50,870.96 | $10million | 0.00B TEMCO(-) | ||||
WAYKICHAINWaykiChain | 0.07 | -$0.00 (-1.14 %) | ≈ 43,823.72 | $14million | 0.00B WICC(-) | ||||
ULTRAUltra | 0.30 | -$0.00 (-0.28 %) | ≈ 40,867.67 | $89million | 0.00B UOS(-) | ||||
ASTAASTA | 0.00000000 | $0.00000000 (0 %) | ≈ 0.00124352 | $10million | 0.00B ASTA(-) | ||||
BITTORRENTBitTorrent | 0.00 | -$0.00 (-8.33 %) | ≈ 32,195.41 | $816million | 0.00B BTT(-) | ||||
BLOCERYBlocery | 0.00000000 | $0.00000000 (0 %) | ≈ 0.00113078 | $4million | 0.00B BLY(-) | ||||
RIPPLERipple | 0.00000001 | +$0.00000000 (+0.35 %) | ≈ 0.00111517 | $17,768million | 0.00B XRP(-) | ||||
SYMBOLSymbol | 0.06 | +$0.00 (+0.1 %) | ≈ 20,323.03 | $313million | 0.00B XYM(-) | ||||
MACHINEXCHANGECOINMachineXchangeCoin | 0.09 | -$0.00 (-1.09 %) | ≈ 18,768.14 | $221million | 0.00B MXC(-) | ||||
CASPERCasper | 0.00000000 | +$0.00000000 (+2.82 %) | ≈ 0.00026766 | $159million | 0.00B CSPR(-) | ||||
Ethereum New disclosureETH/BTC ETHEREUMEthereum | 0.00004493 | +$0.00000078 (+1.76 %) | ≈ 0.00016522 | $150,660million | 0.00B ETH(-) | ||||
Arowana Token New disclosureARW/BTC AROWANATOKENArowanaToken | 0.00000001 | +$0.00000000 (+9.81 %) | ≈ 0.00016466 | - | 0.00B ARW(-) | ||||
